| March |
| 3/023/023/023/023/02 | at Philadelphia | W - 3-1 | Wrap | Box |
| 3/093/093/093/093/09 | at Toronto FC | L - 1-2 | Wrap | Box |
| 3/163/163/163/163/16 | vs. Chicago | T - 0-0 | Wrap | Box |
| 3/233/233/233/233/23 | at New England | T - 0-0 | Wrap | Box |
| 3/303/303/303/303/31 | vs. Montreal | W - 2-0 | Wrap | Box |
| April |
| 4/054/054/054/054/06 | vs. D.C. | W - 1-0 | Wrap | Box |
| 4/174/174/174/174/18 | at Red Bull New York | W - 1-0 | Wrap | Box |
| 4/204/204/204/204/21 | at Los Angeles | L - 0-2 | Wrap | Box |
| 4/274/274/274/274/28 | vs. Portland | L - 2-3 | Wrap | Box |
| May |
| 5/055/055/055/055/05 | vs. Chivas USA | W - 4-0 | Wrap | Box |
| 5/085/085/085/085/09 | vs. Seattle | L - 0-1 | Wrap | Box |
| 5/125/125/125/125/13 | at Houston | W - 1-0 | Wrap | Box |
| 5/195/195/195/195/19 | at D.C. | T - 1-1 | Wrap | Box |
| 5/265/265/265/265/26 | vs. Houston | 3:30 PM ET2:30 PM CT1:30 PM MT12:30 PM PT8:30 PM GMT | NBCSN |
| June |
| 6/016/016/016/016/02 | vs. Montreal | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | TVA Sports, KSMO-TV |
| 6/226/226/226/226/23 | at FC Dallas | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | KSMO-TV, TXA 21 |
| 6/296/296/296/296/30 | vs. Columbus | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | FSN-OH, KSMO-TV |
| July |
| 7/037/037/037/037/04 | vs. Vancouver FC | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | TSN, RDS2, KSMO-TV |
| 7/077/077/077/077/07 | at Chicago | 3:00 PM ET2:00 PM CT1:00 PM MT12:00 PM PT8:00 PM GMT | ESPN |
| 7/137/137/137/137/14 | vs. Toronto FC | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | Sportsnet-ONT, KSMO-TV |
| 7/207/207/207/207/21 | at Real Salt Lake | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | KSMO-TV, CW30 |
| 7/277/277/277/277/28 | at Montreal | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | KSMO-TV, TSN2, RDS |
| August |
| 8/038/038/038/038/04 | vs. Red Bull New York | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | NBCSN |
| 8/108/108/108/108/11 | vs. New England | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | CSN-NE, KSMO-TV |
| 8/188/188/188/188/19 | at San Jose | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | UniMas, KSMO-TV, CSN-CA |
| 8/238/238/238/238/24 | at Chicago | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | NBCSN |
| 8/318/318/318/319/01 | vs. Colorado | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | Altitude, KSMO-TV |
| September |
| 9/079/079/079/079/08 | vs. Columbus | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | FSN-OH, KSMO-TV |
| 9/219/219/219/219/21 | at Toronto FC | 4:00 PM ET3:00 PM CT2:00 PM MT1:00 PM PT9:00 PM GMT | KSMO-TV, Sportsnet-ONT |
| 9/279/279/279/279/28 | vs. Philadelphia | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | NBCSN |
| 9/299/299/299/299/30 | vs. Columbus | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | FSN-OH |
| October |
| 10/0510/0510/0510/0510/06 | at Columbus | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | KSMO-TV, FSN-OH |
| 10/0910/0910/0910/0910/10 | at Houston | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | KSMO-TV, CSN-HOU |
| 10/1810/1810/1810/1810/19 | vs. D.C. | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | NBCSN |
| 10/2610/2610/2610/2610/26 | at Philadelphia | 3:00 PM ET2:00 PM CT1:00 PM MT12:00 PM PT8:00 PM GMT | NBCSN |