| March |
| 3/023/023/023/023/03 | at FC Dallas | L - 0-1 | Wrap | Box |
| 3/103/103/103/103/10 | vs. Philadelphia | L - 1-2 | Wrap | Box |
| 3/163/163/163/163/16 | at Real Salt Lake | T - 1-1 | Wrap | Box |
| 3/233/233/233/233/24 | at Los Angeles | L - 0-1 | Wrap | Box |
| 3/303/303/303/303/30 | vs. Portland | T - 2-2 | Wrap | Box |
| April |
| 4/064/064/064/064/07 | vs. Real Salt Lake | W - 1-0 | Wrap | Box |
| 4/134/134/134/134/14 | at Chivas USA | W - 1-0 | Wrap | Box |
| 4/204/204/204/204/20 | vs. Seattle | L - 0-1 | Wrap | Box |
| 4/284/284/284/284/28 | at Houston | T - 1-1 | Wrap | Box |
| May |
| 5/045/045/045/045/05 | vs. Toronto FC | W - 1-0 | Wrap | Box |
| 5/115/115/115/115/12 | at Columbus | W - 2-0 | Wrap | Box |
| 5/185/185/185/185/19 | at San Jose | T - 1-1 | Wrap | Box |
| 5/255/255/255/255/26 | vs. Chivas USA | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | Altitude |
| June |
| 6/016/016/016/016/02 | vs. FC Dallas | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | Time Warner, Altitude |
| 6/156/156/156/156/16 | vs. San Jose | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | CSN-CA, Altitude |
| 6/196/196/196/196/20 | at Chicago | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | Altitude, My 50-CHI |
| 6/236/236/236/236/24 | at Portland | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | NBCSN |
| 6/296/296/296/296/30 | at Montreal | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | Altitude, TVA Sports |
| July |
| 7/047/047/047/047/05 | vs. Red Bull New York | 9:30 PM ET8:30 PM CT7:30 PM MT6:30 PM PT2:30 AM GMT | MSG, Altitude |
| 7/077/077/077/077/08 | vs. D.C. | 9:30 PM ET8:30 PM CT7:30 PM MT6:30 PM PT2:30 AM GMT | Altitude |
| 7/177/177/177/177/18 | vs. New England | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | CSN-NE, Altitude |
| 7/207/207/207/207/21 | at Seattle | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | NBCSN, Altitude |
| 7/277/277/277/277/28 | vs. Los Angeles | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | Time Warner, Altitude |
| August |
| 8/038/038/038/038/04 | vs. Real Salt Lake | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | ABC4, Altitude |
| 8/118/118/118/118/12 | at Chivas USA | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | UniMas, Altitude |
| 8/178/178/178/178/18 | vs. Vancouver FC | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | SNET One, Altitude |
| 8/318/318/318/319/01 | at Sporting Kansas City | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | Altitude, KSMO-TV |
| September |
| 9/079/079/079/079/08 | at Los Angeles | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | Altitude, Time Warner |
| 9/149/149/149/149/15 | vs. FC Dallas | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | TXA 21, Altitude |
| 9/209/209/209/209/21 | at Portland | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | NBCSN |
| October |
| 10/0510/0510/0510/0510/06 | vs. Seattle | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | NBCSN |
| 10/0910/0910/0910/0910/10 | at San Jose | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | Altitude, CSN-CA |
| 10/1910/1910/1910/1910/19 | vs. Vancouver FC | 6:00 PM ET5:00 PM CT4:00 PM MT3:00 PM PT11:00 PM GMT | Altitude |
| 10/2710/2710/2710/2710/28 | at Vancouver FC | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | Altitude |