Winter Games
Summer Games
Olympic Medals

Winter Olympics - Overall Medal Count

Through Vancouver, Canada Games

From The Sports Network
CountryGold SilverBronzeTotal
Norway 107 106 90 303
United States 87 95 71 253
Austria 55 70 79 204
Germany (1924-1950; 1992-) 75 76 51 202
Soviet Union (1952-1988) 78 57 59 194
Finland 41 59 56 156
Canada 52 45 48 145
Switzerland 44 36 48 128
Sweden 48 31 48 127
East Germany (1955-1990) 40 38 37 115
Italy 37 32 37 106
France 27 27 40 94
Russia (1994-) 36 29 26 91
Netherlands 29 31 26 86
South Korea 23 14 8 45
China 9 18 17 44
West Germany (1950-1990) 13 15 13 41
Japan 9 13 15 37
Czechoslovakia (1924-1992) 2 8 15 25
Unified Team (1992) 9 6 8 23
Great Britain 9 3 11 23
Czech Republic (1994-) 5 5 9 19
Poland 2 6 6 14
Croatia 4 5 1 10
Australia 5 0 4 9
Liechtenstein 2 2 5 9
Belarus 1 4 4 9
Estonia 4 2 1 7
Slovenia 0 2 5 7
Kazakhstan 1 3 2 6
Bulgaria 1 2 3 6
Hungary 0 2 4 6
Belgium 1 1 3 5
Ukraine 1 1 3 5
Slovakia 1 2 1 4
Latvia 0 2 1 3
Spain 1 0 1 2
Luxembourg 0 2 0 2
North Korea 0 1 1 2
Uzbekistan 1 0 0 1
Denmark 0 1 0 1
New Zealand 0 1 0 1
Yugoslavia 0 1 0 1
Romania 0 0 1 1

Olympics News
· The latest news from the USOC - May 21

· Report: Phelps planning comeback

· The latest news from the USOC - May 14

More News