|
|
|
|
2012-13 NHL Unrestricted Free Agents
From The Sports Network
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Mark Bell | LW | ANA | | |
| Troy Bodie | LW | ANA | | |
| Jason Blake | LW | ANA | | |
| Sheldon Brookbank | D | ANA | CHI | 2-year deal |
| Dan Ellis | G | ANA | | |
| Niklas Hagman | LW | ANA | | |
| Riley Holzapfel | F | ANA | PIT | 1-year, $525,000 |
| Jean-Francois Jacques | LW | ANA | FLA | 1-year, $750,000 |
| Dale Mitchell | F | ANA | | |
| Ryan O'Marra | C | ANA | | |
| George Parros | RW | ANA | FLA | 2-year, $1.85 million |
| Rod Pelley | F | ANA | | |
| Rick Schofield | F | ANA | | |
| Justin Schultz | D | ANA | | |
| Teemu Selanne | RW | ANA | | |
| Matt Smaby | D | ANA | ANA | 1-year deal |
| Iiro Tarkki | G | ANA | | |
| Sean Zimmerman | D | ANA | | |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Joe Corvo | D | BOS | CAR | 1-year, $2 million |
| Josh Hennessy | C | BOS | | |
| Chris Kelly | C | BOS | BOS | 4-year deal |
| Nathan McIver | D | BOS | | |
| Zach McKelvie | D | BOS | | |
| Mike Mottau | D | BOS | | |
| Michel Ouellet | F | BOS | | |
| Brian Rolston | LW | BOS | | |
| Marty Turco | G | BOS | | |
| Greg Zanon | D | BOS | COL | 2-year, $4.5 million |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Brad Boyes | RW | BUF | NYI | 1-year, $1 million |
| Jochen Hecht | C | BUF | | |
| Ales Kotalik | RW | BUF | | |
| David Leggio | G | BUF | | |
| Drew MacIntyre | G | BUF | | |
| Shaone Morrisonn | D | BUF | | |
| Michael Ryan | LW | BUF | | |
| Colin Stuart | LW | BUF | | |
| Travis Turnbull | C | BUF | | |
| Derek Whitmore | LW | BUF | | |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Brian Connelly | D | CAL | MIN | 2-year, $1.23 millin |
| Guillaume Desbiens | RW | CAL | VAN | 1-year, $600,000 |
| Ryley Grantham | F | CAL | | |
| Scott Hannan | D | CAL | NAS | 1-year, $1 million |
| Raitis Ivanans | LW | CAL | | |
| Olli Jokinen | C | CAL | WIN | 2-year, $9 million |
| Tom Kostopoulos | RW | CAL | | |
| P-L Letourneau-Leblond | RW | CAL | | |
| Logan MacMillan | F | CAL | | |
| Stefan Meyer | LW | CAL | | |
| David Moss | RW | CAL | PHO | 2-year, $4.2 million |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Bryan Allen | D | CAR | ANA | 3-year, $10.5 million |
| Chris Durno | LW | CAR | | |
| Derek Joslin | C | CAR | VAN | 1-year, $700,000 |
| Ced. Lalone-McNicholl | F | CAR | | |
| Kyle Lawson | D | CAR | | |
| Justin Peters | G | CAR | CAR | 2-year, $1.08 million |
| Matthew Pistilli | F | CAR | | |
| Mathieu Roy | D | CAR | | |
| Justin Soryal | LW | CAR | | |
| Jaroslav Spacek | D | CAR | | |
| Brett Sutter | LW | CAR | CAR | 1-year, $550,000 |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Andrew Brunette | LW | CHI | | |
| Cristobal Huet | G | CHI | | |
| Sami Lepisto | D | CHI | | |
| Brendan Morrison | C | CHI | | |
| Sean O'Donnell | D | CHI | | |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Evan Brophey | C | COL | | |
| Cedrick Desjardins | G | COL | MON | 2-year, $600,000 |
| Matt Hunwick | D | COL | | |
| David Liffiton | D | COL | | |
| Joakim Lindstrom | RW | COL | | |
| Greg Mauldin | C | COL | | |
| Jay McClement | C | COL | TOR | 2-year, $3 million |
| Justin Mercier | C | COL | | |
| Peter Mueller | F | COL | FLA | 1-year, $1.73 million |
| Kevin Porter | C | COL | BUF | 1-year, $1.08 million |
| Danny Richmond | D | COL | | |
| Patrick Rissmiller | LW | COL | | |
| Ryan Stoa | C | COL | WAS | 1-year, $700,000 |
| David Van Der Gulik | LW | COL | | |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Darryl Boyce | F | CLB | | |
| Dane Byers | F | CLB | | |
| Mark Dekanich | G | CLB | WIN | 1-year deal |
| Taylor Ellingon | D | CLB | | |
| Alexandre Giroux | F | CLB | | |
| Shawn Hunwick | G | CLB | | |
| Kristian Huselius | F | CLB | | |
| Aaron Johnson | D | CLB | BOS | 1-year, $650,000 |
| Brett Lebda | D | CLB | | |
| Radek Martinek | D | CLB | | |
| Curtis McElhinney | G | CLB | STL | 1-year, $750,000 |
| Brett Regner | D | CLB | | |
| Curtis Sanford | G | CLB | | |
| Martin St. Pierre | F | CLB | CHI | 1-year deal |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Adam Burish | C | DAL | SJS | 4-year, $7.2 million |
| Jake Dowell | C | DAL | MIN | 2-year, $1.4 million |
| Radek Dvorak | RW | DAL | | |
| Angelo Esposito | F | DAL | | |
| Maxmie Fortunus | D | DAL | DAL | 1-year, $650,000 |
| Jake Hauswirth | F | DAL | | |
| Brad Lukowich | D | DAL | | |
| Michael Neal | F | DAL | | |
| Toby Petersen | C | DAL | DAL | 2-year deal |
| Andrew Raycroft | G | DAL | --- | Signed with Italian Team |
| Raymond Sawada | RW | DAL | | |
| Sheldon Souray | D | DAL | ANA | 3-year, $11 million |
| Dan Spang | D | DAL | | |
| Mikhail Stefanovich | F | DAL | | |
| Francis Wathier | LW | DAL | | |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Fabian Brunnstrom | LW | DET | | |
| Chris Conner | RW | DET | PHO | 1-year deal |
| Ty Conklin | G | DET | | |
| Travis Ehrhardt | D | DET | | |
| Garnet Exelby | D | DET | BOS | 1-year, $600,000 |
| Tomas Holmstrom | LW | DET | | |
| Jiri Hudler | LW | DET | CAL | 4-year, $16 million |
| Doug Janik | D | DET | | |
| Jamie Johnson | C | DET | | |
| Chris Minard | LW | DET | | |
| Logan Pyett | D | DET | | |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Cam Barker | D | EDM | | |
| Taylor Chorney | D | EDM | STL | 1-year, $575,000 |
| Josh Green | C | EDM | | |
| Darcy Hordichuk | LW | EDM | EDM | 1-year, $850,000 |
| Ryan Keller | RW | EDM | | |
| Milan Kytnar | F | EDM | | |
| Bryan Rodney | D | EDM | | |
| Hunter Tremblay | F | EDM | | |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Krystofer Barch | RW | FLA | NJD | 2-year, $1.5 million |
| Mark Cullen | C | FLA | | |
| Jason Garrison | D | FLA | VAN | 6-year, $27.6 million |
| Bracken Kearns | C | FLA | SJS | 1-year, $550,000 |
| John Madden | C | FLA | | |
| Jon Matsumoto | C | FLA | SJS | 1-year, $600,000 |
| Ondrej Roman | F | FLA | | |
| Mikael Samuelsson | RW | FLA | DET | 2-year, $6 million |
| Keith Seabrook | D | FLA | | |
| Marco Sturm | RW | FLA | | |
| Sean Sullivan | D | FLA | COL | 1-year, $575,000 |
| Bill Thomas | RW | FLA | | |
| Wojtek Wolski | LW | FLA | WAS | 1-year, $600,000 |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Marc-Andre Cliche | RW | LAK | | |
| Trent Hunter | RW | LAK | | |
| Ray Kaunisto | F | LAK | | |
| Ethan Moreau | F | LAK | | |
| Patrick Mullen | D | LAK | VAN | 1-year, $600,000 |
| Scott Parse | RW | LAK | | |
| Dustin Penner | LW | LAK | LAK | 1-year, $3.25 million |
| Jeff Zatkoff | G | LAK | PIT | 2-year, $1.05 million |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Erik Christensen | C | MIN | | |
| Jon DiSalvatore | RW | MIN | | |
| Kurtis Foster | D | MIN | | |
| Kris Fredheim | D | MIN | | |
| Nick Johnson | RW | MIN | PHO | 1-year, $725,000 |
| Guillaume Latendresse | LW | MIN | OTT | 1-year, $1.25 million |
| Mike Lundin | D | MIN | OTT | 1-year, $1.15 million |
| Jed Ortmeyer | D | MIN | | |
| Jeff Penner | D | MIN | | |
| Warren Peters | C | MIN | PIT | 1-year, $600,000 |
| Jeff Taffe | C | MIN | | |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Hunter Bishop | F | MON | | |
| Mike Blunden | RW | MON | MON | 1-year, $575,000 |
| Joe Callahan | D | MON | | |
| Chris Campoli | D | MON | | |
| Andrew Conboy | F | MON | | |
| Mathieu Darche | LW | MON | | |
| Olivier Fortier | F | MON | | |
| Alex Henry | D | MON | | |
| Nathan Lawson | G | MON | OTT | 1-year, $600,000 |
| Danny Masse | F | MON | | |
| Mark Mitera | D | MON | | |
| Jeff Penner | D | MON | | |
| Robert Slaney | F | MON | | |
| Brad Staubitz | RW | MON | ANA | 2-year deal |
| Garrett Stafford | D | MON | WAS | 1-year, $550,000 |
| Brian Willsie | RW | MON | | |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Francois Bouillon | D | NAS | MON | 1-year, $1.5 million |
| Sebastien Caron | G | NAS | | |
| Brodie Dupont | LW | NAS | | |
| Jack Hillen | D | NAS | WAS | 1-year, $650,000 |
| Andrei Kostitsyn | RW | NAS | | |
| Brian McGrattan | RW | NAS | NAS | 1-year, $550,000 |
| Tyler Sloan | D | NAS | DAL | 1-year, $600,000 |
| Zack Stortini | RW | NAS | | |
| Ryan Suter | D | NAS | MIN | 13-year, $98 million |
| Jordin Tootoo | RW | NAS | DET | 3-year, $5.7 million |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Eric Boulton | LW | NJD | NYI | 1-year deal |
| Martin Brodeur | G | NJD | NJD | 2-year, $9 million |
| Johan Hedberg | G | NJD | NJD | 2-year, $2.8 million |
| Jay Leach | D | NJD | | |
| Brad Mills | C | NJD | | |
| Kory Nagy | F | NJD | | |
| Timo Pielmeier | G | NJD | | |
| Alexei Ponikarovsky | LW | NJD | WIN | 1-year, $1.8 million |
| Zach Parise | LW | NJD | MIN | 13-year, $98 million |
| Bryce Salvador | D | NJD | NJD | 3-year, $9.5 million |
| Tim Sestito | C | NJD | NJD | 1-year, $525,000 |
| Petr Sykora | RW | NJD | | |
| Matt Taormina | D | NJD | TAM | 1-year, $700,000 |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Yuri Alexandrov | D | NYI | | |
| Jeremy Colliton | C | NYI | | |
| Mark Eaton | D | NYI | | |
| John Grahame | G | NYI | | |
| Michael Haley | C | NYI | | |
| Trevor Frischmon | C | NYI | | |
| Tevor Gillies | LW | NYI | | |
| Milan Jurcina | D | NYI | | |
| Tyler McNeely | F | NYI | | |
| Al Montoya | G | NYI | WIN | 1-year, $601,000 |
| Jay Pandolfo | LW | NYI | | |
| P.A. Parenteau | RW | NYI | COL | 4-year, $16 million |
| Dylan Reese | D | NYI | PIT | 1-year, $600,000 |
| Yanmick Riendeau | F | NYI | | |
| Tony Romano | F | NYI | | |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Sean Avery | RW | NYR | | |
| Brendan Bell | D | NYR | | |
| Stu Bickel | D | NYR | NYR | 2-year, $1.5 million |
| Andre Deveaux | C | NYR | FLA | 1-year, $700,000 |
| Steve Eminger | D | NYR | | |
| Ruslan Fedotenko | LW | NYR | PHI | 1-year, $1.75 million |
| Chad Johnson | G | NYR | PHO | 1-year deal |
| John Mitchell | C | NYR | COL | 2-year, $2.2 million |
| Kris Newbury | C | NYR | NYR | 2-year deal |
| Brandon Prust | RW | NYR | MON | 4-year, $10 million |
| John Scott | D | NYR | BUF | 1-year, $600,000 |
| Mike Vernace | D | NYR | | |
| Jeff Woywitka | D | NYR | STL | 1-year deal |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Alex Auld | G | OTT | | |
| Matt Carkner | D | OTT | NYI | 3-year, $4.5 million |
| Tim Conboy | RW | OTT | | |
| Matt Gilroy | D | OTT | | |
| Rob Klinkhammer | C | OTT | PHO | 1-year, $650,000 |
| Filip Kuba | D | OTT | FLA | 2-year, $8 million |
| Francis Lessard | RW | OTT | | |
| Corey Locke | C | OTT | | |
| Mike McKenna | G | OTT | STL | 1-year deal |
| Mark Parrish | RW | OTT | | |
| Craig Schira | D | OTT | | |
| Jesse Winchester | C | OTT | | |
| Zenon Konopka | C | OTT | MIN | 2-year, $1.85 million |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Jason Bachashihua | G | PHI | | |
| Johan Backlund | G | PHI | | |
| Blair Betts | C | PHI | | |
| Matt Carle | D | PHI | TAM | 6-year, $33 million |
| Jaromir Jagr | RW | PHI | DAL | 1-year, $4.55 million |
| Dan Jancevski | D | PHI | | |
| Pavel Kubina | D | PHI | | |
| Ian Laperriere | RW | PHI | | |
| Andrew Rowe | F | PHI | | |
| Michael Testwuide | F | PHI | | |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Dean Arsene | D | PHO | | |
| Adrian Aucoin | D | PHO | CLB | 1-year, $2 million |
| Matt Beaudoin | C | PHO | | |
| Alexandre Bolduc | C | PHO | PHO | 1-year, $650,000 |
| Gilbert Brule | C | PHO | | |
| Shane Doan | F | PHO | | |
| Tyler Eckford | D | PHO | OTT | 2-year, $1.2 million |
| Daymond Langkow | C | PHO | | |
| Colin Long | F | PHO | | |
| Patrick O'Sullivan | LW | PHO | | |
| Nathan Oystrick | D | PHO | | |
| Justin Pogge | G | PHO | | |
| Marc-Antoine Pouliot | C | PHO | | |
| Taylor Pyatt | LW | PHO | NYR | 2-year, $3.1 million |
| Nick Ross | D | PHO | | |
| Michael Rozsival | D | PHO | | |
| Kurt Sauer | D | PHO | | |
| Matt Wakins | RW | PHO | | |
| Ray Whitney | LW | PHO | DAL | 2-year, $9 million |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Aaron Asham | RW | PIT | NYR | 2-year, $2 million |
| Ryan Craig | C | PIT | | |
| Brent Johnson | G | PIT | | |
| Steve MacIntyre | LW | PIT | PIT | 2-year, $625,000 |
| Colin McDonald | RW | PIT | NYI | 1-year, $700,000 |
| Mattias Modig | G | PIT | | |
| Scott Munroe | G | PIT | | |
| Cal O'Reilly | C | PIT | | |
| Richard Park | RW | PIT | | |
| Alexandre Picard | D | PIT | | |
| Casey Pierro-Zabotel | F | PIT | | |
| Steve Sullivan | LW | PIT | PHO | 1-year, $1.85 million |
| Boris Valabik | D | PIT | | |
| Jason Williams | RW | PIT | | |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Benn Ferriero | RW | SJS | PIT | 1-year, $700,000 |
| Ben Guite | RW | SJS | | |
| Tony Lucia | F | SJS | | |
| Cameron MacIntyre | F | SJS | | |
| James Marcou | F | SJS | | |
| John McCarthy | LW | SJS | SJS | 2-year, $1.23 million |
| Torrey Mitchell | C | SJS | MIN | 3-year, $5.7 million |
| Dominic Moore | C | SJS | | |
| Mike Moore | D | SJS | NAS | 1-year, $550,000 |
| Andrew Murray | C | SJS | STL | 1-year, $600,000 |
| Antero Nittymaki | G | SJS | | |
| Tyson Sexsmith | G | SJS | | |
| Jim Vandermeer | D | SJS | | |
| Colin White | D | SJS | | |
| Brad Winchester | LW | SJS | | |
| Daniel Winnik | LW | SJS | ANA | 2-year, $3.6 million |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Jason Arnott | C | STL | | |
| Jonathan Cheechoo | RW | STL | | |
| Carlos Colaiacovo | D | STL | | |
| Brennan Evans | D | STL | DET | 1-year, no $$$ |
| Kyle Hagel | D | STL | | |
| Kent Huskins | D | STL | | |
| Jamie Lagenbrunner | RW | STL | STL | 1-year, $1.25 million |
| Chris Porter | LW | STL | STL | 1-year, $650,000 |
| Brett Sterling | LW | STL | | |
| Danny Syvret | D | STL | PHI | 2-year, $1.75 million |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Mike Angelidis | LW | TAM | | |
| Brett Clark | D | TAM | | |
| Mike Commodore | D | TAM | | |
| Bruno Gervais | D | TAM | PHI | 2-year, $1.65 million |
| Scott Jackson | D | TAM | | |
| Jon Kalinski | LW | TAM | | |
| Mike Kostka | D | TAM | TOR | 1-year deal |
| Richard Petiot | D | TAM | | |
| Alexandre Picard | LW | TAM | | |
| Sebastien Piche | D | TAM | | |
| Benoit Pouliot | LW | TAM | TAM | 1-year, $1.8 million |
| Dwyane Roloson | G | TAM | | |
| Brandon Segal | RW | TAM | NYR | 1-year, $550,000 |
| Ryan Shannon | C | TAM | | |
| Trevor Smith | C | TAM | PIT | 1-year deal |
| Tim Wallace | RW | TAM | CAR | 1-year, $700,000 |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Colby Armstrong | RW | TOR | | |
| Joey Crabb | RW | TOR | WAS | 1-year, $1 million |
| Philippe Dupuis | C | TOR | PIT | 1-year, $600,000 |
| Jeff Finger | D | TOR | | |
| Ryan Hamilton | LW | TOR | TOR | 1-year, $600,000 |
| Matt Lashoff | D | TOR | | |
| Jay Rosehill | LW | TOR | | |
| Mike Zigomanis | C | TOR | | |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Nolan Baumgartner | D | VAN | | |
| Byron Bitz | RW | VAN | | |
| Matt Climie | G | VAN | | |
| Mike Duco | RW | VAN | | |
| Andrew Ebbett | C | VAN | VAN | 1-year, $600,000 |
| Marc-Andre Gragnani | D | VAN | CAR | 1-year, $800,000 |
| Mark Mancari | RW | VAN | BUF | 1-year, $550,000 |
| Victor Oreskovich | RW | VAN | | |
| Samuel Pahlsson | C | VAN | | |
| Ryan Parent | D | VAN | | |
| Steve Pinizzotto | RW | VAN | | |
| Steven Reinprecht | C | VAN | | |
| Aaron Rome | D | VAN | DAL | 3-year, $4.5 million |
| Sami Salo | D | VAN | TAM | 2-year, $7.5 million |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Keith Aucoin | C | WAS | TOR | 1-year, $650,000 |
| Sean Collins | D | WAS | NYR | 1-year, $600,000 |
| Kyle Greentree | LW | WAS | | |
| Jordan Henry | D | WAS | ANA | 1-year, $600,000 |
| Mike Knuble | RW | WAS | | |
| Jeff Halpern | C | WAS | NYR | 1-year, $700,000 |
| Christian Hanson | C | WAS | BOS | 1-year, $600,000 |
| D.J. King | LW | WAS | | |
| Jacob Micflikier | LW | WAS | | |
| Zach Miskovic | D | WAS | | |
| Joel Rechlicz | RW | WAS | PHO | 1-year, $550,000 |
| Dany Sabourin | G | WAS | | |
| Alexander Semin | RW | WAS | CAR | 1-year, $7 million |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| Eric Fehr | RW | WIN | | |
| Mark Flood | D | WIN | | |
| Tanner Glass | LW | WIN | PIT | 2-year, $2.2 million |
| Jonas Gustavsson | G | WIN | DET | 2-year, $3 million |
| Jason Jaffray | LW | WIN | | |
| Randy Jones | D | WIN | | |
| Peter Mannino | G | WIN | | |
| Chris Mason | G | WIN | NAS | 1-year, $1.25 million |
| Kenndal McArdle | LW | WIN | | |
| Derek Meech | D | WIN | WIN | 1-year, $700,000 |
| Tim Stapleton | RW | WIN | | |
| Kyle Wellwood | C | WIN | WIN | 1-year, $1.6 million |
| Andrei Zubarev | D | WIN | | |
| Player | Pos | 2011-12 | 2012-13 | Details, Total $$ |
| 08/22 15:35:27 ET | | | | |
Notes: * - Player was released by team
As of August 22, 2012, at 03:35 PM ET
|
|
|
|