|
2011-12 NHL Restricted Free Agents
From The Sports Network
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Nick Bonino | F | ANA | ANA | 1-year, $693,000 |
| Kyle Chipchura | F | ANA | PHO | 1-year, no $$ terms |
| John DeGray | D | ANA | | |
| Ryan Hillier | F | ANA | | |
| Jean-Philippe Levasseur | G | ANA | | |
| Patrick Maroon | F | ANA | ANA | 1-year, $550,000 |
| Eric Regan | D | ANA | | |
| Luca Sbisa | D | ANA | | |
| Dan Sexton | F | ANA | ANA | 2-year, no $$ terms |
| Nigel Williams | D | ANA | | |
| Tomas Zaborsky | F | ANA | | |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Andrew Bodnarchuk | D | BOS | | |
| Stefan Chaput | F | BOS | BOS | 1-year, no $$ terms |
| Matt Dalton | G | BOS | | |
| Zach Hamill | F | BOS | | |
| Anton Khudobin | G | BOS | | |
| David Laliberte | F | BOS | | |
| Brad Marchand | F | BOS | | |
| Zach McKelvie | D | BOS | BOS | 1-year, no $$ terms |
| Juraj Simek | F | BOS | | |
| Boris Valabik | D | BOS | | |
| Cody Wild | D | BOS | | |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Chris Butler | D | BUF | | |
| Jhonas Enroth | G | BUF | BUF | 2-year, $1,350,000 |
| Nathan Gerbe | F | BUF | BUF | 3-year, $4,300,000 |
| Marc-Andre Gragnani | D | BUF | BUF | 1-year, $550,000 |
| David Leggio | G | BUF | | |
| Mark Mancari | F | BUF | VAN | 1-year, $525,000 |
| Dennis McCauley | F | BUF | | |
| Dennis Persson | D | BUF | BUF | 1-year, no $$ terms |
| Felix Schutz | F | BUF | | |
| Andrej Sekera | D | BUF | BUF | 4-year, $11,000,000 |
| Travis Turnbull | F | BUF | BUF | 1-year, no $$ terms |
| Mike Weber | D | BUF | BUF | 2-year, $1,900,000 |
| Derek Whitmore | F | BUF | | |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| John Armstrong | F | CAL | | |
| Gord Baldwin | D | CAL | | |
| Hugo Carpentier | F | CAL | | |
| Kris Chucko | F | CAL | | |
| Cam Cunning | F | CAL | | |
| Leland Irving | G | CAL | CAL | 1-year, no $$ terms |
| Matt Keetley | G | CAL | | |
| Josh Meyers | D | CAL | | |
| Brendan Mikkelson | D | CAL | CAL | 1-year, $721,900 |
| Matt Pelech | D | CAL | | |
| Ryan Stone | F | CAL | | |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Brett Bellemore | D | CAR | | |
| Troy Bodie | F | CAR | | |
| Casey Borer | D | CAR | | |
| Nick Dodge | F | CAR | | |
| Zack Fitzgerald | D | CAR | | |
| Derek Joslin | D | CAR | CAR | 2-years, $1,400,000 |
| Oskar Osala | F | CAR | | |
| Justin Pogge | G | CAR | PHO | 1-year, $575,000 |
| Bobby Sanguinetti | D | CAR | CAR | 1-year, $600,000 |
| Brandon Sutter | F | CAR | CAR | 3-year, $6,200,000 |
| Brett Sutter | F | CAR | CAR | 3-year, $6,200,000 |
| Jiri Tlusty | F | CAR | COL | 1-year, $525,000 |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Evan Brophey | F | CHI | | |
| Troy Brouwer | F | CHI | WAS | 2-year, $4,700,000 |
| Chris Campoli | D | CHI | | |
| Brian Connelly | D | CHI | | |
| Nathan Davis | F | CHI | | |
| Jake Dowell | F | CHI | DAL | 1-year, $800,000 |
| Michael Frolik | F | CHI | | |
| Robert Klinkhammer | F | CHI | CHI | 1-year, no $$ terms |
| Mathis Olimb | F | CHI | | |
| Alec Richards | G | CHI | | |
| Viktor Stalberg | F | CHI | CHI | 2-year, $1,750,000 |
| Ivan Vishnevskiy | D | CHI | | |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Shawn Belle | D | COL | | |
| Kyle Cumiskey | D | COL | | |
| Philippe Dupuis | F | COL | TOR | 1-year, $650,000 |
| Brian Elliott | G | COL | STL | 2-year, $1,200,000 |
| Tom Fritsche | F | COL | | |
| T.J. Galiardi | F | COL | COL | 1-year, $700,000 |
| Matt Hunwick | D | COL | COL | 1-year, $1,550,000 |
| David Jones | F | COL | COL | 1-year, $2,500,000 |
| David Liffiton | D | COL | | |
| Raymond Macias | D | COL | | |
| Justin Mercier | F | COL | | |
| Ryan O'Byrne | D | COL | COL | 2-year, $3,600,000 |
| Kevin Porter | F | COL | | |
| Harrison Reed | F | COL | | |
| Ryan Stoa | F | COL | | |
| Julian Talbot | F | COL | | |
| Ryan Wilson | D | COL | COL | 1-year, $1,275,000 |
| Semyon Varlamov | G | COL | COL | 2-year, $5,500,000 |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Michael Blunden | F | CLB | | |
| Nick Holden | D | CLB | | |
| Tomas Kana | F | CLB | | |
| Sami Lepisto | D | CLB | CLB | 1-year, $750,000 |
| Marc Methot | D | CLB | CLB | 4-year, $12,000,000 |
| Michael Ratchuk | D | CLB | | |
| Jonathan Sigalet | D | CLB | | |
| Trevor Smith | F | CLB | | |
| Anton Stralman | D | CLB | | |
| Jakub Voracek | F | CLB | | |
| Gustaf Wesslau | G | CLB | | |
| Kyle Wilson | D | CLB | NAS | 2-year, $1,100,000 |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Sean Backman | F | DAL | NYI | 1-year, no $$ terms |
| Severin Blindenbacher | G | DAL | | |
| Aaron Gagnon | F | DAL | | |
| Trevor Ludwig | F | DAL | | |
| Guillaume Monast | D | DAL | | |
| Raymond Sawada | F | DAL | | |
| Colton Sceviour | F | DAL | | |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Dick Axelsson | F | DET | | |
| Cory Emmerton | F | DET | | |
| Ilari Filppula | F | DET | | |
| Sergei Kolosov | D | DET | | |
| Jordan Owens | F | DET | | |
| Francis Pare | F | DET | | |
| Jordan Pearce | G | DET | | |
| Logan Pyett | D | DET | | |
| Jamie Tardif | F | DET | | |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Jordan Bendfeld | D | EDM | | |
| Taylor Chorney | D | EDM | EDM | 1-year, no $$ terms |
| Andrew Cogliano | F | EDM | PHO | 3-years, $7,170,000 |
| Matt Marquardt | F | EDM | | |
| Kevin Montgomery | D | EDM | | |
| Ryan O'Marra | F | EDM | EDM | 1-year, no $$ terms |
| Theo Peckham | D | EDM | EDM | 1-year, $1,075,000 |
| Bryan Pitton | G | EDM | | |
| Liam Reddox | F | EDM | | |
| Ladislav Smid | D | EDM | EDM | 2-year, $4,500,000 |
| Zack Stortini | F | EDM | NAS | 1-year, $550,000 |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Nicklas Bergfors | F | FLA | NAS | 1-year, $575,000 |
| Steve Bernier | F | FLA | | |
| Byron Bitz | F | FLA | VAN | 1-year, $700,000 |
| Brady Calla | F | FLA | | |
| Michael Caruso | D | FLA | | |
| Marc Cheverie | G | FLA | FLA | 1-year, no $$ terms |
| James DeLory | D | FLA | | |
| Mike Duco | F | FLA | | |
| T.J. Fast | D | FLA | | |
| Carl Hudson | D | FLA | | |
| Tim Kennedy | F | FLA | | |
| Jordan Knackstedt | F | FLA | | |
| Jeff LoVecchio | F | FLA | | |
| Shawn Matthias | F | FLA | | |
| Kenndal McArdle | F | FLA | | |
| Tyler Plante | G | FLA | FLA | 1-year, no $$ terms |
| Michal Repik | F | FLA | | |
| Mike Santorelli | F | FLA | FLA | 2-year, no $$ terms |
| Jack Skille | F | FLA | FLA | 2-years, $1,650,000 |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Andrew Campbell | D | LAK | LAK | 1-year, no $$ terms |
| Marc-Andre Cliche | F | LAK | LAK | 1-year, no $$ terms |
| Richard Clune | F | LAK | LAK | 1-year, no $$ terms |
| Drew Doughty | D | LAK | | |
| Corey Elkins | F | LAK | | |
| Johan Fransson | D | LAK | | |
| Bud Holloway | F | LAK | | |
| Trevor Lewis | F | LAK | LAK | 2-years, $1,450,000 |
| Alec Martinez | D | LAK | LAK | 2-years, $1,475,000 |
| David Meckler | F | LAK | LAK | 1-year, no $$ terms |
| Oscar Moller | F | LAK | | |
| Patrick Mullen | D | LAK | LAK | 1-year, no $$ terms |
| Brad Richardson | F | LAK | LAK | 2-years, $2,350,000 |
| Wayne Simmonds | F | LAK | PHI | 2-years, $3,500,000 |
| Jeff Zatkoff | G | LAK | LAK | 1-year, no $$ terms |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Robbie Earl | F | MIN | | |
| Dennis Endras | G | MIN | | |
| Justin Falk | D | MIN | | |
| Jamie Fraser | D | MIN | | |
| Colton Gillies | F | MIN | | |
| Petr Kalus | F | MIN | | |
| Patrick O'Sullivan | F | MIN | | |
| Jarod Palmer | F | MIN | MIN | 1-year, no $$ terms |
| Jeff Penner | D | MIN | | |
| Nate Prosser | D | MIN | | |
| James Sheppard | F | MIN | SJS | 1-year, $725,000 |
| Casey Wellman | F | MIN | MIN | 1-year, no $$ terms |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Mathieu Carle | D | MON | ANA | 1-year, no $$ terms |
| Josh Gorges | D | MON | MON | 1-year, $2,500,000 |
| Kyle Klubertanz | D | MON | | |
| Alexandre Picard | D | MON | PIT | 1-year, $600,000 |
| Benoit Pouliot | F | MON | BOS | 1-year, $1,100,000 |
| Tom Pyatt | F | MON | TAM | 1-year, $525,000 |
| Ryan Russell | F | MON | CLB | 1-year, $525,000 |
| Frederic St. Denis | D | MON | MON | 1-year, no $$ terms |
| Yannick Weber | D | MON | MON | 2-years, $1,700,000 |
| Ryan White | F | MON | MON | 1-year, $625,000 |
| J.T. Wyman | F | MON | | |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Mark Dekanich | G | NAS | | |
| Dan Gendur | F | NAS | | |
| Matt Halischuk | F | NAS | NAS | 2-years, $1.425,000 |
| Linus Klasen | F | NAS | | |
| Sergei Kostitsyn | F | NAS | NAS | 1-year, $2,500,000 |
| Grant Lewis | D | NAS | | |
| Chris Mueller | F | NAS | NAS | 1-year, $550,000 |
| Cal O'Reilly | F | NAS | NAS | 1-year, $1,050,000 |
| Mark Santorelli | F | NAS | | |
| Nick Spaling | F | NAS | NAS | 2-years, $2,100,000 |
| Andreas Thuresson | F | NAS | | |
| Shea Weber | D | NAS | NAS | won arbitration, $7,500,000 |
| Kelsey Wilson | F | NAS | | |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Matt Corrente | D | NJD | | |
| Tyler Eckford | D | NJD | | |
| Mark Fraser | D | NJD | NJD | 1-year, $550,000 |
| Jeff Frazee | G | NJD | NJD | 2-year, no $$ terms |
| Olivier Magnan | D | NJD | | |
| Maxim Noreau | D | NJD | | |
| Zach Parise | F | NJD | NJD | 1-year, $6,000,000 |
| Nathan Perkovitch | F | NJD | | |
| Anssi Salmela | D | NJD | KHL | 2-years, $3,000,000 |
| Tim Sestito | F | NJD | | |
| Matthew Taormina | D | NJD | NJD | 1-year, $550,000 |
| Alexander Vasyunov | F | NJD | | |
| Steven Zalewski | F | NJD | | |
| Vladimir Zharkov | F | NJD | | |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Josh Bailey | F | NYI | | |
| Jeremy Colliton | F | NYI | NYI | 1-year, no $$ terms |
| Blake Comeau | F | NYI | NYI | 1-year, $2,500,000 |
| Robin Figren | F | NYI | | |
| Bruno Gervais | D | NYI | | |
| Michael Haley | F | NYI | NYI | 1-year, no $$ terms |
| Jack Hillen | D | NYI | NAS | 1-year, $650,000 |
| Rob Hisey | F | NYI | | |
| Jesse Joensuu | F | NYI | | |
| Dustin Kohn | D | NYI | | |
| Tomas Marcinko | F | NYI | | |
| Dylan Reese | D | NYI | NYI | 1-year, no $$ terms |
| Ty Wishart | D | NYI | NYI | 1-year, no $$ terms |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Artem Anisimov | F | NYR | NYR | 2-years, $3,750,000 |
| Stu Bickel | D | NYR | | |
| Brian Boyle | F | NYR | NYR | 3-years, $5,100,000 |
| Ryan Callahan | F | NYR | NYR | 3-years, $12,825,000 |
| Devin DiDiomete | F | NYR | | |
| Tysen Dowzak | F | NYR | | |
| Brandon Dubinsky | F | NYR | NYR | 4-years, $16,800,000 |
| Brodie Dupont | F | NYR | | |
| Matt Gilroy | D | NYR | TAM | 1-year, $1,000,000 |
| Chad Johnson | G | NYR | | |
| Matt McCue | F | NYR | | |
| John Mitchell | F | NYR | NYR | 1-year, $650,000 |
| Mike Sauer | D | NYR | NYR | 2-years, $2,500,000 |
| Justin Soryal | F | NYR | | |
| Pavel Valentenko | D | NYR | | |
| Dale Weise | F | NYR | NYR | 1-year, no $$ terms |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Jason Bailey | F | OTT | | |
| Cody Bass | F | OTT | CLB | 1-year, $600,000 |
| Bobby Butler | F | OTT | OTT | 2-year, $2,100,000 |
| Erik Condra | F | OTT | OTT | 2-year, $1,250,000 |
| Kaspars Daugavins | F | OTT | OTT | 1-year, no $$ terms |
| Colin Greening | F | OTT | | |
| Geoff Kinrade | D | OTT | | |
| Derek Smith | D | OTT | CAL | 1-year, $700,000 |
| Roman Wick | F | OTT | | |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Rob Bordson | F | PHI | | |
| Daniel Carcillo | F | PHI | CHI | 1-year, $775,000 |
| Jon Kalinski | F | PHI | PHI | 1-year, no $$ terms |
| Garrett Klotz | F | PHI | | |
| Stefan Legein | F | PHI | | |
| Andreas Nodl | F | PHI | | |
| Darroll Powe | F | PHI | MIN | 3-years, $3,200,000 |
| Tom Sestito | F | PHI | | |
| Wayne Simmonds | RW | PHI | PHI | 2-years, $3,500,000 |
| Brian Stewart | G | PHI | | |
| Danny Syvret | D | PHI | STL | 1-year, $525,000 |
| Jakub Voracek | RW | PHI | PHI | 1-year, $2,250,000 |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Joey Haddad | F | PIT | | |
| Dustin Jeffrey | F | PIT | | |
| Tyler Kennedy | F | PIT | PIT | 2-years, $4,000,000 |
| Brad Thiessen | G | PIT | | |
| Tim Wallace | F | PIT | NYI | 1-year, no $$ terms |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Jonas Ahnelov | D | PHO | | |
| Mikkel Boedker | F | PHO | PHO | 2-years, no $$ terms |
| Dane Byers | F | PHO | | |
| Matt Clackson | F | PHO | | |
| Joel Gistedt | G | PHO | | |
| Lauri Korpikoski | F | PHO | PHO | 2-year, $3,600,000 |
| Josh Lunden | F | PHO | | |
| Brett MacLean | F | PHO | | |
| Jeff May | D | PHO | | |
| Alexandre Picard | F | PHO | TAM | 1-year, no $$ terms |
| Viktor Tikhonov | F | PHO | PHO | 1-year, $826,875 |
| Kyle Turris | F | PHO | | |
| Matt Watkins | F | PHO | | |
| Keith Yandle | D | PHO | PHO | 5-year, $26,250,000 |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Patrick Davis | F | SJS | | |
| Andrew Desjardins | F | SJS | SJS | 1-year, no $$ terms |
| Benn Ferriero | F | SJS | SJS | 1-year, $605,000 |
| Thomas Greiss | G | SJS | | |
| Kevin Henderson | F | SJS | | |
| Carter Hutton | G | SJS | | |
| Joe Loprieno | F | SJS | | |
| John McCarthy | F | SJS | | |
| Jamie McGinn | F | SJS | SJS | 1-year, $680,000 |
| Frazer McLaren | F | SJS | SJS | 1-year, no $$ terms |
| Nick Schaus | D | SJS | | |
| Devin Setoguchi | F | SJS | | |
| Alex Stalock | G | SJS | SJS | 1-year, no $$ terms |
| Michael Swift | F | SJS | | |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Dean Arsene | D | STL | PHO | 1-year, no $$ terms |
| Ben Bishop | G | STL | STL | 1-year, $600,000 |
| Adam Cracknell | F | STL | | |
| B.J. Crombeen | F | STL | | |
| Matt D'Agostini | F | STL | STL | 2-years, $2,300,000 |
| Nicholas Drazenovic | F | STL | | |
| T.J. Oshie | F | STL | STL | 1-year, $2,500,000 |
| Nathan Oystrick | D | STL | PHO | 1-year, $600,000 |
| Ryan Reaves | F | STL | STL | 1-year, $525,000 |
| Tyson Strachan | D | STL | FLA | 1-year, $750,000 |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Alex Berry | F | TAM | | |
| Cedrick Desjardins | G | TAM | | |
| Stefano Giliati | F | TAM | | |
| Johan Harju | F | TAM | | |
| Riku Helenius | G | TAM | | |
| Scott Jackson | D | TAM | TAM | 1-year, no $$ terms |
| Blair Jones | F | TAM | | |
| Mike Lundin | D | TAM | MIN | 1-year, $1,000,000 |
| Vladimir Mihalik | D | TAM | | |
| Levi Nelson | F | TAM | | |
| Marc-Antoine Pouliot | F | TAM | | |
| Ted Purcell | F | TAM | TAM | 2-years, $4,725,000 |
| Kevin Quick | D | TAM | | |
| Matt Smaby | D | TAM | ANA | 1-year, $600,000 |
| Steven Stamkos | F | TAM | TAM | 5-years, $37,500,000 |
| Paul Szczechura | F | TAM | BUF | 1-year, $525,000 |
| Mike Vernace | D | TAM | | |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Darryl Boyce | F | TOR | TOR | 1-year, $700,000 |
| Tyler Bozak | F | TOR | TOR | 2-years, $3,000,000 |
| Fabian Brunnstrom | F | TOR | | |
| Luca Caputi | F | TOR | | |
| Alex Foster | F | TOR | | |
| Ryan Hamilton | F | TOR | | |
| Christian Hanson | F | TOR | WAS | 1-year, $525,000 |
| Brayden Irwin | F | TOR | | |
| Matt Lashoff | D | TOR | | |
| Clarke MacArthur | F | TOR | TOR | 2-years, $6,500,000 |
| Danny Richmond | D | TOR | WAS | 1-year, $525,000 |
| Jay Rosehill | F | TOR | COL | 1-year, $600,000 |
| Luke Schenn | D | TOR | | |
| Greg Scott | F | TOR | | |
| Ben Scrivens | G | TOR | | |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Mario Bliznak | F | VAN | | |
| Alexandre Bolduc | F | VAN | PHO | 1-year, $575,000 |
| Guillaume Desbiens | F | VAN | CAL | 1-year, $525,000 |
| Jannik Hansen | F | VAN | VAN | 3-years, $4,050,000 |
| Maxim Lapierre | F | VAN | | |
| Victor Oreskovich | F | VAN | | |
| MacGregor Sharp | F | VAN | | |
| Sergei Shirokov | F | VAN | | |
| Lee Sweatt | D | VAN | OTT | 2-years, $1,300,000 |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Karl Alzner | D | WAS | WAS | 2-years, $2,625,000 |
| Francois Bouchard | D | WAS | WAS | 1-year, no $$ terms |
| Troy Brouwer | RW | WAS | WAS | 2-years, $4,700,000 |
| Trevor Bruess | F | WAS | | |
| Joe Finley | D | WAS | | |
| Josh Godfrey | D | WAS | | |
| Andrew Gordon | F | WAS | | |
| Andrew Joudrey | F | WAS | | |
| Mathieu Perreault | F | WAS | WAS | 1-year, $2,570,000 |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| Akim Aliu | F | WIN | | |
| Zach Bogosian | D | WIN | | |
| Brett Festerling | D | WIN | WIN | 1-year, no $$ terms |
| Riley Holzapfel | F | WIN | WIN | 1-year, no $$ terms |
| Andrew Kozek | F | WIN | | |
| Arturs Kulda | D | WIN | WIN | 1-year, no $$ terms |
| Andrew Ladd | F | WIN | WIN | 5-years, $22,000,000 |
| Spencer Machacek | F | WIN | WIN | 1-year, no $$ terms |
| Ben Maxwell | F | WIN | WIN | 1-year, $715,000 |
| Ian McKenzie | F | WIN | | |
| Rob Schremp | F | WIN | | |
| Anthony Stewart | F | WIN | CAR | 2-years, $1,800,000 |
| Blake Wheeler | F | WIN | WIN | 2-years, $5,000,000 |
| Player | Pos | 2010-11 | 2011-12 | Details, Total $$ |
| 08/19 11:06:31 ET | | | | |
Notes: * - Player was released by team
As of August 19, 2011, at 11:06 AM ET
|