| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 19:13 | | Washington Goal - Mike Grier (12), from Jeff Halpern and Brendan Witt at 0:46. |
| 10:29 | | Washington Goal - Kip Miller (6), from Andreas Salomonsson at 9:31. |
| Time | Team | Penalty Detail |
| 3:08 | Washington | Brendan Witt - 2 minutes for roughing |
| 6:36 | Carolina | Sean Hill - 2 minutes for roughing |
| 7:10 | Carolina | Aaron Ward - 2 minutes for high-sticking |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 17:59 | | Carolina Power-Play Goal - Ron Francis (15), from Rod Brind`Amour at 2:01. |
| 6:52 | | Washington Goal - Steve Konowalchuk (10), from Jeff Halpern and Andreas Salomonsson at 13:08. |
| Time | Team | Penalty Detail |
| 1:23 | Washington | Michael Nylander - 2 minutes for high-sticking |
| 10:59 | Washington | Steve Konowalchuk - 2 minutes for interference |
| 17:46 | Washington | Ivan Ciernik - 2 minutes for tripping |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 18:05 | | Washington Goal - Peter Bondra (16), from Michael Nylander at 1:55. |
| Time | Team | Penalty Detail |
| 4:07 | Washington | Jason Doig - 7 minutes for roughing, fighting |
| 4:07 | Carolina | Kevyn Adams - 5 minutes for fighting |
| 5:45 | Washington | Brendan Witt - 2 minutes for holding |
| 9:23 | Washington | Ivan Ciernik - 2 minutes for hooking |
| 14:40 | Carolina | Josef Vasicek - 2 minutes for roughing |
| 19:45 | Washington | Jason Doig - 2 minutes for tripping |