Special Event:
NHL Extras
More NHL
NHL Odds
More Hockey
NHL Boxscore - Los Angeles at Phoenix

Final(OT) 123OTScore
Los Angeles01102
Phoenix «02013
Preview | Matchup | Log | Wrap | Box
3 Stars
1Radim Vrbata
G:2 A:1
Phoenix
2Mike Smith
S:37 S%:.949
Phoenix
3David Schlemko
G:0 A:1
Phoenix


Game Information
RefereesRob Martell, Tim Peel
LinesmanThor Nelson, Darren Gibbs
Attendance10379

1st Period Summary
Time leftTeamScoring Detail
No Scoring
TimeTeamPenalty Detail
6:42PhoenixOliver Ekman-Larsson - 2 minutes for holding
9:41PhoenixKeith Yandle - 2 minutes for tripping
 
2nd Period Summary
Time leftTeamScoring Detail
17:02Los AngelesLos Angeles Goal - Mike Richards (2), from Dustin Brown and Willie Mitchell at 2:58.
14:24PhoenixPhoenix Goal - Radim Vrbata (2), from Martin Hanzal and David Schlemko at 5:36.
4:37PhoenixPhoenix Goal - Radim Vrbata (3), from Martin Hanzal and Rostislav Klesla at 15:23.
TimeTeamPenalty Detail
15:47PhoenixKeith Yandle - 2 minutes for roughing
15:47Los AngelesBrad Richardson - 2 minutes for roughing
16:23Los AngelesDrew Doughty - 2 minutes for holding
 
3rd Period Summary
Time leftTeamScoring Detail
13:30Los AngelesLos Angeles Goal - Anze Kopitar (5), from Trent Hunter and Matt Greene at 6:30.
TimeTeamPenalty Detail
3:49PhoenixRay Whitney - 2 minutes for hi-sticking
17:12Los AngelesScott Parse - 2 minutes for hooking
19:46PhoenixRaffi Torres - 2 minutes for interference
 
Overtime Summary
Time leftTeamScoring Detail
:44PhoenixPhoenix Goal - Daymond Langkow (2), from Radim Vrbata and Derek Morris at 4:16.
TimeTeamPenalty Detail

Shots on Goal123OTTotal
Los Angeles121511139
Phoenix1389333

TeamPower Play5v45v34v3
Los Angeles0 of 40 of 40 of 00 of 0
Phoenix0 of 20 of 10 of 00 of 1

Los Angeles Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Jonathan Quick (OTL)33330.90964:1608:00 04:00 0

Phoenix Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Mike Smith (W)39237.94964:1604:00 08:00 0

Los Angeles
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Matt Greene011200 0 17:45 03:1100:28
Jack Johnson00041-3 0 24:56 00:4905:22
Rob Scuderi00001-1 0 17:14 00:3700:00
Drew Doughty000231 2 25:31 00:0005:24
Mike Richards101431 0 22:05 01:1404:58
Anze Kopitar10141-2 0 21:04 02:2504:39
Kyle Clifford000120 0 07:39 00:0000:12
Justin Williams00000-2 0 13:03 00:0003:08
Brad Richardson000421 2 16:06 00:5500:00
Ethan Moreau000000 0 11:27 00:0000:12
Scott Parse000421 2 16:30 00:0002:53
Trevor Lewis000030 0 09:14 00:2500:08
Dustin Brown011310 0 20:12 00:5403:40
Dustin Penner00010-2 0 15:53 00:0002:23
Alec Martinez00011-1 0 16:13 00:1202:08
Jarret Stoll000640 0 17:53 00:4302:19
Willie Mitchell011012 0 24:57 03:1100:20
Trent Hunter011311 0 13:22 00:0000:00

Phoenix
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Keith Yandle00030-1 4 22:19 00:0002:36
David Schlemko011122 0 21:06 03:2900:27
Martin Hanzal022321 0 20:48 03:1101:43
Paul Bissonnette000010 0 03:04 00:0000:00
Ray Whitney000201 2 17:34 00:0003:30
Taylor Pyatt000140 0 07:54 00:0000:18
Boyd Gordon000010 0 16:37 03:4000:00
Rostislav Klesla011112 0 21:35 04:3100:00
Radim Vrbata213302 0 20:28 01:4903:19
Patrick O`Sullivan000500 0 09:10 00:0000:41
Shane Doan00042-1 0 22:47 01:0103:30
Daymond Langkow101610 0 17:49 01:1500:29
Oliver Ekman-Larsson000120 2 18:27 00:0001:51
Lauri Korpikoski000130 0 17:21 03:1800:12
Adrian Aucoin000020 0 22:14 03:4700:00
Raffi Torres000100 2 13:42 00:0000:00
Derek Morris01104-1 0 20:07 04:1300:00
Mikkel Boedker00010-1 0 14:02 00:0000:00


NHL News
· Howard, Red Wings edge Blackhawks for series lead

· National Hockey League Playoff Game Capsules

· Ducks' Beauchemin has knee surgery

More News