|
|
|
2013 Arizona Cardinals Depth Chart
From The Sports Network
| OFFENSE | First Team | Second Team |
| WR | Larry Fitzgerald | LaRon Byrd |
| LT | Levi Brown | Nate Potter |
| LG | Daryn Colledge | Earl Watford |
| C | Lyle Sendlein | Scott Wedige |
| RG | Jonathan Cooper | Mike Gibson |
| RT | Bobby Massie | Paul Fanaika |
| TE | Jeff King | Jim Dray |
| TE | Rob Housler | D.C. Jefferson |
| WR | Andre Roberts | Michael Floyd |
| QB | Carson Palmer | Drew Stanton |
| RB | Rashard Mendenhall | Ryan Williams |
| DEFENSE | First Team | Second Team |
| DE | Calais Campbell | Matt Shaughnessy |
| NT | Dan Williams | David Carter |
| DT | Darnell Dockett | Frostee Rucker |
| LOLB | Lorenzo Alexander | Alex Okafor |
| LILB | Daryl Washington | Kevin Minter |
| RILB | Jasper Brinkley | Reggie Walker |
| ROLB | Sam Acho | Tim Fugger |
| LCB | Patrick Peterson | Jamell Fleming |
| RCB | Antoine Cason | Jerraud Powers |
| SS | Rashad Johnson | Jonathan Amaya |
| FS | Yeremiah Bell | Tyrann Mathieu |
| SPECIAL TEAMS |
| K | Jay Feely |
| P | Dave Zastudil |
| KR | Javier Arenas |
| PR | Patrick Peterson |
As of May 11, 2013, at 12:43 PM ET
|
|
|
|