|
|
|
2013 Tampa Bay Buccaneers Draft Picks
From The Sports Network
| Round | Pick (Overall) | Player (Pos) | School | Height | Weight |
| 2 | 11 (43) | Johnthan Banks (CB) | Mississippi State | 6-2 | 185 |
| 3 | 11 (73) | Mike Glennon (QB) | NC State | 6-7 | 225 |
| 4 | 3 (100) | Akeem Spence (DT) | Illinois | 6-1 | 307 |
| 4 | 29 (126) | William Gholston (DE) | Michigan State | 6-6 | 281 |
| 5 | 14 (147) | Steven Means (DE) | Buffalo | 6-3 | 260 |
| 6 | 21 (189) | Mike James (RB) | Miami | 5-10 | 223 |
2012 Tampa Bay Buccaneers Draft Picks
| Round | Pick (Overall) | Player (Pos) | School | Height | Weight |
| 1 | 7 (7) | Mark Barron (S) | Alabama | 6-1 | 213 |
| 1 | 31 (31) | Doug Martin (RB) | Boise State | 5-9 | 223 |
| 2 | 26 (58) | Lavonte David (OLB) | Nebraska | 6-1 | 233 |
| 5 | 5 (140) | Najee Goode (ILB) | West Virginia | 6-0 | 244 |
| 6 | 4 (174) | Keith Tandy (CB) | West Virginia | 5-10 | 197 |
| 7 | 5 (212) | Michael Smith (RB) | Utah State | 5-9 | 207 |
| 7 | 26 (233) | Drake Dunsmore (FB) | Northwestern | 6-2 | 241 |
As of April 29, 2013, at 02:18 PM ET
|
|
|
|