|
|
|
|
Arizona Cardinals First-Round Draft History
From The Sports Network
| Year | Player | POS | College |
| 2013 | Jonathan Cooper | G | North Carolina |
| 2012 | Michael Floyd | WR | Notre Dame |
| 2011 | Patrick Peterson | DB | L-S-U |
| 2010 | Dan Williams | DT | Tennessee |
| 2009 | Chris Wells | RB | Ohio State |
| 2008 | D.R. Cromartie | CB | Tennessee State |
| 2007 | Levi Brown | OT | Penn State |
| 2006 | Matt Leinart | QB | U-S-C |
| 2005 | Antrel Rolle | CB | Miami-Florida |
| 2004 | Larry Fitzgerald | WR | Pittsburgh |
| 2003 | Bryant Johnson | WR | Penn State |
| Calvin Pace | DE | Wake Forest |
| 2002 | Wendall Bryant | DT | Wisconsin |
| 2001 | Leonard Davis | OT | Texas |
| 2000 | Thomas Jones | RB | Virginia |
| 1999 | David Boston | WR | Ohio State |
| L.J. Shelton | OT | Michigan |
| 1998 | Andre Wadsworth | DE | Florida State |
| 1997 | Tom Knight | CB | Iowa |
| 1996 | Simeon Rice | DE | Illinois |
| 1995 | Frank Sanders | RB | Auburn |
| 1994 | Jamir Miller | LB | U-C-L-A |
| 1993 | Garrison Hearst | RB | Georgia |
| Ernest Dye | OT | South Carolina |
| 1992 | No Selection | | |
| 1991 | Eric Swann | DT | No College |
| 1990 | No Selection | | |
| 1989 | Eric Hill | LB | L-S-U |
| Joe Wolf | OG | Boston College |
| 1988 | Ken Harvey | LB | California |
| 1987 | Kelly Stouffer | QB | Colorado State |
| 1986 | Anthony Bell | LB | Michigan State |
| 1985 | Freddie Joe Nunn | LB | Mississippi |
| 1984 | Clyde Duncan | WR | Tennessee |
| 1983 | Leonard Smith | DB | McNeesse State |
| 1982 | Luis Shapre | OT | U-C-L-A |
| 1981 | E.J. Junior | LB | Alabama |
| 1980 | Curtis Greer | DE | Michigan |
| 1979 | Ottis Anderson | RB | Miami-Florida |
| 1978 | Steve Little | K | Arkansas |
| Ken Greene | DB | Washington State |
| 1977 | Steve Pisarkiewicz | QB | Missouri |
| 1976 | Mike Dawson | DT | Arizona |
| 1975 | Tim Gray | DB | Texas A&M |
| 1974 | J.V. Cain | TE | Colorado |
| 1973 | Dave Butz | DT | Purdue |
| 1972 | Bobby Moore | WR | Oregon |
| 1971 | Norm Thompson | CB | Utah |
| 1970 | Larry Stegent | RB | Texas A&M |
| 1969 | Roger Wehrli | DB | Missouri |
| 1968 | MacArthur Lane | RB | Utah State |
| 1967 | Dave Williams | WR | Washington |
| 1966 | Carl McAdams | LB | Oklahoma |
| 1965 | Joe Namath | QB | Alabama |
| 1964 | Ken Kortas | DT | Louisville |
| 1963 | Jerry Stovall | S | L-S-U |
| Don Brumm | DE | Purdue |
| 1962 | Fate Echols | DT | Northwestern |
| Irv Goode | C | Kentucky |
| 1961 | Ken Rice | OT | Auburn |
| 1960 | George Izo | QB | Notre Dame |
| 1959 | Bill Stacy | B | Mississippi State |
| 1958 | King Hill * | QB | Rice |
| John David Crow | B | Texas A&M |
| 1957 | Jerry Tubbs | C | Oklahoma |
| 1956 | Joe Childress | B | Auburn |
| 1955 | Max Boydston | E | Oklahoma |
| 1954 | Lamar McHan | B | Arkansas |
| 1953 | Johnny Olszewski | B | California |
| 1952 | Ollie Matson | B | San Francisco |
| 1951 | Jerry Groom | C | Notre Dame |
| 1950 | Jack Jennings | DT (2nd Round) | Ohio State |
| 1949 | Bill Fischer | OG | Notre Dame |
| 1948 | Jim Spavital | B | Oklahoma A&M |
| 1947 | DeWitt Coulter | T | Army |
| 1946 | Dub Jones | B | L-S-U |
| 1945 | Charley Trippi | B | Georgia |
| Paul Collins | B | Missouri |
| 1944 | Pat Harder | B | Wisconsin |
| 1943 | Glenn Dobbs | B | Tulsa |
| 1942 | Steve Lach | B | Duke |
| Lloyd Cheatham | B | Auburn |
| 1941 | John Kimbrough | B | Texas A&M |
| 1940 | George Cafego | B | Tennessee |
| 1939 | Charles Aldrich | C | T-C-U |
| 1938 | Jack Robbins | B | Arkansas |
| Milt Popovich | B | Montana |
| 1937 | Ray Buivid | B | Marquette |
| 1936 | Jim Lawrence | B | T-C-U |
As of April 25, 2013, at 09:02 PM ET
|
|
|
|