NFL
NFL Extras
Division Schedules:
NFL Gaming
NFL Odds
Gambler's Challenge:
More Football
New England Patriots Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 444 340
     Rushing 151 100
     Passing 256 207
     Penalty 37 33
     3rd Down:  Made/Attempts 110/226 82/205
     3rd Down Pct. 48.7 40.0
     4th Down:  Made/Attempts 8/12 9/23
     4th Down Pct. 66.7 39.1
POSSESSION AVERAGE 30:41 29:19
TOTAL NET YARDS 6846 5972
     Average Per Game 427.9 373.3
     Total Plays 1191 1046
     Average Per Play 5.7 5.7
NET YARDS RUSHING 2184 1630
     Average Per Game 136.5 101.9
     Total Rushes 523 415
NET YARDS PASSING 4662 4342
     Average Per Game 291.4 271.4
     Sacked/Yards Lost 27/182 37/213
     Gross Yards 4844 4555
     Attempts/Completions 641/402 594/369
     Completion Pct. 62.7 62.1
     Had Intercepted 9 20
PUNTS/AVERAGE 61/42.4 67/50.3
NET PUNTING AVERAGE 61/37.9 67/41.6
PENALTIES/YARDS 97/840 101/932
FUMBLES/BALL LOST 14/7 42/21
TOUCHDOWNS 67 38
     Rushing 25 10
     Passing 34 27
     Returns 8 1
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 113 177 103 161 3 557
OPPONENTS 67 81 75 108 0 331
 
SCORING TD Rush Pass Return K-PAT FG S PTS
S.Gostkowski 0 0 0 0 66/66 29/35 0 153
S.Ridley 12 12 0 0     0 72
R.Gronkowski 11 0 11 0     0 66
D.Woodhead 7 4 3 0     0 42
W.Welker 6 0 6 0     0 36
J.Edelman 5 0 3 2     0 30
A.Hernandez 5 0 5 0     0 30
B.Lloyd 5 0 4 1     0 30
S.Vereen 4 3 1 0     0 24
T.Brady 4 4 0 0     0 24
B.Bolden 2 2 0 0     0 12
D.McCourty 1 0 0 1     0 6
A.Talib 1 0 0 1     0 6
A.Dennard 1 0 0 1     0 6
S.Gregory 1 0 0 1     0 6
D.Stallworth 1 0 1 0     0 6
D.Hightower 1 0 0 1     0 6
TEAM 67 25 34 8 66/66 29/35 1 557
OPPONENT 38 10 27 1 38/38 21/25 1 331
 
2-Pt. Conversions:  TEAM 0-1, OPPONENTS 0-0
 
SACKS:  R. Ninkovich 8.0, C. Jones 6.0, D. Hightower 4.0, J. Francis 3.0, V. Wilfork 3.0, J. Mayo 3.0, T. Scott 3.0, J. Cunningham 2.5, K. Love 1.5, B. Deaderick 1.0, B. Spikes 1.0, D. Martin 1.0
 
RUSHING No. Yards Avg Long TD
S.Ridley 290 1263 4.4 41 12
D.Woodhead 76 301 4.0 19 4
B.Bolden 56 274 4.9 27 2
S.Vereen 62 251 4.0 16 3
J.Edelman 4 45 11.3 47 0
T.Brady 23 32 1.4 7 4
W.Welker 2 20 10.0 11 0
A.Hernandez 1 5 5.0 5 0
L.Hilliard (TM) 1 2 2.0 2 0
R.Mallett 8 -9 -1.1 -1 0
TEAM 523 2184 4.2 47 25
OPPONENTS 415 1630 3.9 31 10
 
RECEIVING Tar Rec Yards Avg Long TD
W.Welker 175 118 1354 11.5 59 6
B.Lloyd 131 74 911 12.3 53 4
R.Gronkowski 79 55 790 14.4 41 11
A.Hernandez 83 51 483 9.5 31 5
D.Woodhead 55 40 446 11.2 25 3
J.Edelman 32 21 235 11.2 56 3
D.Branch 29 16 145 9.1 25 0
S.Vereen 13 8 149 18.6 83 1
S.Ridley 14 6 51 8.5 20 0
M.Hoomanawanui 7 5 109 21.8 41 0
D.Fells 10 4 85 21.3 35 0
B.Bolden 2 2 11 5.5 11 0
D.Stallworth 2 1 63 63.0 63 1
K.Winslow 2 1 12 12.0 12 0
V.Shiancoe 1 0 0 0.0 0 0
TEAM 635 402 4844 12.0 83 34
OPPONENTS 588 369 4555 12.3 68 27
 
INTERCEPTIONS No. Yards Avg Long TD
D.McCourty 5 53 10.6 34 0
T.Wilson 4 87 21.8 45 0
A.Dennard 3 95 31.7 87 1
S.Gregory 3 50 16.7 36 0
P.Chung 2 27 13.5 27 0
A.Talib (TM) 1 59 59.0 59 1
J.Mayo 1 0 0.0 0 0
M.Cole 1 0 0.0 0 0
TEAM 20 371 18.6 87 2
OPPONENTS 9 112 12.4 63 0
 
PUNTING No. Yards Avg TB IN20 Long
.BLOCKED 1 0 0.0 0 0 0
Z.Mesko 60 2585 43.1 6 28 62
TEAM 61 2585 42.4 6 28 62
OPPONENTS 67 3372 50.3 4 23 66
 
PUNT RETURNS Ret FC Yards Avg Long TD
W.Welker 25 7 243 9.7 31 0
J.Edelman 17 1 263 15.5 68 1
TEAM 42 8 506 12.0 68 1
OPPONENTS 23 19 154 6.7 25 0
 
KICKOFF RETURNS No. Yards Avg Long TD
D.McCourty 27 654 24.2 104 1
J.Edelman 3 38 12.7 32 0
W.Welker 3 33 11.0 17 0
D.Woodhead 2 43 21.5 23 0
M.Slater 2 39 19.5 20 0
R.Gronkowski 1 0 0.0 0 0
TEAM 38 807 21.2 104 1
OPPONENTS 60 1229 20.5 62 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
S.Gostkowski 0/0 8/8 10/12 9/13 2/2
TEAM 0/0 8/8 10/12 9/13 2/2
OPPONENTS 0/0 6/6 5/6 9/11 1/2
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack/Lost Rating
T.Brady 637 401 4827 63.0 7.6 34 5.3 8 1.3 83 27/182 98.7
R.Mallett 4 1 17 25.0 4.3 0 0.0 1 25.0 17 0/0 5.2
TEAM 641 402 4844 62.7 7.6 34 5.3 9 1.4 83 27/182 97.7
OPPONENTS 594 369 4555 62.1 7.7 27 4.5 20 3.4 68 37/213 86.9
 
DEFENSE Tackles Assists Combined Sacks PassDeflect ForcedFumbles Safeties
J.Mayo 88 60 148 3 3 4 0
B.Spikes 57 35 92 1 7 4 0
D.McCourty 60 19 79 0 13 1 0
K.Arrington 54 9 63 0 11 1 0
D.Hightower 43 17 60 4 3 0 0
R.Ninkovich 32 26 58 8 1 5 0
V.Wilfork 29 20 49 3 6 3 0
C.Jones 24 21 45 6 5 3 0
P.Chung 29 15 44 0 5 0 0
S.Gregory 31 6 37 0 5 2 0
T.Wilson 25 11 36 0 6 0 0
A.Dennard 34 1 35 0 7 1 0
K.Love 11 14 25 1.5 0 0 0
J.Cunningham 16 8 24 2.5 0 0 0
A.Talib (TM) 13 6 19 0 2 0 0
B.Deaderick 10 8 18 1 1 2 0
S.Moore (TM) 12 1 13 0 1 1 0
M.Cole 10 2 12 0 3 0 0
T.Scott 5 6 11 3 0 1 0
J.Francis 6 3 9 3 0 0 0
T.White 4 4 8 0 1 0 0
R.Dowling 5 2 7 0 1 0 0
R.Brace 2 2 4 0 0 0 0
M.Rivera 1 1 2 0 0 0 0
D.Martin 2 0 2 1 0 0 0
W.Welker 1 0 1 0 0 0 0
B.Carpenter 0 1 1 0 0 0 0
M.Slater 1 0 1 0 0 0 0
N.Solder 1 0 1 0 0 0 0
S.Ridley 1 0 1 0 0 0 0
J.Tarpinian 1 0 1 0 0 0 0
D.Aiken 1 0 1 0 0 0 0
N.Ebner 1 0 1 0 0 0 0
TEAM 610 298 908 36 81 28 0

NFL News
· Cowboys and 3rd round pick Wilcox agree to terms

· Titans add OT Richardson

· Report: Broncos' Walton has ankle surgery

More News