NFL
NFL Extras
Division Schedules:
NFL Gaming
NFL Odds
Gambler's Challenge:
More Football
Miami Dolphins Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 288 320
     Rushing 93 79
     Passing 158 215
     Penalty 37 26
     3rd Down:  Made/Attempts 78/207 87/238
     3rd Down Pct. 37.7 36.6
     4th Down:  Made/Attempts 5/15 12/17
     4th Down Pct. 33.3 70.6
POSSESSION AVERAGE 28:32 31:28
TOTAL NET YARDS 4984 5708
     Average Per Game 311.5 356.8
     Total Plays 981 1073
     Average Per Play 5.1 5.3
NET YARDS RUSHING 1802 1734
     Average Per Game 112.6 108.4
     Total Rushes 440 431
NET YARDS PASSING 3182 3974
     Average Per Game 198.9 248.4
     Sacked/Yards Lost 37/243 42/242
     Gross Yards 3425 4216
     Attempts/Completions 504/293 600/353
     Completion Pct. 58.1 58.8
     Had Intercepted 13 10
PUNTS/AVERAGE 76/49.7 86/44.4
NET PUNTING AVERAGE 76/40.7 86/39.4
PENALTIES/YARDS 82/724 121/1045
FUMBLES/BALL LOST 25/13 23/6
TOUCHDOWNS 31 32
     Rushing 15 10
     Passing 13 18
     Returns 3 4
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 50 91 71 76 0 288
OPPONENTS 70 92 48 101 6 317
 
SCORING TD Rush Pass Return K-PAT FG S PTS
D.Carpenter 0 0 0 0 26/26 22/27 0 92
R.Bush 8 6 2 0     0 48
A.Fasano 5 0 5 0     0 32
D.Thomas 4 4 0 0     0 24
J.Lane 3 2 1 0     0 20
C.Clay 2 0 2 0     0 12
M.Thigpen 2 0 0 2     0 12
R.Tannehill 2 2 0 0     0 12
D.Bess 1 0 1 0     0 6
N.Kaeding 0 0 0 0 3/3 1/3 0 6
L.Miller 1 1 0 0     0 6
B.Hartline 1 0 1 0     0 6
M.Moore 1 0 1 0     0 6
O.Vernon 1 0 0 1     0 6
TEAM 31 15 13 3 29/29 23/30 0 288
OPPONENT 32 10 18 4 30/30 31/40 0 317
 
2-Pt. Conversions:  TEAM 2-2, OPPONENTS 1-2
 
SACKS:  C. Wake 15.0, J. Odrick 5.0, R. Starks 4.5, O. Vernon 3.5, K. Misi 3.5, K. Burnett 2.5, J. Wilson 2.0, P. Soliai 1.5, K. Dansby 1.0, N. Carroll 1.0, B. McCann 1.0, R. Jones 1.0, T. McDaniel .5
 
RUSHING No. Yards Avg Long TD
R.Bush 227 986 4.3 65 6
D.Thomas 91 325 3.6 20 4
L.Miller 51 250 4.9 28 1
R.Tannehill 49 211 4.3 31 2
J.Lane 13 13 1.0 4 2
M.Moore 1 9 9.0 9 0
M.Thigpen 1 8 8.0 8 0
C.Clemons 1 3 3.0 3 0
B.Fields 1 0 0.0 0 0
M.Moore 5 -3 -0.6 1 0
TEAM 440 1802 4.1 65 15
OPPONENTS 431 1734 4.0 62 10
 
RECEIVING Tar Rec Yards Avg Long TD
B.Hartline 131 74 1083 14.6 80 1
D.Bess 105 61 778 12.8 39 1
A.Fasano 69 41 332 8.1 22 5
R.Bush 52 35 292 8.3 25 2
C.Clay 33 18 212 11.8 31 2
D.Thomas 22 15 156 10.4 32 0
R.Matthews 20 11 151 13.7 30 0
J.Lane 12 11 79 7.2 24 1
M.Moore 11 6 116 19.3 37 1
A.Binns (TM) 11 6 67 11.2 21 0
L.Miller 8 6 45 7.5 12 0
J.Gaffney 10 4 68 17.0 30 0
A.Armstrong 9 3 12 4.0 9 0
L.Naanee 5 1 19 19.0 19 0
M.Thigpen 2 1 15 15.0 15 0
TEAM 500 293 3425 11.7 80 13
OPPONENTS 597 353 4216 11.9 66 18
 
INTERCEPTIONS No. Yards Avg Long TD
R.Jones 4 28 7.0 15 0
S.Smith 2 31 15.5 31 0
C.Clemons 2 29 14.5 29 0
R.Starks 1 4 4.0 4 0
R.Marshall 1 7 7.0 7 0
TEAM 10 99 9.9 31 0
OPPONENTS 13 198 15.2 49 2
 
PUNTING No. Yards Avg TB IN20 Long
N.Kaeding 1 35 35.0 1 0 35
B.Fields 74 3715 50.2 9 29 67
D.Carpenter 1 29 29.0 0 1 29
TEAM 76 3779 49.7 10 30 67
OPPONENTS 86 3815 44.4 4 36 71
 
PUNT RETURNS Ret FC Yards Avg Long TD
M.Thigpen 26 6 316 12.2 72 1
D.Bess 4 18 30 7.5 11 0
R.Jones 1 0 0 0.0 0 0
R.Matthews 0 1 0 0.0 0 0
TEAM 31 25 346 11.2 72 1
OPPONENTS 43 11 484 11.3 79 1
 
KICKOFF RETURNS No. Yards Avg Long TD
M.Thigpen 38 1040 27.4 96 1
J.Lane 2 42 21.0 24 0
TEAM 40 1082 27.1 96 1
OPPONENTS 35 868 24.8 98 1
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
N.Kaeding 0/0 0/0 0/0 1/3 0/0
D.Carpenter 0/0 3/3 9/9 8/10 2/5
TEAM 0/0 3/3 9/9 9/13 2/5
OPPONENTS 2/2 6/6 13/15 9/12 1/5
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack/Lost Rating
R.Tannehill 484 282 3294 58.3 6.8 12 2.5 13 2.7 80 35/234 76.1
M.Moore 19 11 131 57.9 6.9 1 5.3 0 0.0 37 2/9 96.6
B.Fields 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0/0 39.6
TEAM 504 293 3425 58.1 6.8 13 2.6 13 2.6 80 37/243 76.7
OPPONENTS 600 353 4216 58.8 7.0 18 3.0 10 1.7 66 42/242 83.4
 
DEFENSE Tackles Assists Combined Sacks PassDeflect ForcedFumbles Safeties
K.Dansby 101 33 134 1 9 1 0
K.Burnett 80 29 109 2.5 5 0 0
C.Clemons 69 26 95 0 4 0 0
R.Jones 74 21 95 1 9 2 0
K.Misi 47 13 60 3.5 2 1 0
S.Smith 53 6 59 0 12 3 0
C.Wake 38 15 53 15 1 3 0
N.Carroll 41 6 47 1 5 1 0
J.Wilson 28 7 35 2 4 0 0
J.Odrick 26 9 35 5 2 0 0
P.Soliai 18 11 29 1.5 2 0 0
O.Vernon 22 6 28 3.5 0 0 0
R.Starks 18 9 27 4.5 4 0 0
R.Marshall 17 0 17 0 5 0 0
R.Stanford 12 3 15 0 0 0 0
J.Trusnik 7 6 13 0 0 0 0
T.McDaniel 6 5 11 0.5 1 0 0
B.McCann 10 0 10 1 1 0 0
D.Shelby 7 1 8 0 0 0 0
K.Randall 6 2 8 0 0 0 0
J.Freeny 5 2 7 0 0 0 0
D.Patterson (TM) 5 0 5 0 0 0 0
A.Spitler 2 0 2 0 0 0 0
J.Lane 0 1 1 0 0 0 0
TEAM 692 211 903 41 66 11 0

NFL News
· Cowboys and 3rd round pick Wilcox agree to terms

· Titans add OT Richardson

· Report: Broncos' Walton has ankle surgery

More News