|
|
|
|
Cincinnati Bengals First-Round Draft History
From The Sports Network
| Year | Player | POS | College |
| 2013 | Tyler Eifert | TE | Notre Dame |
| 2012 | Dre Kirkpatrick | CB | Alabama |
| Kevin Zeitler | G | Wisconsin |
| 2011 | A.J. Green | WR | Georgia |
| 2010 | Jermaine Gresham | TE | Oklahoma |
| 2009 | Andre Smith | OT | Alabama |
| 2008 | Keith Rivers | LB | U-S-C |
| 2007 | Leon Hall | CB | Michigan |
| 2006 | Johnathan Joseph | CB | South Carolina |
| 2005 | David Pollack | DE | Georgia |
| 2004 | Chris Perry | RB | Michigan |
| 2003 | Carson Palmer | QB | U-S-C |
| 2002 | Levi Jones | OT | Arizona State |
| 2001 | Justin Smith | DE | Missouri |
| 2000 | Peter Warrick | WR | Florida State |
| 1999 | Akili Smith | QB | Oregon |
| 1998 | Takeo Spikes | LB | Auburn |
| Brian Simmons | LB | North Carolina |
| 1997 | Reinard Wilson | LB | Florida State |
| 1996 | Willie Anderson | OT | Auburn |
| 1995 | Ki-Jana Carter | RB | Penn State |
| 1994 | Dan Wilkinson | DT | Ohio State |
| 1993 | John Copeland | DE | Alabama |
| 1992 | David Klingler | QB | Houston |
| 1991 | Alfred Williams | LB | Colorado |
| 1990 | James Francis | LB | Baylor |
| 1989 | No Selection | | |
| 1988 | Rickey Dixon | CB | Oklahoma |
| 1987 | Jason Buck | DE | B-Y-U |
| 1986 | Joe Kelly | LB | Washington |
| 1985 | Eddie Brown | WR | Miami-Florida |
| 1984 | Ricky Hunley | LB | Arizona |
| Pete Koch | DE | Maryland |
| 1983 | Dave Rimington | C | Nebraska |
| 1982 | Glen Collins | DE | Mississppi State |
| 1981 | David Verser | WR | Kansas |
| 1980 | Anthony Munoz | OT | U-S-C |
| 1979 | Jack Thompson | QB | Washington State |
| Charles Alexander | RB | Louisiana State |
| 1978 | Ross Browner | DE | Notre Dame |
| 1977 | Eddie Edwards | DE | Miami-Florida |
| 1976 | Billy Brooks | WR | Oklahoma |
| Archie Griffin | RB | Ohio State |
| 1975 | Glenn Cameron | LB | Florida |
| 1974 | Bill Kollar | DT | Montana State |
| 1973 | Issac Curtis | WR | San Diego State |
| 1972 | Sherman White | DE | California |
| 1971 | Vernon Holland | OT | Tennessee State |
| 1970 | Mike Reid | DT | Penn State |
| 1969 | Greg Cook | QB | Cincinnati |
| 1968 | Bob Johnson | C | Tennessee |
As of April 25, 2013, at 10:35 PM ET
|
|
|
|