|
|
|
|
2012 NFL Restricted Free Agents
From The Sports Network
| Player | Pos | 2011 | 2012 | Details |
| Rashad Johnson | S | ARI | ARI | 1-year, $1.26 million |
| LaRod Stephens-Howling | RB | ARI | ARI | 1-year, $1.92 million |
| Greg Toler | CB | ARI | ARI | 1-year, $1.26 million |
| Player | Pos | 2011 | 2012 | Details |
| Vance Walker | DT | ATL | ATL | 1-year, $1.26 million |
| Player | Pos | 2011 | 2012 | Details |
| Dannell Ellerbe | LB | BAL | BAL | 1-year, $1.92 million |
| Lardarius Webb | CB | BAL | BAL | 6-year, $52 million |
| Cary Williams | CB | BAL | | |
| Player | Pos | 2011 | 2012 | Details |
| Chad Rinehart | G | BUF | | |
| Kraig Urbik | G | BUF | | |
| Player | Pos | 2011 | 2012 | Details |
| Jason Phillips | LB | CAR | CAR | 1-year, $540,000 |
| Player | Pos | 2011 | 2012 | Details |
| Kahlil Bell | RB | CHI | | |
| Player | Pos | 2011 | 2012 | Details |
| Clark Harris | LS | CIN | CIN | 1-year, $1.26 million |
| Chris Pressley | FB | CIN | CIN | 2-year deal |
| Dan Skuta | LB | CIN | | |
| Player | Pos | 2011 | 2012 | Details |
| Jordan Norwood | WR | CLE | CLE | 1-year, $465,000 |
| Player | Pos | 2011 | 2012 | Details |
| Ryan McBean | DT | DEN | | |
| Matt Willis | WR | DEN | DEN | 1-year, $1.26 million |
| Player | Pos | 2011 | 2012 | Details |
| Sammie Hill | DT | DET | | |
| Corey Hilliard | OT | DET | DET | 1-year, $1.26 million |
| DeAndre Levy | LB | DET | | |
| Ashlee Palmer | LB | DET | DET | 1-year, $615,000 |
| Player | Pos | 2011 | 2012 | Details |
| Arian Foster | RB | HOU | HOU | 5-year, $43.5 million |
| Player | Pos | 2011 | 2012 | Details |
| Russell Allen | LB | JAC | | |
| Courtney Greene | S | JAC | JAC | 1-year, $1.26 million |
| William Middleton | CB | JAC | JAC | 1-year, $1.26 million |
| William Robinson | OT | JAC | JAC | 2-year deal |
| Player | Pos | 2011 | 2012 | Details |
| Jovan Belcher | LB | KAN | KAN | 1-year, $1,927 million |
| Player | Pos | 2011 | 2012 | Details |
| Phillip Merling | DT | MIA | MIA | 1-year, $1.26 million |
| Lydon Murtha | OT | MIA | MIA | 1-year, $1.93 million |
| Player | Pos | 2011 | 2012 | Details |
| Brian Hoyer | QB | NEP | NEP | 1-year, $1,92 million |
| Player | Pos | 2011 | 2012 | Details |
| Jonathan Casillas | LB | NOS | | |
| Chase Daniel | QB | NOS | NOS | 1-year, $1 million |
| Player | Pos | 2011 | 2012 | Details |
| Aaron Maybin | LB | NYJ | NYJ | 1-year, $1.26 million |
| Player | Pos | 2011 | 2012 | Details |
| Desmond Bryant | DT | OAK | | |
| Player | Pos | 2011 | 2012 | Details |
| Antonio Dixon | DT | PHI | PHI | 1-year, $1.93 million |
| Player | Pos | 2011 | 2012 | Details |
| Ramon Foster | G | PIT | PIT | 1-year, $1.26 million |
| David Johnson | TE | PIT | PIT | 1-year, $1.26 million |
| Doug Legursky | G | PIT | PIT | 1-year, $1.26 million |
| Keenan Lewis | CB | PIT | PIT | 1-year, $1.26 million |
| Ryan Mundy | S | PIT | PIT | 1-year, $1.26 million |
| Mike Wallace | WR | PIT | | |
| Player | Pos | 2011 | 2012 | Details |
| Brandyn Dombrowski | OT | SDC | SDC | 1-year, $1.26 million |
| Player | Pos | 2011 | 2012 | Details |
| Steven Hauschka | K | SEA | | |
| Player | Pos | 2011 | 2012 | Details |
| Larry Grant | LB | SFX | SFX | 1-year, $1.26 million |
| Player | Pos | 2011 | 2012 | Details |
| Danny Amendola | WR | STL | | |
| Player | Pos | 2011 | 2012 | Details |
| Michael Bennett | DE | TAM | TAM | 2-year, $2.7 million |
| Demar Dotson | OT | TAM | TAM | 1-year, $1.26 million |
| Player | Pos | 2011 | 2012 | Details |
| Kory Lichtensteiger | G | WAS | WAS | 1-year, $1.26 million |
| Player | Pos | 2011 | 2012 | Details |
| Player | Pos | 2011 | 2012 | Details |
| 04/17 16:36:39 ET | | | | |
Notes: * - Player was released by team
As of April 17, 2012, at 04:36 PM ET
|
|
|
|