|
|
|
|
2012 NBA Unrestricted Free Agents
From The Sports Network
| Player | Pos | 2011 | 2012 | Details |
| Jason Collins | C | ATL | BOS | 1-year, $1.35 million |
| Erick Dampier | C | ATL | | |
| Willie Green | G | ATL | LAC | no terms |
| Kirk Hinrich | G | ATL | CHI | 2-years, $6 million |
| Tracy McGrady | G | ATL | | |
| Jannero Pargo | G | ATL | | |
| Jerry Stackhouse | G | ATL | BRK | 1-year, $1.3 million |
| Player | Pos | 2011 | 2012 | Details |
| Ray Allen | G | BOS | MIA | 2-year, $6.3 million |
| Brandon Bass (P) | F | BOS | BOS | 3-year, $20 million |
| Marquis Daniels | G/F | BOS | | |
| Keyon Dooling | G | BOS | BOS | 1-year deal, no $$$ |
| Kevin Garnett | F/C | BOS | BOS | 3-year, $34 million |
| Jeff Green | G | BOS | BOS | 4-year, $36 million |
| Ryan Hollins | C | BOS | LAC | 1-year deal, no $$ |
| Jermaine O'Neal | G/F | BOS | PHO | 1-year deal, no $$ |
| Sasah Pavlovic | G/F | BOS | | |
| Mickael Pietrus | F | BOS | | |
| Player | Pos | 2011 | 2012 | Details |
| Jordan Farmar (P) | G | BRK | | |
| Gerald Green | G/F | BRK | IND | 3-year, $10 million |
| Kris Humphries | F | BRK | BRK | 2-year, $24 million |
| Damion Jones | F | BRK | | |
| DeShawn Stevenson | F | BRK | ATL | sent to ATL in trade |
| Gerald Wallace (P) | G | BRK | BRK | 4-year, $40 million |
| Deron Williams (P) | G | BRK | BRK | 5-year, $98 million |
| Shelden Williams | F/C | BRK | | |
| Player | Pos | 2011 | 2012 | Details |
| Matt Carroll (ETO) | G | CHA | | |
| DeSagana Diop (P) | C | CHA | | |
| Eduardo Najera | F | CHA | --- | announced retirement |
| Player | Pos | 2011 | 2012 | Details |
| John Lucas | G | CHI | TOR | 2-year, $3 million |
| Brian Scalabrine | F | CHI | | |
| Player | Pos | 2011 | 2012 | Details |
| Antawn Jamison | F | CLE | LAK | 1-year, $1.35 million |
| Anthony Parker | G | CLE | | |
| Player | Pos | 2011 | 2012 | Details |
| Brian Cardinal | F | DAL | | |
| Yi Jianlian | F | DAL | | |
| Jason Kidd | G | DAL | NYK | 3-year, $9 million |
| Ian Mahinmi | C | DAL | IND | 4-years, $16 million |
| Jason Terry | G | DAL | BOS | 3-year, $15 million |
| Delonte West | G | DAL | DAL | 1-year, no $$ |
| Player | Pos | 2011 | 2012 | Details |
| Andre Miller | G | DEN | DEN | 4-year, $14 million |
| Player | Pos | 2011 | 2012 | Details |
| Jason Maxiell (P) | F | DET | DET | 1-year, $5 million |
| Ben Maxwell | F/C | DET | | |
| Damien Wilkins | G/G | DET | | |
| Player | Pos | 2011 | 2012 | Details |
| Dominic McGuire | F | GSW | | |
| Nate Robinson | G | GSW | CHI | 1-year, no $$ |
| Player | Pos | 2011 | 2012 | Details |
| Marcus Camby | C | HOU | NYK | 3-year, $13.2 million |
| Goran Dragic | G | HOU | PHO | 4-year, $30 million |
| Player | Pos | 2011 | 2012 | Details |
| Lou Amundson | F | IND | | |
| Leandro Barbosa | G | IND | | |
| Kyrylo Fesenko | C | IND | | |
| Jeff Foster | F/C | IND | --- | announced retirement |
| Dahntay Jones (P) | G/F | IND | DAL | traded to DAL |
| A.J. Price | G | IND | WAS | 1-year, no $$ |
| Player | Pos | 2011 | 2012 | Details |
| Chauncey Billups | G | LAC | LAC | 1-year, $4.3 million |
| Reggie Evans | F | LAC | BRK | 3-year, $5.5 million |
| Randy Foye | G | LAC | UTA | 1-year, $2.5 million |
| Kenyon Martin | F | LAC | | |
| Bobby Simmons | F | LAC | | |
| Mo Williams (P) | G | LAC | UTA | 1-year, $8.5 million |
| Nick Young | G | LAC | PHI | 1-year, $6 million |
| Player | Pos | 2011 | 2012 | Details |
| Matt Barnes | F | LAL | | |
| Andrew Bynum (T) | C | LAL | PHI | 1-year, $16.1 million |
| Jordan Hill | C | LAL | LAL | 2-year, $8 million |
| Troy Murphy | F/C | LAL | | |
| Ramon Sessions | G | LAL | CHA | 2-year, $8.9 million |
| Player | Pos | 2011 | 2012 | Details |
| Gilbert Arenas | G | MEM | | |
| Hamed Haddadi | C | MEM | MEM | 1-year, no $$ |
| Player | Pos | 2011 | 2012 | Details |
| Eddy Curry | C | MIA | | |
| Juwan Howard | F | MIA | | |
| Ronny Turiaf (P) | C | MIA | LAC | 1-year, no $$ |
| Player | Pos | 2011 | 2012 | Details |
| Kwame Brown | C | MIL | PHI | 1-year, $6.7 million |
| Carlos Delfino | G/F | MIL | | |
| Ersan Ilyasova | F | MIL | MIL | 5-year, $45 million |
| Beno Udrih | G | MIL | | |
| Player | Pos | 2011 | 2012 | Details |
| Anthony Tolliver | F | MIN | | |
| Player | Pos | 2011 | 2012 | Details |
| Marco Belinelli | G | NOH | CHI | 2-year, no $$ |
| Chris Kaman | F/C | NOH | DAL | 1-year, $8 million |
| Carl Landry | F | NOH | GSW | 2-year, $8 million |
| Rashard Lewis | F | NOH | MIA | 2-year, $2.75 million |
| Player | Pos | 2011 | 2012 | Details |
| Mike Bibby | G | NYK | | |
| Baron Davis | G | NYK | | |
| Jared Jeffries | F | NYK | POR | traded to POR |
| Roger Mason | G | NYK | NOH | 1-year, no $$ |
| Steve Novak | F | NYK | NYK | 4-year, $15 million |
| JR Smith (P) | G | NYK | NYK | 2-year, $5.6 million |
| Bill Walker | F | NYK | | |
| Player | Pos | 2011 | 2012 | Details |
| Derek Fisher | G | OKC | | |
| Royal Ivey | G | OKC | PHI | 1-year, no $$ |
| Nazr Mohammed | C | OKC | CHI | 1-year, no $$ |
| Player | Pos | 2011 | 2012 | Details |
| Earl Clark | F | ORL | | |
| Jameer Nelson (P) | G | ORL | ORL | 3-year, $25 million |
| Daniel Orton | C | ORL | | |
| Player | Pos | 2011 | 2012 | Details |
| Tony Battie | C | PHI | | |
| Craig Brackens | F | PHI | | |
| Elton Brand (ETO) | F | PHI | DAL | 1-year, $2.1 million |
| Spencer Hawes | C | PHI | PHI | 2-year, $13 million |
| Lou Williams (ETO) | G | PHI | ATL | 1-year, $5.3 million |
| Player | Pos | 2011 | 2012 | Details |
| Shannon Brown | G | PHX | PHO | 2-year, $7 million |
| Grant Hill | F | PHX | LAC | 2-year, $4 million |
| Steve Nash | G | PHX | LAL | 3-year, $25 million |
| Ronnie Price | G | PHX | POR | 1-year, no $$ |
| Michael Redd | G | PHX | | |
| Player | Pos | 2011 | 2012 | Details |
| Jamal Crawford (P) | G | POR | LAC | 3-year, $15.7 million |
| Raymond Felton | G | POR | NYK | 1-year deal |
| Jonny Flynn | G | POR | | |
| Joel Przybilla | C | POR | MIL | 1-year, $1.35 million |
| Brandon Roy | G | POR | MIN | 2-year, $10.4 million |
| Craig Smith | F | POR | | |
| Shawne Williams (P) | F | POR | | |
| Player | Pos | 2011 | 2012 | Details |
| James Anderson | G | SAN | | |
| Boris Diaw | F/C | SAN | SAN | 2-year, $9 million |
| Tim Duncan | F | SAN | SAN | 3-year, $34 million |
| Player | Pos | 2011 | 2012 | Details |
| Rasual Butler | F | TOR | | |
| Aaron Gray | C | TOR | TOR | 1-year, no $$ |
| Jamaal Magloire | C | TOR | | |
| Player | Pos | 2011 | 2012 | Details |
| Josh Howard | F | UTA | | |
| CJ Miles | G/F | UTA | CLE | 2-year, $4 million |
| Jamaal Tinsley (T) | G | UTA | UTA | 1-year, $1.35 million |
| Player | Pos | 2011 | 2012 | Details |
| Brian Cook | F | WAS | | |
| Maurice Evans | F | WAS | | |
| Player | Pos | 2011 | 2012 | Details |
| NOTES: (T) - Team Option | ; (P) - | Player | Option; | (ETO) - Right to terminate |
| contract | | | | |
| Player | Pos | 2011 | 2012 | Details |
| 08/22 15:30:02 ET | | | | |
Notes: * - Player was released by team
As of August 22, 2012, at 03:30 PM ET
|
|
|
|