|
|
|
|
2012 NBA Restricted Free Agents
From The Sports Network
| Player | Pos | 2011 | 2012 | Details |
| Ivan Johnson | F | ATL | | |
| Player | Pos | 2011 | 2012 | Details |
| Greg Stiemsma | C | BOS | | |
| Player | Pos | 2011 | 2012 | Details |
| Sundiata Gaines | G | BRK | | |
| Armon Johnson | G | BRK | | |
| Brook Lopez | C | BRK | | |
| Player | Pos | 2011 | 2012 | Details |
| D.J. Augustin | G | CHA | IND | 1-year, $3.5 million |
| Derrick Brown | F | CHA | | |
| Cory Higgins | G | CHA | | |
| D.J. White | F | CHA | | |
| Player | Pos | 2011 | 2012 | Details |
| Omer Asik | C | CHI | | |
| Player | Pos | 2011 | 2012 | Details |
| Semih Erden | C | CLE | | |
| Alonzo Gee | F | CLE | | |
| Luke Harangody | F | CLE | | |
| Player | Pos | 2011 | 2012 | Details |
| Rudy Fernandez | G | DEN | --- | signed w/Real Madrid |
| JaVale McGee | C | DEN | DEN | 4-year, $44 million |
| Player | Pos | 2011 | 2012 | Details |
| Vernon Macklin | F | DET | | |
| Walker Russell | G | DET | | |
| Player | Pos | 2011 | 2012 | Details |
| Brandon Rush | G | GSW | | |
| Player | Pos | 2011 | 2012 | Details |
| Courtney Lee | F | HOU | | |
| Hasheem Thabeet | C | HOU | | |
| Player | Pos | 2011 | 2012 | Details |
| Roy Hibbert | C | IND | IND | 4-year, $59 million |
| George Hill | G | IND | IND | 5-year deal |
| Player | Pos | 2011 | 2012 | Details |
| Andrew Bynum (ETO) | C | LAK | | |
| Josh McRoberts | F | LAK | | |
| Metta World Peace (ETO) | G | LAK | | |
| Player | Pos | 2011 | 2012 | Details |
| Darrell Arthur | F | MEM | MEM | 2-year, $10 million |
| O.J. Mayo | G | MEM | DAL | 2-year deal |
| Marreese Speights | F | MEM | | |
| Player | Pos | 2011 | 2012 | Details |
| Terrell Harris | G | MIA | | |
| Player | Pos | 2011 | 2012 | Details |
| Michael Beasley | G | MIN | PHO | 3-year, $18 million |
| Anthony Randolph | F | MIN | | |
| Player | Pos | 2011 | 2012 | Details |
| Chris Johnson | F | NOH | | |
| Player | Pos | 2011 | 2012 | Details |
| Jeremy Lin | G | NYK | HOU | 3-year, $25 million |
| Player | Pos | 2011 | 2012 | Details |
| Ryan Anderson | F | ORL | ORL | 4-year, $36 million |
| DeAndre Liggins | G | ORL | | |
| Ish Smith | G | ORL | | |
| Player | Pos | 2011 | 2012 | Details |
| LaVoy Allen | F | PHI | | |
| Jodie Meeks | G | PHI | | |
| Sam Young | F | PHI | | |
| Player | Pos | 2011 | 2012 | Details |
| Robin Lopez | C | PHO | | |
| Player | Pos | 2011 | 2012 | Details |
| Nicolas Batum | F | POR | POR | 4-year, $45 millioni |
| J.J. Hickson | F | POR | | |
| Player | Pos | 2011 | 2012 | Details |
| Donte Greene | F | SAC | | |
| Jason Thompson | F | SAC | | |
| Player | Pos | 2011 | 2012 | Details |
| Danny Green | G | SAS | | |
| Patrick Mills | G | SAS | | |
| Player | Pos | 2011 | 2012 | Details |
| Solomon Alabi (T) | C | TOR | | |
| Jerryd Bayless | G | TOR | | |
| Player | Pos | 2011 | 2012 | Details |
| Jeremy Evans | F | UTA | | |
| Player | Pos | 2011 | 2012 | Details |
| NOTES: (T) - Team Option | ; (P) - | Player | Option; | (ETO) - Right to terminate |
| contract | | | | |
| Player | Pos | 2011 | 2012 | Details |
| 07/19 10:28:56 ET | | | | |
Notes: * - Player was released by team
As of July 19, 2012, at 10:28 AM ET
|
|
|
|