International Soccer
NHL
NBA
College Basketball
NASCAR
MLB
Arena Football
NFL
College Football
CFL
2012 - 2013 NBA League Rebounding Stats
Complete Through Tuesday, June 18
 
  Rebound % Offense Defense Total  
Team OFF DEF TOT OWN OPP OWN OPP OWN OPP DIF
Atlanta .222 .736 .483 758 928 2593 2659 3351 3587 -236
Boston .201 .733 .475 654 925 2533 2603 3187 3528 -341
Brooklyn .309 .737 .522 1047 878 2460 2336 3507 3214 + 293
Charlotte .257 .711 .478 917 971 2389 2645 3306 3616 -310
Chicago .294 .736 .512 1026 901 2514 2469 3540 3370 + 170
Cleveland .281 .726 .493 1004 889 2359 2563 3363 3452 -89
Dallas .218 .731 .479 767 985 2670 2752 3437 3737 -300
Denver .314 .718 .520 1092 1020 2601 2391 3693 3411 + 282
Detroit .283 .730 .502 991 911 2463 2514 3454 3425 + 29
Golden State .254 .755 .513 885 907 2801 2596 3686 3503 + 183
Houston .264 .752 .510 909 876 2652 2539 3561 3415 + 146
Indiana .303 .746 .529 1043 909 2671 2401 3714 3310 + 404
LA Clippers .288 .735 .516 938 891 2475 2315 3413 3206 + 207
LA Lakers .270 .743 .512 942 947 2732 2551 3674 3498 + 176
Memphis .310 .743 .522 1059 845 2445 2359 3504 3204 + 300
Miami .222 .730 .490 676 921 2490 2369 3166 3290 -124
Milwaukee .279 .713 .488 1068 1019 2537 2757 3605 3776 -171
Minnesota .274 .740 .499 973 871 2473 2583 3446 3454 -8
New Orleans .292 .744 .514 988 835 2426 2391 3414 3226 + 188
New York .256 .747 .493 890 824 2436 2591 3326 3415 -89
Oklahoma City .267 .734 .517 854 987 2725 2350 3579 3337 + 242
Orlando .254 .746 .500 890 888 2612 2618 3502 3506 -4
Philadelphia .249 .734 .484 896 903 2493 2704 3389 3607 -218
Phoenix .270 .719 .490 959 958 2454 2598 3413 3556 -143
Portland .253 .733 .490 874 901 2474 2578 3348 3479 -131
Sacramento .266 .710 .482 943 973 2385 2601 3328 3574 -246
San Antonio .205 .749 .493 666 912 2721 2577 3387 3489 -102
Toronto .255 .734 .491 871 877 2426 2544 3297 3421 -124
Utah .288 .732 .507 989 901 2457 2446 3446 3347 + 99
Washington .246 .746 .494 887 903 2652 2719 3539 3622 -83

  • HURLEY: Major League Offenses
  • FRANK: Palace Malice walks home to win
        at Belmont Stakes
  • It's there, just don't reach for it
    China's Gambling Problem
    Stock Market Theory Imperative
    In Sports Market Analysis