International Soccer
NHL
NBA
College Basketball
NASCAR
MLB
Arena Football
NFL
College Football
CFL
2012 - 2013 NBA League Defense Shooting Comparison
Complete Through Tuesday, May 21
 
Rank Team Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
1 Memphis 89.3 33.5 77.0 .435 6.1 18.2 .338 16.1 21.5 .748
2 Indiana 90.7 34.5 82.2 .420 5.4 16.6 .327 16.2 21.3 .760
3 Chicago 92.9 35.4 80.1 .443 5.5 16.0 .346 16.5 22.3 .739
4 LA Clippers 94.6 34.6 78.0 .443 7.6 20.5 .373 17.9 23.9 .749
5 Miami 95.0 35.6 80.9 .440 7.6 21.7 .350 16.2 21.2 .766
6 Brooklyn 95.1 37.4 80.7 .464 6.3 17.3 .366 14.0 19.2 .731
7 New York 95.7 35.6 77.6 .458 7.8 21.8 .357 16.8 22.2 .757
8 Washington 95.8 35.9 81.7 .440 7.1 20.5 .349 16.8 22.8 .738
9 Oklahoma City 96.5 36.2 85.0 .425 7.4 21.5 .346 16.7 21.6 .774
9 Philadelphia 96.5 36.8 81.0 .454 6.7 19.2 .349 16.2 21.4 .759
11 San Antonio 96.6 37.5 84.9 .442 6.3 17.9 .353 15.2 20.0 .760
12 Boston 96.7 36.1 82.0 .441 6.8 19.9 .342 17.7 23.9 .740
13 Atlanta 97.5 37.5 83.2 .450 7.6 19.9 .379 15.0 19.7 .763
14 New Orleans 97.9 37.0 78.5 .471 7.7 20.6 .374 16.3 21.5 .759
15 Minnesota 98.1 38.0 81.2 .468 7.0 19.0 .369 15.2 20.1 .752
15 Utah 98.1 36.6 79.9 .458 6.8 18.5 .370 18.0 23.8 .757
17 Toronto 98.7 36.2 79.2 .458 6.7 18.4 .361 19.6 26.2 .747
18 Detroit 98.8 37.3 81.2 .459 7.4 20.4 .360 16.9 22.2 .762
19 Golden State 100.3 37.2 84.8 .439 8.0 23.1 .347 17.9 23.9 .748
20 Milwaukee 100.4 38.4 84.7 .454 6.5 18.5 .348 17.0 22.5 .759
21 Portland 100.7 39.3 83.0 .474 6.4 18.7 .340 15.7 20.6 .761
22 LA Lakers 101.0 39.7 87.6 .453 7.5 21.0 .357 14.2 19.4 .732
23 Denver 101.1 38.1 85.7 .444 8.4 23.1 .363 16.6 22.7 .731
24 Orlando 101.1 38.6 83.4 .463 7.5 21.0 .359 16.3 22.1 .738
25 Cleveland 101.2 37.9 79.6 .476 7.4 20.0 .372 17.9 24.2 .739
26 Phoenix 101.6 38.8 82.6 .470 6.9 17.9 .388 17.1 22.6 .757
27 Dallas 101.7 37.4 84.0 .445 7.8 21.8 .359 19.1 25.3 .753
28 Houston 102.5 38.8 85.5 .454 8.1 21.9 .368 16.8 21.6 .776
29 Charlotte 102.7 38.8 82.5 .471 8.7 22.5 .388 16.2 21.8 .747
30 Sacramento 105.1 39.3 83.3 .472 7.6 21.5 .355 18.9 24.1 .783

  • FEIST: Be Cautious of blowouts
  • FRANK: Orb gives McGaughey his first Derby "W"
  • A new strategy for California?
    Oxbow wins the slowest Preakness
    in over 50 years
    The Most Important Lesson Of
    Successfully Handicapping
    Football - Part 1