International Soccer
NHL
NBA
College Basketball
NASCAR
MLB
Arena Football
NFL
College Football
CFL
2012 - 2013 NBA ATS Records
Complete Through Tuesday, May 21
TeamOverAll
W-L-T
Home
W-L-T
Away
W-L-T
Denver Nuggets49 - 32 - 128 - 13 - 021 - 19 - 1
Oklahoma City Thunder49 - 32 - 127 - 14 - 022 - 18 - 1
Dallas Mavericks47 - 34 - 121 - 20 - 026 - 14 - 1
Memphis Grizzlies46 - 34 - 222 - 18 - 124 - 16 - 1
Washington Wizards46 - 35 - 225 - 15 - 121 - 20 - 1
Miami Heat46 - 36 - 022 - 19 - 024 - 17 - 0
New York Knicks45 - 35 - 225 - 16 - 020 - 19 - 2
Los Angeles Clippers45 - 37 - 025 - 16 - 020 - 21 - 0
Utah Jazz43 - 39 - 024 - 17 - 019 - 22 - 0
Golden State Warriors42 - 37 - 323 - 16 - 219 - 21 - 1
Indiana Pacers41 - 36 - 421 - 18 - 220 - 18 - 2
Houston Rockets41 - 40 - 124 - 17 - 017 - 23 - 1
Toronto Raptors41 - 40 - 121 - 20 - 020 - 20 - 1
Brooklyn Nets40 - 40 - 217 - 22 - 223 - 18 - 0
Detroit Pistons40 - 41 - 118 - 23 - 022 - 18 - 1
Sacramento Kings39 - 41 - 119 - 20 - 120 - 21 - 0
Minnesota Timberwolves39 - 41 - 319 - 20 - 220 - 21 - 1
New Orleans Pelicans39 - 41 - 219 - 22 - 020 - 19 - 2
Philadelphia 76ers39 - 42 - 121 - 19 - 118 - 23 - 0
Cleveland Cavaliers39 - 42 - 116 - 24 - 123 - 18 - 0
San Antonio Spurs38 - 42 - 219 - 21 - 119 - 21 - 1
Boston Celtics37 - 43 - 221 - 18 - 116 - 25 - 1
Atlanta Hawks37 - 43 - 214 - 25 - 223 - 18 - 0
Orlando Magic36 - 43 - 314 - 26 - 122 - 17 - 2
Milwaukee Bucks36 - 44 - 115 - 24 - 121 - 20 - 0
Portland Trail Blazers35 - 43 - 418 - 20 - 317 - 23 - 1
Chicago Bulls35 - 46 - 112 - 28 - 123 - 18 - 0
Los Angeles Lakers33 - 46 - 319 - 21 - 114 - 25 - 2
Phoenix Suns33 - 46 - 216 - 23 - 117 - 23 - 1
Charlotte Bobcats31 - 50 - 117 - 24 - 014 - 26 - 1

  • FEIST: Be Cautious of blowouts
  • FRANK: Orb gives McGaughey his first Derby "W"
  • A new strategy for California?
    Oxbow wins the slowest Preakness
    in over 50 years
    The Most Important Lesson Of
    Successfully Handicapping
    Football - Part 1