Gaming
Race-Day Info:
Photos:
Auto Racing Extras
More Auto Racing
NASCAR - Sprint Cup - Aaron's 499 Final Results
Talladega Superspeedway - Talladega, AL
Fin Start No. Driver Points Car Laps Completed Status Earnings
1 16 48 Jimmie Johnson 185 Chevrolet 188 running $326,061
2 2 14 Tony Stewart 175 Chevrolet 188 running $260,136
3 33 11 Brian Vickers 170 Toyota 188 running $172,300
4 40 31 Jeff Burton 160 Chevrolet 188 running $176,745
5 8 1 Jamie McMurray 160 Chevrolet 188 running $168,600
6 12 20 Matt Kenseth 155 Toyota 188 running $159,841
7 5 78 Kurt Busch 151 Chevrolet 188 running $143,233
8 3 99 Carl Edwards 147 Ford 188 running $118,975
9 32 44 Scott Riggs 138 Ford 188 running $97,975
10 19 7 Robby Gordon 139 Dodge 188 running $103,350
11 11 36 J.J. Yeley 135 Chevrolet 188 running $131,075
12 4 Dale Jarrett 132 188 running $125,875
13 36 41 Jeremy Mayfield 129 Toyota 188 running $124,816
14 39 19 Jeff Green 126 Toyota 188 running $117,808
15 14 24 Jeff Gordon 128 Chevrolet 188 running $151,311
16 1 81 Elliott Sadler 120 Toyota 188 running $138,983
17 29 36 Tony Raines 112 Chevrolet 188 running $84,675
18 28 Kyle Petty 109 188 running $111,883
19 26 93 Travis Kvapil 106 Toyota 188 running $101,083
20 25 13 Casey Mears 108 Ford 188 running $123,083
21 43 77 Scott Wimmer 105 Dodge 188 running $85,350
22 30 11 Denny Hamlin 102 Toyota 187 running $84,625
23 42 29 Kevin Harvick 94 Chevrolet 187 running $121,811
24 38 7 Dave Blaney 96 Chevrolet 183 running $94,858
25 21 55 Michael Waltrip 93 Toyota 179 accident $92,447
26 41 79 Reed Sorenson 85 Ford 177 accident $89,825
27 6 87 Joe Nemechek 87 Toyota 173 accident $107,620
28 23 4 Kevin Lepage 84 Chevrolet 173 accident $80,225
29 31 47 Bobby Labonte 76 Toyota 163 engine $114,461
30 34 34 Chad Chaffin 73 Dodge 152 running $77,825
31 27 88 Dale Earnhardt Jr. 75 Chevrolet 151 engine $112,166
32 13 18 Kyle Busch 67 Toyota 150 running $95,025
33 18 39 Ryan Newman 64 Chevrolet 106 running $122,308
34 17 30 David Stremme 61 Toyota 106 running $85,725
35 10 55 Mark Martin 58 Toyota 101 running $94,650
36 20 56 Martin Truex Jr. 55 Toyota 97 accident $84,500
37 9 09 Sterling Marlin 52 Dodge 91 accident $76,325
38 7 16 Greg Biffle 49 Ford 45 engine $96,175
39 37 5 Kasey Kahne 46 Chevrolet 17 accident $112,989
40 15 15 Clint Bowyer 43 Toyota 16 accident $83,525
41 22 27 Kirk Shelmerdine 40 Toyota 9 accident $75,325
42 35 32 Ken Schrader 37 Ford 8 accident $102,364
43 24 33 Hermie Sadler 0 Chevrolet 8 accident $75,308
 
Race Information
Track Length: 2.66-miles miles
Laps: 188
Average Speed: 142.891 m.p.h. M.P.H.
Time of Race: 3 hours, 29 minutes, 59 seconds
Margin of Victory: 0.120 seconds
Caution Flags: 8 for 34 laps
Lead Changes: 56 among 22 drivers
 

Sprint Cup News
· Hamlin sets new track qualifying record at Charlotte

· Coca-Cola 600 a long and tiring race for drivers

· This Week in Auto Racing May 23 - 26

More News
Sprint Cup