Gaming
Race-Day Info:
Photos:
Auto Racing Extras
More Auto Racing
NASCAR - Sprint Cup - FedEx 400 benefiting Autism Speaks Final Results
Dover International Speedway - Dover, DE
Fin Start No. Driver Points Car Laps Completed Status Earnings
1 24 20 Matt Kenseth 47 Toyota 400 Running $314,311
2 25 55 Mark Martin 43 Toyota 400 Running $197,025
3 18 9 Marcos Ambrose 41 Ford 400 Running $184,666
4 7 18 Kyle Busch 40 Toyota 400 Running $180,341
5 15 11 Brian Vickers 39 Toyota 400 Running $146,914
6 22 15 Clint Bowyer 39 Toyota 400 Running $158,958
7 13 99 Carl Edwards 38 Ford 400 Running $146,841
8 8 56 Martin Truex Jr. 37 Toyota 400 Running $109,425
9 1 48 Jimmie Johnson 37 Chevrolet 400 Running $159,211
10 10 29 Kevin Harvick 34 Chevrolet 400 Running $142,986
11 16 31 Jeff Burton 33 Chevrolet 400 Running $102,525
12 3 88 Dale Earnhardt Jr. 33 Chevrolet 400 Running $101,200
13 9 2 Brad Keselowski 31 Ford 400 Running $121,983
14 6 78 Kurt Busch 30 Chevrolet 400 Running $132,575
15 17 83 David Reutimann 29 Toyota 400 Running $118,958
16 26 11 Denny Hamlin 28 Toyota 400 Running $134,825
17 21 24 Jeff Gordon 27 Chevrolet 400 Running $126,061
18 23 47 Bobby Labonte 26 Toyota 400 Running $114,745
19 12 16 Greg Biffle 25 Ford 399 Running $102,525
20 31 1 Jamie McMurray 24 Chevrolet 398 Running $123,414
21 28 39 Ryan Newman 23 Chevrolet 398 Running $125,125
22 29 38 David Gilliland 22 Ford 398 Running $102,508
23 30 13 Casey Mears 21 Ford 397 Running $86,300
24 20 27 Paul Menard 20 Chevrolet 396 Running $92,700
25 33 19 Mike Bliss 20 Toyota 396 Running $98,708
26 35 7 Dave Blaney 18 Chevrolet 396 Running $95,033
27 5 22 Joey Logano 17 Ford 395 Running $90,725
28 14 34 David Ragan 16 Ford 395 Running $90,175
29 27 14 Tony Stewart 15 Chevrolet 394 Running $124,433
30 32 33 Landon Cassill 0 Chevrolet 394 Running $93,422
31 41 93 Travis Kvapil 0 Toyota 394 Running $78,725
32 19 42 Juan Pablo Montoya 13 Chevrolet 393 Running $119,608
33 37 71 Andy Lally 11 Ford 389 Running $88,875
34 11 51 Regan Smith 10 Chevrolet 361 Running $104,570
35 43 36 Tony Raines 9 Chevrolet 341 Brakes $78,000
36 4 5 Kasey Kahne 8 Chevrolet 331 Engine $85,875
37 2 51 A.J. Allmendinger 8 Chevrolet 166 Engine $114,641
38 34 77 Scott Wimmer 0 Dodge 77 Brakes $77,595
39 42 87 Joe Nemechek 0 Toyota 55 Electrical $77,485
40 38 36 J.J. Yeley 4 Chevrolet 51 Brakes $77,325
41 39 98 Mike Skinner 0 Ford 51 Vibration $77,145
42 40 30 David Stremme 2 Toyota 47 Vibration $77,065
43 36 98 Michael McDowell 2 Ford 45 Electrical $77,438
 
Race Information
Track Length: 1.0 miles
Laps: 400
Average Speed: 125.578 M.P.H.
Time of Race: 3 Hrs., 11 Mins., 7 Secs.
Margin of Victory: 2.122 Seconds
Caution Flags: 6 for 28 laps
Lead Changes: 23 among 11 drivers
 

Sprint Cup News
· Menard extends contract with Richard Childress Racing

· Hamlin sets new track qualifying record at Charlotte

· Coca-Cola 600 a long and tiring race for drivers

More News
Sprint Cup