Gaming
Race-Day Info:
Photos:
Auto Racing Extras
More Auto Racing
NASCAR - Sprint Cup - Autism Speaks 400 Final Results
Dover International Speedway - Dover, DE
Fin Start No. Driver Points Car Laps Completed Status Earnings
1 4 18 Kyle Busch 190 Toyota 400 Running $327,706
2 17 31 Jeff Burton 175 Chevrolet 400 Running $231,740
3 21 20 Matt Kenseth 170 Toyota 400 Running $210,101
4 14 11 Denny Hamlin 160 Toyota 400 Running $145,275
5 13 83 David Reutimann 160 Toyota 400 Running $153,131
6 24 16 Greg Biffle 150 Ford 400 Running $117,025
7 30 29 Kevin Harvick 146 Chevrolet 400 Running $146,476
8 9 99 Carl Edwards 142 Ford 400 Running $136,773
9 16 14 Tony Stewart 138 Chevrolet 400 Running $133,173
10 18 22 Joey Logano 134 Ford 400 Running $133,040
11 15 24 Jeff Gordon 130 Chevrolet 400 Running $136,251
12 1 56 Martin Truex Jr. 132 Toyota 400 Running $98,675
13 6 39 Ryan Newman 124 Chevrolet 400 Running $125,679
14 8 51 A.J. Allmendinger 121 Chevrolet 399 Running $127,576
15 3 55 Mark Martin 118 Toyota 399 Running $106,125
16 5 48 Jimmie Johnson 125 Chevrolet 399 Running $139,353
17 7 15 Clint Bowyer 112 Toyota 399 Running $96,775
18 20 2 Brad Keselowski 109 Ford 398 Running $114,610
19 12 78 Kurt Busch 111 Chevrolet 398 Running $128,898
20 2 5 Kasey Kahne 108 Chevrolet 398 Running $132,765
21 23 27 Paul Menard 100 Chevrolet 398 Running $93,800
22 39 13 Casey Mears 97 Ford 397 Running $122,748
23 29 95 Scott Speed 94 Ford 397 Running $102,823
24 37 51 Regan Smith 91 Chevrolet 396 Running $91,600
25 40 38 David Gilliland 88 Ford 395 Running $103,135
26 22 34 David Ragan 85 Ford 395 Running $90,275
27 31 30 David Stremme 82 Toyota 395 Running $90,625
28 19 81 Elliott Sadler 79 Toyota 394 Running $88,975
29 38 93 Travis Kvapil 76 Toyota 393 Running $80,825
30 27 88 Dale Earnhardt Jr. 73 Chevrolet 390 Running $88,675
31 42 7 Robby Gordon 70 Dodge 386 Running $95,098
32 11 1 Jamie McMurray 67 Chevrolet 354 Running $115,004
33 41 97 Kevin Conway 64 Toyota 351 Running $94,748
34 10 12 Sam Hornish Jr. 61 Ford 312 Running $85,025
35 28 42 Juan Pablo Montoya 58 Chevrolet 283 Suspension $112,206
36 26 9 Marcos Ambrose 55 Ford 222 Accident $96,748
37 25 36 J.J. Yeley 52 Chevrolet 127 Engine $76,505
38 36 87 Joe Nemechek 49 Toyota 67 Brakes $76,395
39 33 47 Bobby Labonte 46 Toyota 65 Electrical $76,280
40 32 19 Mike Bliss 43 Toyota 36 Suspension $76,150
41 35 7 Dave Blaney 40 Chevrolet 36 Electrical $75,970
42 34 98 Michael McDowell 37 Ford 33 Brakes $75,890
43 43 7 Johnny Sauter 34 Dodge 29 Electrical $76,262
 
Race Information
Track Length: 1.0 miles miles
Laps: 400
Average Speed: 128.790 M.P.H. M.P.H.
Time of Race: 3 Hrs., 6 Mins., 21 Secs.
Margin of Victory: 7.551 Seconds
Caution Flags: 5 for 24 laps
Lead Changes: 20 among 8 drivers
 

Sprint Cup News
· Menard extends contract with Richard Childress Racing

· Hamlin sets new track qualifying record at Charlotte

· Coca-Cola 600 a long and tiring race for drivers

More News
Sprint Cup