Gaming
Race-Day Info:
Photos:
Auto Racing Extras
More Auto Racing
NASCAR - Sprint Cup - GEICO 400 Starting Lineup
Chicagoland Speedway - Joliet, IL
 
Pos No. Driver Car Time Speed(mph)
1 20 Matt Kenseth Toyota 29.469 183.243
2 27 Paul Menard Chevrolet 29.488 183.125
3 78 Kurt Busch Chevrolet 29.503 183.032
4 39 Ryan Newman Chevrolet 29.507 183.007
5 99 Carl Edwards Ford 29.522 182.914
6 2 Brad Keselowski Ford 29.531 182.859
7 16 Greg Biffle Ford 29.565 182.648
8 11 Brian Vickers Toyota 29.575 182.587
9 18 Kyle Busch Toyota 29.615 182.340
10 22 Joey Logano Ford 29.620 182.309
11 47 Bobby Labonte Toyota 29.634 182.223
12 48 Jimmie Johnson Chevrolet 29.667 182.020
13 51 Regan Smith Chevrolet 29.690 181.879
14 1 Jamie McMurray Chevrolet 29.696 181.843
15 34 David Ragan Ford 29.729 181.641
16 42 Juan Pablo Montoya Chevrolet 29.752 181.500
17 9 Marcos Ambrose Ford 29.752 181.500
18 51 A.J. Allmendinger Chevrolet 29.767 181.409
19 88 Dale Earnhardt Jr. Chevrolet 29.784 181.305
20 56 Martin Truex Jr. Toyota 29.787 181.287
21 15 Clint Bowyer Toyota 29.790 181.269
22 31 Jeff Burton Chevrolet 29.790 181.269
23 24 Jeff Gordon Chevrolet 29.807 181.165
24 5 Kasey Kahne Chevrolet 29.812 181.135
25 55 Mark Martin Toyota 29.822 181.074
26 14 Tony Stewart Chevrolet 29.828 181.038
27 11 Denny Hamlin Toyota 29.879 180.729
28 21 Trevor Bayne Ford 29.894 180.638
29 83 David Reutimann Toyota 29.900 180.602
30 29 Kevin Harvick Chevrolet 29.913 180.524
31 33 Landon Cassill Chevrolet 29.973 180.162
32 36 J.J. Yeley Chevrolet 29.980 180.120
33 95 Michael McDowell Ford 29.990 180.060
34 30 David Stremme Toyota 29.991 180.054
35 95 Scott Speed Ford 30.000 180.000
36 87 Joe Nemechek Toyota 30.016 179.904
37 7 Robby Gordon Dodge 30.039 179.766
38 38 David Gilliland Ford 30.196 178.832
39 7 Dave Blaney Chevrolet 30.228 178.642
40 71 Andy Lally Ford Owner Points 178.583
41 13 Casey Mears Ford Owner Points 178.442
42 19 Mike Bliss Toyota Owner Points 178.141
43 35 Josh Wise Ford 30.136 179.188
 
Failed To Qualify
No. Driver Car Time Speed(mph)
33 Stephen Leicht Chevrolet 30.310 178.159
98 Mike Skinner Ford 30.592 176.517
93 Travis Kvapil Toyota 30.140 179.164
95 David Starr Ford 30.214 178.725

Sprint Cup News
· Edwards claims all-star pole, Johnson qualifies 18th

· Ex-driver Trickle dies of self-inflicted gunshot wound

· 'No holds barred' in NASCAR's all-star race

More News
Sprint Cup