|
|
|
*** Final 2012-2013 ECHL Team Statistics ***
(Complete through Saturday, March 30th)
From The Sports Network
Power Play
----------
Rank Team GP ADV GF PCT
1 Colorado Eagles 72 355 82 23.1
2 Florida Everblades 72 305 67 22.0
3 Idaho Steelheads 72 324 70 21.6
4 Stockton Thunder 72 350 73 20.9
5 Utah Grizzlies 72 347 71 20.5
6 Trenton Titans 72 340 68 20.0
7 Alaska Aces 72 316 62 19.6
8 Evansville IceMen 72 285 55 19.3
9 Wheeling Nailers 72 270 51 18.9
10 South Carolina Stingrays 72 306 56 18.3
11 Reading Royals 72 317 57 18.0
12 Elmira Jackals 72 259 46 17.8
13 Ontario Reign 72 329 58 17.6
14 San Francisco Bulls 72 292 51 17.5
15 Gwinnett Gladiators 72 295 47 15.9
16 Toledo Walleye 72 261 41 15.7
17 Cincinnati Cyclones 72 321 50 15.6
18 Orlando Solar Bears 72 288 44 15.3
19 Kalamazoo Wings 72 316 46 14.6
20 Bakersfield Condors 72 324 47 14.5
21 Las Vegas Wranglers 72 346 47 13.6
22 Greenville Road Warriors 72 280 38 13.6
23 Fort Wayne Komets 72 262 34 13.0
Penalty Killing
---------------
Rank Team GP TSH PPGA PCT
1 Alaska Aces 72 301 38 87.4
2 South Carolina Stingrays 72 273 41 85.0
3 Reading Royals 72 292 44 84.9
4 Las Vegas Wranglers 72 282 43 84.8
5 Wheeling Nailers 72 287 46 84.0
6 Kalamazoo Wings 72 280 45 83.9
7 Gwinnett Gladiators 72 286 47 83.6
8 Elmira Jackals 72 287 48 83.3
9 Evansville IceMen 72 327 55 83.2
10 Trenton Titans 72 279 47 83.2
11 Ontario Reign 72 355 60 83.1
12 Toledo Walleye 72 242 41 83.1
13 Cincinnati Cyclones 72 288 50 82.6
14 Idaho Steelheads 72 348 63 81.9
15 Florida Everblades 72 279 51 81.7
16 Orlando Solar Bears 72 326 60 81.6
17 Greenville Road Warriors 72 317 61 80.8
18 Stockton Thunder 72 306 59 80.7
19 Colorado Eagles 72 390 77 80.3
20 Bakersfield Condors 72 322 64 80.1
21 Fort Wayne Komets 72 337 67 80.1
22 San Francisco Bulls 72 316 67 78.8
23 Utah Grizzlies 72 368 87 76.4
03/31 10:17:18 ET
|
|
|
|