|
|
|
|
Final 2012-2013 AHL Leaders
(Complete through Sunday, April 21st)
From The Sports Network
| Points |
| Rank | Player | Team | GP | G | A | PTS | PIM |
| 1 | Brandon Pirri | Rockford IceHogs | 76 | 22 | 53 | 75 | 72 |
| 2 | Jeff Taffe | Hershey Bears | 73 | 18 | 53 | 71 | 27 |
| 3 | Chad Kolarik | Wilkes-Barre/Scranton Penguins | 76 | 31 | 37 | 68 | 55 |
| 3 | Mark Arcobello | Oklahoma City Barons | 74 | 22 | 46 | 68 | 48 |
| 5 | Linden Vey | Manchester Monarchs | 74 | 22 | 45 | 67 | 32 |
| 5 | J. Audy-Marchessault | Springfield Falcons | 74 | 21 | 46 | 67 | 65 |
| 5 | T.J. Hensick | Peoria Rivermen | 76 | 19 | 48 | 67 | 50 |
| 8 | Tyler Johnson | Syracuse Crunch | 62 | 37 | 28 | 65 | 34 |
| 9 | Brett Connolly | Syracuse Crunch | 71 | 31 | 32 | 63 | 53 |
| 10 | Kris Newbury | Connecticut Whale | 70 | 20 | 42 | 62 | 127 |
| 11 | Mark Mancari | Rochester Americans | 76 | 22 | 39 | 61 | 68 |
| 12 | Chris Terry | Charlotte Checkers | 70 | 25 | 35 | 60 | 40 |
| 12 | Gustav Nyquist | Grand Rapids Griffins | 58 | 23 | 37 | 60 | 34 |
| 14 | Martin St. Pierre | Rockford IceHogs | 76 | 26 | 33 | 59 | 59 |
| 15 | Jeremy Morin | Rockford IceHogs | 67 | 30 | 28 | 58 | 86 |
| 16 | Darren Haydar | Chicago Wolves | 71 | 20 | 37 | 57 | 58 |
| 16 | Ryan Spooner | Providence Bruins | 59 | 17 | 40 | 57 | 14 |
| 18 | Brandon Kozun | Manchester Monarchs | 74 | 26 | 30 | 56 | 52 |
| 18 | Justin Fontaine | Houston Aeros | 64 | 23 | 33 | 56 | 18 |
| 20 | Eric O'Dell | St. John's IceCaps | 59 | 29 | 26 | 55 | 26 |
| Goals |
| Rank | Player | Team | GP | G | |
| 1 | Tyler Johnson | Syracuse Crunch | 62 | 37 |
| 2 | Matt Fraser | Texas Stars | 62 | 33 |
| 3 | Brett Connolly | Syracuse Crunch | 71 | 31 |
| 3 | Chad Kolarik | Wilkes-Barre/Scranton Penguins | 76 | 31 |
| 5 | Ryan Hamilton | Toronto Marlies | 56 | 30 |
| 5 | Jamie Tardif | Providence Bruins | 62 | 30 |
| 5 | Jeremy Morin | Rockford IceHogs | 67 | 30 |
| 8 | Eric O'Dell | St. John's IceCaps | 59 | 29 |
| 8 | Chris Brown | Portland Pirates | 68 | 29 |
| 10 | Tyler Toffoli | Manchester Monarchs | 58 | 28 |
| 10 | Nino Niederreiter | Bridgeport Sound Tigers | 74 | 28 |
| Assists |
| Rank | Player | Team | GP | A | |
| 1 | Jeff Taffe | Hershey Bears | 73 | 53 |
| 1 | Brandon Pirri | Rockford IceHogs | 76 | 53 |
| 3 | T.J. Hensick | Peoria Rivermen | 76 | 48 |
| 4 | Mark Arcobello | Oklahoma City Barons | 74 | 46 |
| 4 | J. Audy-Marchessault | Springfield Falcons | 74 | 46 |
| 6 | Linden Vey | Manchester Monarchs | 74 | 45 |
| 7 | Kris Newbury | Connecticut Whale | 70 | 42 |
| 8 | Ryan Spooner | Providence Bruins | 59 | 40 |
| 9 | Ondrej Palat | Syracuse Crunch | 56 | 39 |
| 9 | Mark Mancari | Rochester Americans | 76 | 39 |
| Plus/Minus |
| Rank | Player | Team | GP | +/- | |
| 1 | Radko Gudas | Syracuse Crunch | 57 | 32 |
| 2 | Eric Gryba | Binghamton Senators | 38 | 28 |
| 3 | Jean-Philippe Cote | Syracuse Crunch | 74 | 27 |
| 4 | Ondrej Palat | Syracuse Crunch | 56 | 26 |
| 4 | Tyler Johnson | Syracuse Crunch | 62 | 26 |
| 6 | Nick Holden | Springfield Falcons | 73 | 24 |
| 7 | Mark Borowiecki | Binghamton Senators | 53 | 21 |
| 7 | Mark Stone | Binghamton Senators | 54 | 21 |
| 7 | Colton Sceviour | Texas Stars | 62 | 21 |
| 7 | Pat Cannone | Binghamton Senators | 74 | 21 |
| Penalty Minutes |
| Rank | Player | Team | GP | PM | |
| 1 | Bobby Robins | Providence Bruins | 74 | 316 |
| 2 | Nathan McIver | Bridgeport Sound Tigers | 62 | 287 |
| 3 | Bobby Farnham | Wilkes-Barre/Scranton Penguins | 65 | 274 |
| 4 | Zack Stortini | Hamilton Bulldogs | 73 | 241 |
| 5 | Matt Pelech | Worcester Sharks | 58 | 238 |
| 6 | Radko Gudas | Syracuse Crunch | 57 | 207 |
| 7 | Kyle Beach | Rockford IceHogs | 66 | 204 |
| 8 | Zack FitzGerald | Adirondack Phantoms | 36 | 202 |
| 8 | Brett Gallant | Bridgeport Sound Tigers | 42 | 202 |
| 10 | Michael Latta | Hershey Bears | 76 | 198 |
| Leading Goaltenders |
| Player | Team | G | MINS | Shots | GA | SO | AVG. | SV% | W | L | SOL |
| Jeff Zatkoff | W-B/Scranton | 49 | 2799 | 1131 | 90 | 5 | 1.93 | 0.920 | 26 | 20 | 0 |
| Danny Taylor | Abbotsford | 40 | 2108 | 927 | 72 | 3 | 2.05 | 0.922 | 18 | 10 | 2 |
| Robin Lehner | Binghamton | 31 | 1841 | 1046 | 65 | 3 | 2.12 | 0.938 | 18 | 10 | 2 |
| Magnus Hellberg | Milwaukee | 39 | 2107 | 991 | 75 | 6 | 2.14 | 0.924 | 22 | 13 | 0 |
| Niklas Svedberg | Providence | 48 | 2873 | 1384 | 104 | 4 | 2.17 | 0.925 | 37 | 8 | 2 |
| Frederik Andersen | Norfolk | 47 | 2685 | 1387 | 98 | 4 | 2.19 | 0.929 | 24 | 18 | 1 |
| Philipp Grubauer | Hershey | 28 | 1624 | 756 | 61 | 2 | 2.25 | 0.919 | 15 | 9 | 2 |
| Justin Peters | Charlotte | 37 | 2072 | 1006 | 79 | 6 | 2.29 | 0.921 | 22 | 12 | 1 |
| Michael Hutchinson | Providence | 30 | 1749 | 778 | 67 | 3 | 2.30 | 0.914 | 13 | 13 | 3 |
| Curtis McElhinney | Springfield | 49 | 2926 | 1462 | 113 | 9 | 2.32 | 0.923 | 29 | 16 | 3 |
| Petr Mrazek | Grand Rapids | 42 | 2498 | 1150 | 97 | 1 | 2.33 | 0.916 | 23 | 16 | 2 |
| Cristopher Nilstorp | Texas | 39 | 2146 | 916 | 85 | 4 | 2.38 | 0.907 | 19 | 13 | 3 |
| Dustin Tokarski | Hamilton | 48 | 2717 | 1193 | 108 | 6 | 2.38 | 0.909 | 24 | 16 | 4 |
| Mike McKenna | Peoria | 39 | 2307 | 1209 | 93 | 4 | 2.42 | 0.923 | 19 | 18 | 1 |
| Matt Climie | Chicago | 53 | 3094 | 1577 | 125 | 6 | 2.42 | 0.921 | 24 | 25 | 3 |
| Calvin Pickard | Lake Erie | 47 | 2749 | 1381 | 113 | 5 | 2.47 | 0.918 | 20 | 19 | 5 |
| Barry Brust | Abbotsford | 35 | 1894 | 884 | 79 | 5 | 2.50 | 0.911 | 13 | 19 | 2 |
| Martin Jones | Manchester | 56 | 3347 | 1742 | 141 | 5 | 2.53 | 0.919 | 27 | 25 | 4 |
| David Leggio | Rochester | 64 | 3800 | 2119 | 162 | 4 | 2.56 | 0.924 | 38 | 24 | 1 |
| Riku Helenius | Syracuse | 32 | 1772 | 758 | 76 | 4 | 2.57 | 0.900 | 17 | 14 | 0 |
| CCM/AHL Player of the Week - April 15-21 |
| Magnus Hellberg, Milwaukee - Went 4-0-0 with a 1.50 GAA and a .936 save %. |
| CCM/AHL Player of the Month - March |
| Aaron Gagnon, St. John's - Had nine goals and nine assists in 11 games. |
| CCM/AHL Goaltender of the Month - March |
| David Leggio, Rochester - Went 9-4-0 with a 1.86 GAA and a .946 save %. |
| CCM/AHL Rookie of the Month - March |
| Niklas Svedberg, Providence - Went 7-1-0 with a 1.95 GAA and a .933 save %. |
As of April 22, 2013, at 06:17 PM ET
|
|
|
|