***** Pittsburgh Pirates *****
Team Founded: 1887
Team History:
1887-Present - Pittsburgh Pirates
Stadium Address:
PNC Park
115 Federal Street
Pittsburgh, PA 15212
Opened: March 31, 2001
First Official Game: April 9, 2001
Stadium Capacity: 47,678
Surface: Grass
Chairman: Robert Nutting
President: Frank Coonelly
General Manager: Neal Huntington
Manager: Clint Hurdle
Managerial History:
Term Coach Reg.Season Playoffs
1887-89 Horace Phillips 149-180
(Replaced after 71 games of 1889 Season)
Dunlap 7- 10
(Interim manager for 17 games of 1889 Season)
Hanlon 27- 18
(Interim manager for 45 games of 1889 Season)
1890 Guy Hecker 23-113
1891 Hanlon 31- 47
(Replaced after 78 games of 1991 Season)
McGunnigle 24- 33
(Interim manager for 57 games of 1991 Season)
1892 Burns 25- 30
(Replaced after 53 games of 1892 Season)
Al Buckenberger 55- 43
1893-94 Al Buckenberger 134-103
(Replaced after 108 games of 1894 Season)
Connie Mack 12- 10
1895-96 Connie Mack 137-124
1897 Patsy Donovan 60- 71
1898-99 Bill Watkins 79- 91
(Replaced after 22 games of 1899 Season)
Patsy Donovan 69- 58
(Interim manager for 127 games of 1899 Season)
1900-15 Fred Clarke 1420-969 6- 9
1916-17 Jimmy Callahan 85-129
(Replaced after 60 games of 1917 Season)
Honus Wagner 1- 4
(Interim manager for 5 games of 1917 Season)
Hugo Bezdek 30- 59
1918-19 Hugo Bezdek 136-118
1920-22 George Gibson 201-171
(Replaced after 65 games of 1922 Season)
Bill McKechnie 53- 36
1923-26 Bill McKechnie 356-257 4- 3
1927-29 Donie Bush 246-178 4- 1
(Replaced after 118 games of 1929 Season)
Jewel Ens 21- 14
1930-31 Jewel Ens 155-153
1932-34 George Gibson 200-159
(Replaced after 51 games of 1934 Season)
Pie Traynor 47- 52
1935-39 Pie Traynor 410-354
1940-46 Frankie Frisch 539-528
(Replaced after 151 games of 1946 Season)
Spud Davis 1- 2
(Interim manager for 3 games of 1946 Season)
1947 Billy Herman 61- 92
(Replaced ater 153 games of 1947 Season)
Bill Burwell 1- 0
(Interim manager for 1 game of 1947 Season)
1948-52 Billy Meyer 317-452
1953-55 Fred Haney 163-299
1956-57 Bobby Bragan 102-155
(Replaced after 103 games of 1957 Season)
Danny Murtaugh 25- 25
1958-64 Danny Murtaugh 579-522 4- 3
1965-67 Harry Walker 224-184
(Replaced after 84 games of 1967 Season)
Danny Murtaugh 39- 39
(Interim manager for 78 games of 1967 Season)
1968-69 Larry Sheppard 164-155
(Replaced after 157 games of 1969 Season)
Alex Grammas 4- 1
(Interim manager for 5 games of 1969 Season)
1970-71 Danny Murtaugh 186-138 7- 6
1972-73 Bill Virdon 96- 59
(Replaced after 136 games of 1973 Season)
Danny Murtaugh 13- 13 2- 3
1974-76 Danny Murtaugh 172-213 1- 6
1977-85 Chuck Tanner 711-685 7- 2
1986-96 Jim Leyland 851-863 8-12
1997-2000 Gene Lamont 295-352
2000-2005 Lloyd McClendon 336-446
(Replaced after 136 games of 2005 Season)
Pete Mackanin 12- 14
(Interim manager for 26 games of 2005 Season)
2006-2007 Jim Tracy 135-189
2007-2010 John Russell 186-299
2010-present Clint Hurdle 151-173
Retired Numbers: (9)
1 - Billy Meyer
4 - Ralph Kiner
8 - Willie Stargell
9 - Bill Mazeroski
20 - Pie Traynor
21 - Roberto Clemente
33 - Honus Wagner
40 - Danny Murtaugh
42 - Jackie Robinson
Pirates in the Hall of Fame: (39)
1936 - Honus Wagner
1945 - Connie Mack, Fred Clarke
1946 - Jack Chesbro, Rube Waddell
1947 - Frankie Frisch
1948 - Pie Traynor
1952 - Paul Wagner
1954 - Rabbit Maranville
1955 - Arthur "Dazzy" Vance
1956 - Joe Cronin, Hank Greenberg
1961 - Max Carey
1962 - Bill McKechnie
1964 - Burleigh Grimes, Heinie Manush
1965 - James "Pud" Galvin
1966 - Casey Stengel
1967 - Branch Rickey, Lloyd Waner
1968 - Kiki Cuyler
1969 - Waite Hoyt
1971 - Jake Beckley, Joe Kelley
1973 - Roberto Clemente, George Kelly
1975 - Billy Herman, Ralph Kiner
1976 - Fred Lindstrom
1977 - Al Lopez
1980 - Chuck Klein
1985 - Arky Vaughan
1988 - Willie Stargell
1995 - Vic Willis
1996 - Jim Bunning, Ned Hanlon
2001 - Bill Mazeroski
2008 - Barney Dreyfuss, Rich "Goose" Gossage
2011 - Bert Blyleven
World Champions: (5) 1909, '25, '60, '71, '79
National League Pennants: (9) 1901, '02, '03, '09, '25, '27, '60, '71, '79
Division Titles: (9) 1970, '71, '72, '74, '75, '79, '90, '91, '92
Wild Card: None
NL Most Valuable Player NL Cy Young Award
----------------------- -----------------
1927 - Paul Waner 1960 - Vernon Law
1960 - Dick Groat 1990 - Doug Drabek
1966 - Roberto Clemente
1978 - Dave Parker
1979 - Willie Stargell (tie)
1990 - Barry Bonds
1992 - Barry Bonds
NL Rookie of the Year NL Manager of the Year
--------------------- ----------------------
2004 - Jason Bay 1990 - Jim Leyland
1992 - Jim Leyland
Yearly Records:
Reg. Season Playoffs
Year Location W L Pct. GB Pos. Div. W L Pct.
-----------------------------------------------------------------------
1887 Pittsburgh 55 69 .444 24 (6)
1888 Pittsburgh 66 68 .492 19.5 (6)
1889 Pittsburgh 61 71 .462 66.5 (5)
1890 Pittsburgh 23 113 .169 20.5 (8)
1891 Pittsburgh 55 80 .467 30.5 (8)
1892 Pittsburgh 80 73 .527 23.5 (6)
1893 Pittsburgh 81 48 .628 5 (2)
1894 Pittsburgh 65 65 .500 25 (7)
1895 Pittsburgh 71 61 .539 17 (7)
1896 Pittsburgh 66 63 .512 24 (6)
1897 Pittsburgh 60 71 .454 32.5 (8)
1898 Pittsburgh 72 76 .486 29.5 (8)
1899 Pittsburgh 76 73 .510 25.5 (7)
1900 Pittsburgh 79 60 .568 4.5 (2)
1901 Pittsburgh 90 49 .647 -- (1) NL Ch
1902 Pittsburgh 103 36 .741 -- (1) NL Ch
1903 Pittsburgh 91 49 .659 -- (1) NL Ch
1904 Pittsburgh 87 66 .569 19 (4)
1905 Pittsburgh 96 57 .627 9 (2)
1906 Pittsburgh 93 60 .608 23.5 (3)
1907 Pittsburgh 91 63 .591 17 (2)
1908 Pittsburgh 98 56 .636 1 (2t)
1909 Pittsburgh 110 42 .724 -- (1) 4 3 .429 WS Ch
1910 Pittsburgh 87 67 .562 17.5 (3)
1911 Pittsburgh 85 69 .552 14.5 (3)
1912 Pittsburgh 93 58 .616 10 (10)
1913 Pittsburgh 78 71 .523 21.5 (4)
1914 Pittsburgh 69 85 .448 25.5 (7)
1915 Pittsburgh 73 81 .474 18 (5)
1916 Pittsburgh 65 89 .422 29 (6)
1917 Pittsburgh 51 103 .331 47 (8)
1918 Pittsburgh 65 60 .520 17 (4)
1919 Pittsburgh 71 68 .511 24 (4)
1920 Pittsburgh 79 75 .513 14 (4)
1921 Pittsburgh 90 63 .588 4 (2)
1922 Pittsburgh 85 69 .552 8 (3t)
1923 Pittsburgh 87 67 .565 8.5 (3)
1924 Pittsburgh 90 63 .588 3 (3)
1925 Pittsburgh 95 58 .621 -- (1) 4 3 .429 WS Ch
1926 Pittsburgh 84 69 .549 4.5 (3)
1927 Pittsburgh 94 60 .610 -- (1) 0 4 .000
1928 Pittsburgh 85 67 .559 9 (4)
1929 Pittsburgh 88 65 .575 10.5 (2)
1930 Pittsburgh 80 74 .519 12 (5)
1931 Pittsburgh 75 79 .487 26 (5)
1932 Pittsburgh 86 68 .558 4 (2)
1933 Pittsburgh 87 67 .565 5 (2)
1934 Pittsburgh 74 76 .493 19.5 (5)
1935 Pittsburgh 86 67 .562 13.5 (4)
1936 Pittsburgh 84 70 .545 8 (4)
1937 Pittsburgh 86 68 .558 10 (3)
1938 Pittsburgh 86 64 .573 2 (2)
1940 Pittsburgh 68 85 .444 28.5 (6)
1941 Pittsburgh 81 73 .526 19 (4)
1942 Pittsburgh 66 81 .449 36.5 (5)
1943 Pittsburgh 80 74 .519 25 (4)
1944 Pittsburgh 90 63 .588 14.5 (2)
1945 Pittsburgh 82 72 .532 16 (4)
1946 Pittsburgh 63 91 .409 34 (7)
1947 Pittsburgh 62 92 .403 32 (7t)
1948 Pittsburgh 83 71 .539 8.5 (4)
1949 Pittsburgh 71 83 .461 26 (6)
1950 Pittsburgh 57 96 .373 33.5 (8)
1951 Pittsburgh 64 90 .416 32.5 (7)
1952 Pittsburgh 42 112 .273 54.5 (8)
1953 Pittsburgh 50 104 .325 55 (8)
1954 Pittsburgh 53 101 .344 44 (8)
1955 Pittsburgh 60 94 .390 38.5 (8)
1956 Pittsburgh 66 88 .429 27 (7)
1957 Pittsburgh 62 92 .403 33 (7t)
1958 Pittsburgh 84 70 .545 8 (2)
1959 Pittsburgh 78 76 .506 9 (4)
1960 Pittsburgh 95 59 .617 -- (1) 4 3 .429 WS Ch
1061 Pittsburgh 75 79 .487 18 (6)
1962 Pittsburgh 93 68 .578 8 (4)
1963 Pittsburgh 74 88 .457 25 (8)
1964 Pittsburgh 80 82 .494 13 (6t)
1965 Pittsburgh 90 72 .556 7 (3)
1966 Pittsburgh 92 70 .568 3 (3)
1967 Pittsburgh 81 81 .500 20.5 (6)
1968 Pittsburgh 80 82 .494 17 (6)
1969 Pittsburgh 88 74 .543 12 (3) East
1970 Pittsburgh 89 73 .549 -- (1) East 0 3 .000
1971 Pittsburgh 97 65 .599 -- (1) East 7 3 .700
1972 Pittsburgh 96 59 .619 -- (1) East 2 3 .400
1973 Pittsburgh 80 82 .494 2.5 (3) East
1974 Pittsburgh 88 74 .543 -- (1) East 1 3 .250
1975 Pittsburgh 92 69 .571 -- (1) East 0 3 .000
1976 Pittsburgh 92 70 .568 9 (2) East
1977 Pittsburgh 96 66 .593 5 (2) East
1978 Pittsburgh 88 73 .547 1.5 (2) East
1979 Pittsburgh 98 64 .605 -- (1) East 7 2 .778
1980 Pittsburgh 83 79 .512 8 (3) East
1981 Pittsburgh 25 23 .521 5.5 (4) East
21 33 .389 9.5 (6) East
1982 Pittsburgh 84 78 .519 8 (4) East
1983 Pittsburgh 84 78 .519 6 (2) East
1984 Pittsburgh 75 87 .463 21.5 (6) East
1985 Pittsburgh 57 104 .354 43.5 (6) East
1986 Pittsburgh 64 98 .395 44 (6) East
1987 Pittsburgh 80 82 .494 15 (4t) East
1988 Pittsburgh 85 75 .531 15 (2) East
1989 Pittsburgh 74 88 .457 19 (5) East
1990 Pittsburgh 95 67 .586 -- (1) East 2 4 .333
1991 Pittsburgh 98 64 .605 -- (1) East 3 4 .429
1992 Pittsburgh 96 66 .593 -- (1) East 3 4 .429
1993 Pittsburgh 75 87 .463 22 (5) East
1994 Pittsburgh * 53 61 .465 13 (3t) Cent
1995 Pittsburgh * 58 86 .403 27 (5) Cent
1996 Pittsburgh 73 89 .451 15 (5) Cent
1997 Pittsburgh 79 83 .488 5 (2) Cent
1998 Pittsburgh 69 93 .426 33 (6) Cent
1999 Pittsburgh 78 83 .484 18.5 (3) Cent
2000 Pittsburgh 69 93 .426 26 (5) Cent
2001 Pittsburgh 62 100 .383 31 (6) Cent
2002 Pittsburgh 72 89 .447 24.5 (4) Cent
2003 Pittsburgh 75 87 .463 13 (4) Cent
2004 Pittsburgh 72 89 .447 32.5 (5) Cent
2005 Pittsburgh 67 95 .414 33 (5) Cent
2006 Pittsburgh 67 95 .414 16.5 (5) Cent
2007 Pittsburgh 68 94 .420 17 (6) Cent
2008 Pittsburgh 67 95 .414 30.5 (6) Cent
2009 Pittsburgh 62 99 .385 28.5 (6) Cent
2010 Pittsburgh 57 105 .352 34 (6) Cent
2011 Pittsburgh 72 90 .444 34 (4) Cent
2012 Pittsburgh 79 83 .488 18 (4) Cent
* Strike Shortened Season
Overall Regular Season Record: 9649 - 9484 (.504)
Overall Post 1900 Record: 8745 - 8464 (.508)
Overall Post Season Record: 37 - 42 (.468)
10/17 13:42:04 ET
|