|
2012 New York Yankees Draft Picks
From The Sports Network
| Round | Pick (Overall) | Player (Pos) | School |
| 1 | 30 | Ty Hensley, RHP | Santa Fe HS, OK |
| 2 | 89 | Austin Aune, OF | Argyle (Texas) HS |
| 2 | 94 | Peter O'Brien, C | Miami Fla. |
| 3 | 124 | Nathan Mikolas, 1B | Bradford HS, WI |
| 4 | 157 | Corey Black, RHP | Faulkner (AL) |
| 5 | 187 | Robert Refsnyder, 2B | Arizona |
| 6 | 217 | Nick Goody, RHP | Louisiana State |
| 7 | 247 | Taylor Garrison, RHP | Fresno State |
| 8 | 277 | Taylor Dugas, OF | Alabama |
| 9 | 307 | Derek Varnadore, RHP | Auburn |
| 10 | 337 | Matt Snyder, 1B | Ole Miss |
| 11 | 367 | Caleb Frare, LHP | Custer County HS, MT |
| 12 | 397 | Christopher Breen, C | Winter Springs HS, FL |
| 13 | 427 | James Pazos,LHP | San Diego |
| 14 | 457 | Andrew Benak, RHP | Rice |
| 15 | 487 | Dayton Dawe, RHP | Lucas SS, London, ONT |
| 16 | 517 | Stefan Lopez, RHP | Southeastern Louisiana |
| 17 | 547 | Tim Flight, LHP | Southern New Hampshire |
| 18 | 577 | Brady Lail, RHP | Bingham HS, UT |
| 19 | 607 | Dietrich Enns, LHP | Central Michigan |
| 20 | 637 | Mike Reynolds, SS | Texas A&M |
| 21 | 667 | Jimmy Reed, LHP | Maryland |
| 22 | 697 | Brett Marks, RHP | Wallace State CC, AL |
| 23 | 727 | Vincent Jackson, OF | Luella HS, GA |
| 24 | 757 | Jose Mesa Jr., RHP | Flanagan HS, FL |
| 25 | 787 | Ty Moore, OF | Mater Dei HS, CA |
| 26 | 817 | Charlie Haslup, RHP | Maryland |
| 27 | 847 | Danny Oh, OF | California |
| 28 | 877 | D.J. Stewart, OF | The Bolles School, FL |
| 29 | 907 | Jose Diaz, LHP | Advantage Learning Inst, PRico |
| 30 | 937 | Raph Rhymes, OF | Louisiana State |
| 31 | 967 | Kevin Johnson, RHP | Illinois |
| 32 | 997 | Garrett Cannizaro, SS | Tulane |
| 33 | 1027 | Saxon Butler, 1B/C | Samford |
| 34 | 1057 | Eric Erickson, LHP | Miami Fla. |
| 35 | 1087 | Kyle Farmer, SS | Georgia |
| 36 | 1117 | Dalton Smith, C | University City HS, CA |
| 37 | 1147 | Charles Basford, RHP | Samford |
| 38 | 1177 | David Thompson, OF | Westminster Christian, FL |
| 39 | 1207 | Bo Decker, OF | East Ridge HS, FL |
| 40 | 1237 | Sherman LaCrus, OF/C | Western Oklahoma State JC, OK |
As of June 7, 2012, at 05:44 PM ET
|