|
|
|
|
Minnesota Twins First-Round Draft History
From The Sports Network
| Year | Player | POS | College (Pick #) |
| 2012 | Byron Buxton | OF | Appling County HS, GA (2) |
| Jose Berrios | RHP | Papa Juan XIII HS, PR (32) |
| 2011 | Levi Michael | SS | North Carolina (30) |
| 2010 | Alex Wimmers | RHP | Ohio State (21) |
| 2009 | Kyle Gibson | RHP | Missouri (22) |
| 2008 | Carlos Gutierrez | RHP | Miami-Florida (27) |
| 2007 | Ben Revere | OF | Lexington Catholic HS KY (28) |
| 2006 | Chris Parmelee | OF | Chino Hills HS CAL (20) |
| 2005 | Matthew Garza | RHP | Fresno State (25) |
| 2004 | Trevor Plouffe | SS | Crespi Carmelite HS CAL (20) |
| 2003 | Matt Moses | 3B | Mills Goodwin HS VA (21) |
| 2002 | Denard Span | OF | Catholic HS FLA (20) |
| 2001 | Joe Mauer | C | Cretin-Derham Hall HS MN (1) |
| 2000 | Adam Johnson | RHP | Cal State Fullerton (2) |
| 1999 | B.J. Garbe | OF | Moses Lake HS WAS (5) |
| 1998 | Ryan Mills | LHP | Arizona State (6) |
| 1997 | Michael Cuddyer | SS | Great Bridge HS VA (9) |
| 1996 | Travis Lee | 1B | San Diego State (2) |
| 1995 | Mark Redman | LHP | Oklahoma (13) |
| 1994 | Todd Walker | 2B | LSU (8) |
| 1993 | Torii Hunter | OF | Pine Bluff HS ARK (20) |
| Jason Varitek | C | Georgia Tech (21) |
| 1992 | Dan Serafini | LHP | Serra HS CAL (26) |
| 1991 | Dave McCarty | 1B | Stanford (3) |
| 1990 | Todd Ritchie | RHP | Duncanville HS TX (12) |
| 1989 | Chuck Knoblauch | SS | Texas A&M (25) |
| 1988 | Johnny Ard | RHP | Manatee CC (20) |
| 1987 | Willie Banks | RHP | St. Anthony HS NJ (3) |
| 1986 | Derek Parks | C | Montclair HS CAL (10) |
| 1985 | Jeff Bumgarner | RHP | Hanford HS WAS (13) |
| 1984 | Jay Bell | SS | Tate HS FLA (8) |
| 1983 | Tim Belcher | RHP | Mount Vernon Nazarene (1) |
| 1982 | Bryan Oelkers | LHP | Wichita State (4) |
| 1981 | Mike Sodders | 3B | Arizona State (11) |
| 1980 | Jeff Reed | C | West HS IL (12) |
| 1979 | Kevin Brandt | OF | Nekoosa HS WIS (11) |
| 1978 | Lenny Faedo | SS | Jefferson HS FLA (16) |
| 1977 | Paul Croft | OF | Morristown HS NJ (15) |
| 1976 | Jamie Allen | 3B | Davis HS WAS (10) |
| 1975 | Rick Sofield | SS | Morristown HS NJ (13) |
| 1974 | Ted Shipley | SS | Vanderbilt (14) |
| 1973 | Eddie Bane | LHP | Arizona State (11) |
| 1972 | Dick Ruthven | RHP | Fresno State (8) |
| 1971 | Dale Soderholm | SS | Coral Park HS FLA (21) |
| 1970 | Bob Gorinski | SS | Mt. Pleasant HS PA (22) |
| 1969 | Paul Powell | OF | Arizona State (7) |
| 1968 | Alex Rowell | OF | Luther College (16) |
| 1967 | Steve Brye | 3B/OF | St. Elizabeth HS CAL (17) |
| 1966 | Bob Jones | 3B | NA (20) |
| 1965 | Ed Leon | SS | Arizona (9) |
As of June 5, 2012, at 01:33 PM ET
|
|
|
|