MLB
Special Event:
Yearly Schedules:
MLB Extras
More MLB
MLB Gaming
MLB Odds
More Baseball

Final 2013 MLB Preseason Statistics - Colorado Rockies

(Complete through Saturday, March 30th)
From The Sports Network

BattersBASLGGABRHTB2B3BHRRBI SBCSE
J.Nicasio 1.000 1.000120220001 000
C.Volstad 1.000 1.000411110000 000
D.Cleary Jr. 1.000 1.000110110001 000
J.Langfels 1.000 2.000111121001 000
R.Ortega .500 .833862350100 000
J.Garland .500 .500120110000 000
J.Ribera .500 .500120110001 000
F.Sosa .500 .500120110000 001
M.Mitchell .500 .500120110001 000
T.Massey .500 2.000121140011 000
B.Paulsen .481 .7411827713201027 010
Y.Torrealba .476 .6671421610141015 000
T.Helton .448 .8971229713264036 000
H.Wrigley .438 .5639162792002 000
D.Fowler .396 .81118531721436249 000
W.Rosario .370 .717174611173340412 101
C.Blackmon .367 .6001430611185105 300
G.Molina .364 .545152258121014 000
J.Pacheco .362 .4042147517192004 110
E.Young .333 .37318511017192003 220
R.Brignac .333 .5002030710152017 101
C.Dickerson .333 .519212749142018 010
J.Gonzalez .333 .500761231001 000
T.Smalling .333 .333230110000 000
M.Cuddyer .283 .4332060817263029 001
T.Tulowitzki .283 .54719539152950314 001
N.Arenado .278 .57419549153140412 002
C.Gonzalez .275 .50017408112030213 100
J.Herrera .273 .364213329121104 200
J.Rutledge .268 .44619561115255118 110
C.Nelson .255 .4121851513212027 000
M.McBride .233 .400183027121201 000
D.LeMahieu .220 .317204179132104 122
T.Wheeler .217 .39114233591012 101
C.Adames .200 .200950110000 000
K.Matthes .182 .500142234111024 000
C.Culberson .172 .379182965111115 002
T.Colvin .167 .208184848102001 010
J.Francis .167 .167462110001 000
R.Wheeler .158 .15813192330001 010
R.Hernandez .148 .14813272440000 000
K.Parker .077 .0779130110003 000
T.Manzella .063 .06312162110000 001
D.Pomeranz .000 .000340000000 001
H.Iribarren .000 .000231000000 000
J.Chacin .000 .000230000000 000
D.Kandilas .000 .000221000000 000
L.Davis .000 .000520000000 000
T.Chatwood .000 .000220000000 000
N.Schmidt .000 .000110000000 000
M.Belisle .000 .000610000000 000
J.De La Rosa .000 .000210000000 000
R.Scahill .000 .000110000000 000
G.Golson .000 .000110000000 000
D.Tarleton .000 .000110000000 000
J.Wong .000 .000110000000 000
M.Zuanich .000 .000110000000 000
C.Friedrich .000 .000210000000 000
J.Manship .000 .000210000000 000
J.Gardner --- .000100000000 000
P.Frazier --- .000100000000 000
E.Escalona --- .000300000000 000
L.Kensing --- .000300000000 000
J.Outman --- .000300000000 000
M.Corpas --- .000400000000 000
J.Skelton --- .000100000001 000
W.Lopez --- .000400000000 000
R.Betancourt --- .000400000000 000
J.Crousset --- .000100000000 000
B.Cassevah --- .000100000000 000
R.Brothers --- .000500000000 000
W.Harris --- .000100000000 000
A.Ottavino --- .000200000000 000
M.McClendon --- .000200000000 000

PitchersW-LERAGGSCGGFSHSVIPHRER BBSOWP
T.Anderson0-00.001000001.0200 000
C.Bettis0-00.001001001.0100 010
J.Gardner0-00.001000001.0000 000
W.Harris0-00.003002023.0100 130
M.McClendon0-00.005000003.2300 130
J.Sullivan0-00.004002013.1300 150
E.Threets0-00.002000002.0100 120
J.Williamson0-00.001001001.0000 110
E.Escalona0-01.137003008.0611 0110
A.Ottavino1-01.177002017.2631 581
R.Scahill0-01.356005016.2811 242
J.Garland1-01.501100006.0511 110
J.Outman1-01.7480010010.1522 461
R.Brothers0-01.9310000009.1722 4150
W.Lopez0-02.70100030010.0833 050
J.Francis3-12.7676000029.13099 3150
J.De La Rosa1-12.8443000012.21044 8130
C.Volstad0-03.0071020112.01244 040
L.Kensing1-03.868000007.0733 390
J.Nicasio1-14.8765000020.1251411 9171
M.Belisle0-15.11120000012.116107 1141
J.Manship1-05.144100007.0654 290
D.Pomeranz2-25.5053000018.0281211 7131
T.Chatwood1-16.1663000019.0231313 13132
B.Cassevah0-06.753002004.0533 120
M.Corpas0-07.047001007.2976 390
R.Betancourt0-07.507000006.0965 0100
J.Chacin0-28.4453000016.0251515 4101
D.Houston0-09.001001001.0311 010
C.Friedrich0-110.802100005.0966 130
N.Schmidt0-111.252101004.0955 150
P.Frazier0-043.204000001.2788 230

As of March 30, 2013, at 06:42 PM ET

MLB News
· Gomes, Ellsbury help BoSox rally past Twins

· Rockies hold on, edge Giants in slugfest

· Nats edge Padres in 10 innings

More News