MLB
Special Event:
Yearly Schedules:
MLB Extras
More MLB
MLB Gaming
MLB Odds
More Baseball
Chicago Cubs Schedule/Results Won: 18   Lost: 26
April
4/014/014/014/014/01 at  PIT (WP: J.Samardzija; LP: A.Burnett) W - 3-1 Wrap | Box
4/034/034/034/034/04 at  PIT (WP: W.Rodriguez; LP: E.Jackson) L - 0-3 Wrap | Box
4/044/044/044/044/04 at  PIT (WP: T.Wood; LP: J.McDonald) W - 3-2 Wrap | Box
4/054/054/054/054/06 at  ATL (WP: M.Minor; LP: S.Feldman) L - 1-4 Wrap | Box
4/064/064/064/064/07 at  ATL (WP: E.O`Flaherty; LP: C.Marmol) L - 5-6 Wrap | Box
4/074/074/074/074/07 at  ATL (WP: T.Hudson; LP: J.Samardzija) L - 1-5 Wrap | Box
4/084/084/084/084/08 vs. MIL (WP: M.Estrada; LP: E.Jackson) L - 4-7 Wrap | Box
4/094/094/094/094/10 vs. MIL (WP: C.Marmol; LP: J.Axford) W - 6-3 Wrap | Box
4/104/104/104/104/11 vs. MIL Postponed Wrap
4/114/114/114/114/11 vs. SFG (WP: R.Vogelsong; LP: S.Feldman) L - 6-7 Wrap | Box
4/124/124/124/124/12 vs. SFG (WP: K.Fujikawa; LP: S.Romo) W - 4-3 Wrap | Box
4/134/134/134/134/13 vs. SFG (WP: M.Bumgarner; LP: J.Samardzija) L - 2-3 Wrap | Box
4/144/144/144/144/14 vs. SFG (WP: G.Kontos; LP: S.Camp) L - 7-10 (10th) Wrap | Box
4/164/164/164/164/17 vs. TEX (WP: D.Holland; LP: T.Wood) L - 2-4 Wrap | Box
4/174/174/174/174/18 vs. TEX Postponed Wrap
4/184/184/184/184/18 vs. TEX (WP: C.Villanueva; LP: A.Ogando) W - 6-2 Wrap | Box
4/194/194/194/194/20 at  MIL (WP: M.Estrada; LP: J.Samardzija) L - 4-5 Wrap | Box
4/204/204/204/204/21 at  MIL (WP: H.Burgos; LP: E.Jackson) L - 1-5 Wrap | Box
4/214/214/214/214/21 at  MIL (WP: W.Peralta; LP: S.Feldman) L - 2-4 Wrap | Box
4/224/224/224/224/23 at  CIN (WP: A.Simon; LP: M.Bowden) L - 4-5 (13th) Wrap | Box
4/234/234/234/234/24 at  CIN (WP: C.Marmol; LP: M.Parra) W - 4-2 (10th) Wrap | Box
4/244/244/244/244/24 at  CIN (WP: M.Latos; LP: J.Samardzija) L - 0-1 Wrap | Box
4/254/254/254/254/26 at  MIA (WP: S.Camp; LP: S.Cishek) W - 4-3 Wrap | Box
4/264/264/264/264/27 at  MIA (WP: S.Feldman; LP: W.LeBlanc) W - 4-2 Wrap | Box
4/274/274/274/274/28 at  MIA (WP: T.Wood; LP: A.Sanabia) W - 3-2 Wrap | Box
4/284/284/284/284/28 at  MIA (WP: R.Nolasco; LP: C.Villanueva) L - 4-6 Wrap | Box
4/294/294/294/294/30 vs. SDP (WP: M.Bowden; LP: C.Richard) W - 5-3 Wrap | Box
4/304/304/304/305/01 vs. SDP (WP: E.Volquez; LP: E.Jackson) L - 7-13 Wrap | Box
May
5/015/015/015/015/02 vs. SDP (WP: S.Feldman; LP: A.Cashner) W - 6-2 Wrap | Box
5/025/025/025/025/02 vs. SDP (WP: J.Thatcher; LP: T.Wood) L - 2-4 Wrap | Box
5/035/035/035/035/03 vs. CIN (WP: M.Leake; LP: C.Villanueva) L - 5-6 Wrap | Box
5/045/045/045/045/04 vs. CIN (WP: L.Ondrusek; LP: C.Marmol) L - 4-6 Wrap | Box
5/055/055/055/055/05 vs. CIN (WP: M.Latos; LP: E.Jackson) L - 4-7 Wrap | Box
5/065/065/065/065/07 vs. TEX (WP: S.Feldman; LP: N.Tepesch) W - 9-2 Wrap | Box
5/075/075/075/075/08 vs. STL (WP: T.Wood; LP: L.Lynn) W - 2-1 Wrap | Box
5/085/085/085/085/08 vs. STL (WP: S.Maness; LP: M.Bowden) L - 4-5 Wrap | Box
5/105/105/105/105/11 at  WAS (WP: R.Detwiler; LP: J.Samardzija) L - 3-7 Wrap | Box
5/115/115/115/115/11 at  WAS (WP: E.Jackson; LP: S.Strasburg) W - 8-2 Wrap | Box
5/125/125/125/125/12 at  WAS (WP: J.Russell; LP: R.Soriano) W - 2-1 Wrap | Box
5/135/135/135/135/14 vs. COL (WP: T.Wood; LP: J.Nicasio) W - 9-1 Wrap | Box
5/145/145/145/145/15 vs. COL (WP: J.Francis; LP: C.Villanueva) L - 4-9 Wrap | Box
5/155/155/155/155/16 vs. COL (WP: J.Samardzija; LP: J.Garland) W - 6-3 Wrap | Box
5/175/175/175/175/17 vs. NYM (WP: M.Harvey; LP: E.Jackson) L - 2-3 Wrap | Box
5/185/185/185/185/18 vs. NYM (WP: S.Feldman; LP: J.Hefner) W - 8-2 Wrap | Box
5/195/195/195/195/19 vs. NYM (WP: S.Rice; LP: K.Fujikawa) L - 3-4 Wrap | Box
5/215/215/215/215/22 at  PIT (WP: W.Rodriguez; LP: J.Russell) L - 4-5 Wrap | Box
5/225/225/225/225/23 at  PIT  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT WGN, ROOT-PIT
5/235/235/235/235/23 at  PIT  Tickets 12:35 PM ET11:35 AM CT10:35 AM MT9:35 AM PT5:35 PM GMT CSN-CHI, ROOT-PIT
5/245/245/245/245/25 at  CIN  Tickets 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT WGN, FSN-OH
5/255/255/255/255/25 at  CIN  Tickets 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT WGN, FSN-OH
5/265/265/265/265/26 at  CIN  Tickets 1:10 PM ET12:10 PM CT11:10 AM MT10:10 AM PT6:10 PM GMT CSN-CHI, FSN-OH
5/275/275/275/275/28 at  CWS  Tickets 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT CSN-CHI, WGN
5/285/285/285/285/29 at  CWS  Tickets 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT CSN-CHI, WCIU
5/295/295/295/295/29 vs. CWS  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT WGN, CSN-CHI
5/305/305/305/305/30 vs. CWS  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT CSN-CHI, WGN
5/315/315/315/315/31 vs. ARI  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-AZ, CSN-CHI
June
6/016/016/016/016/02 vs. ARI  Tickets 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT FOX
6/026/026/026/026/02 vs. ARI  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-AZ, WGN
6/046/046/046/046/05 at  ANA  Tickets 10:05 PM ET9:05 PM CT8:05 PM MT7:05 PM PT3:05 AM GMT WGN, FSN-W
6/056/056/056/056/06 at  ANA  Tickets 10:05 PM ET9:05 PM CT8:05 PM MT7:05 PM PT3:05 AM GMT CSN-CHI, FSN-W
6/076/076/076/076/07 vs. PIT  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT ROOT-PIT, WGN
6/086/086/086/086/08 vs. PIT  Tickets 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT ROOT-PIT, CSN-CHI
6/096/096/096/096/09 vs. PIT  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT ROOT-PIT, WGN
6/106/106/106/106/11 vs. CIN  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT FSN-OH, CSN-CHI
6/116/116/116/116/12 vs. CIN  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT FSN-OH, WGN
6/126/126/126/126/12 vs. CIN  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT CSN-CHI
6/136/136/136/136/13 vs. CIN  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-OH, CSN-CHI
6/146/146/146/146/15 at  NYM  Tickets 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT CSN-CHI, SNY
6/156/156/156/156/15 at  NYM  Tickets 1:10 PM ET12:10 PM CT11:10 AM MT10:10 AM PT6:10 PM GMT CSN-CHI, WPIX
6/166/166/166/166/16 at  NYM  Tickets 1:10 PM ET12:10 PM CT11:10 AM MT10:10 AM PT6:10 PM GMT WGN, SNY
6/176/176/176/176/18 at  STL  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT WCIU, FSN-MW, ESPN
6/186/186/186/186/19 at  STL  Tickets 8:15 PM ET7:15 PM CT6:15 PM MT5:15 PM PT1:15 AM GMT CSN-CHI, FSN-MW
6/196/196/196/196/20 at  STL  Tickets 8:15 PM ET7:15 PM CT6:15 PM MT5:15 PM PT1:15 AM GMT CSN-CHI, FSN-MW
6/206/206/206/206/21 at  STL  Tickets 8:15 PM ET7:15 PM CT6:15 PM MT5:15 PM PT1:15 AM GMT WGN, FSN-MW
6/216/216/216/216/21 vs. HOU  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT CSN-HOU, CSN-CHI
6/226/226/226/226/22 vs. HOU  Tickets 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT CSN-HOU, WGN
6/236/236/236/236/23 vs. HOU  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT CSN-HOU, CSN-CHI
6/256/256/256/256/26 at  MIL  Tickets 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT CSN-CHI, FSN-WI
6/266/266/266/266/27 at  MIL  Tickets 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT WGN, FSN-WI
6/276/276/276/276/27 at  MIL  Tickets 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT CSN-CHI, FSN-WI
6/286/286/286/286/29 at  SEA  Tickets 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT WGN, ROOT-NW
6/296/296/296/296/30 at  SEA  Tickets 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT FOX
6/306/306/306/306/30 at  SEA  Tickets 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT CSN-CHI, ROOT-NW
July
7/027/027/027/027/03 at  OAK  Tickets 10:05 PM ET9:05 PM CT8:05 PM MT7:05 PM PT3:05 AM GMT CSN-CHI, CSN-CA
7/037/037/037/037/04 at  OAK  Tickets 10:05 PM ET9:05 PM CT8:05 PM MT7:05 PM PT3:05 AM GMT CSN-CHI+, CSN-CA
7/047/047/047/047/04 at  OAK  Tickets 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT WGN, CSN-CA
7/057/057/057/057/05 vs. PIT  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT ROOT-PIT, CSN-CHI
7/067/067/067/067/06 vs. PIT  Tickets 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT ROOT-PIT, WGN
7/077/077/077/077/07 vs. PIT  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT ROOT-PIT, WGN
7/097/097/097/097/10 vs. ANA  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT FSN-W, CSN-CHI
7/107/107/107/107/11 vs. ANA  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT FSN-W, WGN
7/117/117/117/117/12 vs. STL  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT FSN-MW, CSN-CHI
7/127/127/127/127/12 vs. STL  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-MW, WGN
7/137/137/137/137/14 vs. STL  Tickets 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT FOX
7/147/147/147/147/15 vs. STL  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT ESPN
7/197/197/197/197/20 at  COL  Tickets 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT WGN, ROOT-RM
7/207/207/207/207/21 at  COL  Tickets 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT WGN, ROOT-RM
7/217/217/217/217/21 at  COL  Tickets 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT CSN-CHI, ROOT-RM
7/227/227/227/227/23 at  ARI  Tickets 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT CSN-CHI, FSN-AZ
7/237/237/237/237/24 at  ARI  Tickets 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT WGN, FSN-AZ
7/247/247/247/247/25 at  ARI  Tickets 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT CSN-CHI+, FSN-AZ
7/257/257/257/257/26 at  ARI  Tickets 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT WGN, FSN-AZ
7/267/267/267/267/27 at  SFG  Tickets 10:15 PM ET9:15 PM CT8:15 PM MT7:15 PM PT3:15 AM GMT WGN, CSN-BA
7/277/277/277/277/28 at  SFG  Tickets 9:05 PM ET8:05 PM CT7:05 PM MT6:05 PM PT2:05 AM GMT CSN-CHI, KNTV
7/287/287/287/287/28 at  SFG  Tickets 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT WGN, CSN-BA
7/297/297/297/297/30 vs. MIL  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT FSN-WI, CSN-CHI
7/307/307/307/307/30 vs. MIL  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-WI, CSN-CHI
7/307/307/307/307/31 vs. MIL  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT FSN-WI, CSN-CHI
7/317/317/317/318/01 vs. MIL  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT FSN-WI, WGN
August
8/018/018/018/018/02 vs. LOS  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT FSN-PT, CSN-CHI
8/028/028/028/028/02 vs. LOS  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-PT, WGN
8/038/038/038/038/03 vs. LOS  Tickets 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT FOX
8/048/048/048/048/04 vs. LOS  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-PT, WGN
8/068/068/068/068/07 at  PHI  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT CSN-CHI, CSN-PHI
8/078/078/078/078/08 at  PHI  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT WCIU, CSN-PHI
8/088/088/088/088/08 at  PHI  Tickets 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT CSN-CHI, CSN-PHI
8/098/098/098/098/10 at  STL  Tickets 8:15 PM ET7:15 PM CT6:15 PM MT5:15 PM PT1:15 AM GMT WGN, FSN-MW
8/108/108/108/108/11 at  STL  Tickets 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT WGN, FSN-MW
8/118/118/118/118/11 at  STL  Tickets 2:15 PM ET1:15 PM CT12:15 PM MT11:15 AM PT7:15 PM GMT WGN
8/128/128/128/128/13 vs. CIN  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT FSN-OH, CSN-CHI+
8/138/138/138/138/14 vs. CIN  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT FSN-OH, CSN-CHI
8/148/148/148/148/14 vs. CIN  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-OH, WGN
8/168/168/168/168/16 vs. STL  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-MW, CSN-CHI
8/178/178/178/178/17 vs. STL  Tickets 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT FSN-MW, CSN-CHI
8/188/188/188/188/18 vs. STL  Tickets TBA FSN-MW, WGN or ESPN
8/198/198/198/198/20 vs. WAS  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT MASN2, CSN-CHI
8/208/208/208/208/21 vs. WAS  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT MASN2, CSN-CHI
8/218/218/218/218/22 vs. WAS  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT MASN2, WGN
8/228/228/228/228/22 vs. WAS  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT MASN, WUSA, WGN
8/238/238/238/238/24 at  SDP  Tickets 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT CSN-CHI, FSN-SD
8/248/248/248/248/25 at  SDP  Tickets 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT WGN, FSN-SD
8/258/258/258/258/25 at  SDP  Tickets 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT WGN, FSN-SD
8/268/268/268/268/27 at  LOS  Tickets 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT CSN-CHI, FSN-PT
8/278/278/278/278/28 at  LOS  Tickets 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT WGN, KCAL
8/288/288/288/288/28 at  LOS  Tickets 3:10 PM ET2:10 PM CT1:10 PM MT12:10 PM PT8:10 PM GMT CSN-CHI, FSN-PT
8/308/308/308/308/30 vs. PHI  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT CSN-PHI, WGN
8/318/318/318/318/31 vs. PHI  Tickets 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT CSN-PHI, CSN-CHI
September
9/019/019/019/019/01 vs. PHI  Tickets TBA PHL 17, WGN, ESPN
9/029/029/029/029/02 vs. MIA  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-FL, WGN
9/039/039/039/039/04 vs. MIA  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT FSN-FL, CSN-CHI
9/049/049/049/049/04 vs. MIA  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-FL, CSN-CHI
9/069/069/069/069/06 vs. MIL  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT WGN
9/079/079/079/079/07 vs. MIL  Tickets 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT FOX
9/089/089/089/089/08 vs. MIL  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-WI, WGN
9/099/099/099/099/10 at  CIN  Tickets 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT CSN-CHI+, FSN-OH
9/109/109/109/109/11 at  CIN  Tickets 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT CSN-CHI, FSN-OH
9/119/119/119/119/11 at  CIN  Tickets 12:35 PM ET11:35 AM CT10:35 AM MT9:35 AM PT5:35 PM GMT WGN
9/129/129/129/129/13 at  PIT  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT WGN, ROOT-PIT
9/139/139/139/139/14 at  PIT  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT CSN-CHI, ROOT-PIT
9/149/149/149/149/15 at  PIT  Tickets 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT CSN-CHI, ROOT-PIT
9/159/159/159/159/15 at  PIT  Tickets 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT WGN, ROOT-PIT
9/169/169/169/169/17 at  MIL  Tickets 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT WGN, FSN-WI
9/179/179/179/179/18 at  MIL  Tickets 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT CSN-CHI+, FSN-WI
9/189/189/189/189/19 at  MIL  Tickets 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT CSN-CHI, FSN-WI
9/199/199/199/199/19 at  MIL  Tickets 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT WGN
9/209/209/209/209/20 vs. ATL  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-S, CSN-CHI
9/219/219/219/219/21 vs. ATL  Tickets 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT FSN-S, WGN
9/229/229/229/229/22 vs. ATL  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-S, WGN
9/239/239/239/239/24 vs. PIT  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT ROOT-PIT, CSN-CHI
9/249/249/249/249/25 vs. PIT  Tickets 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT ROOT-PIT, CSN-CHI
9/259/259/259/259/25 vs. PIT  Tickets 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT ROOT-PIT, WGN
9/279/279/279/279/28 at  STL  Tickets 8:15 PM ET7:15 PM CT6:15 PM MT5:15 PM PT1:15 AM GMT CSN-CHI, FSN-MW
9/289/289/289/289/29 at  STL  Tickets 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT WGN, FSN-MW
9/299/299/299/299/29 at  STL  Tickets 2:15 PM ET1:15 PM CT12:15 PM MT11:15 AM PT7:15 PM GMT CSN-CHI, FSN-MW

MLB News
· Braves eye sweep of Twins in matinee affair

· Royals rally past Astros

· Sandoval's homer in the 10th lifts Giants over Nats

More News