|
|
|
|
Inside the Numbers Baseball Prognosticators
(Complete through 2012 season)
| | | W | L | Pct. | Overall Bankroll | This Week | Last Week | |
| | Chris Sedlock | 286 | 234 | .559 | +3568 | 7-2 | 10-11 | |
| | Marc Nanni | 265 | 256 | .509 | +2447 | 6-4 | 15-7 | |
| | Joe Hernandez | 278 | 268 | .509 | +2373 | 6-3 | 8-13 | |
| | Rob Dougherty | 272 | 246 | .525 | +2279 | 3-6 | 8-13 | |
| | Fran Stuchbury | 276 | 243 | .532 | +1952 | 4-6 | 10-10 | |
| | HTML | 292 | 221 | .569 | + 751 | 3-6 | 15-6 | |
| | Steve Schwarz | 289 | 245 | .541 | + 717 | 6-3 | 12-9 | |
| | The Chief | 253 | 277 | .477 | -1293 | 4-5 | 10-11 | |
# - Defending Champion
As of October 4, 2012, at 09:35 AM ET
|
|
|
|