Special Event:
Yearly Schedules:
MLB Odds
MLB Extras
More MLB
MLB Gaming
More Baseball
2012 MLB Draft - Round One - Monday, June 4th
Pick Team 2011 Record
1 Houston Astros 56-106 (.346)
2 Minnesota Twins 63-99 (.389(
3 Seattle Mariners 67-95 (.414)
4 Baltimore Orioles 69-83 (.426)
5 Kansas City Royals 71-91 (.438)
6 Chicago Cubs 71-91 (.438)
7 San Diego Padres 71-91 (.438)
8 Pittsburgh Pirates 72-90 (.444)
9 Miami Marlins 72-90 (.444)
10 Colorado Rockies 73-89 (.451)
11 Oakland Athletics 74-88 (.457)
12 New York Mets 77-85 (.475)
13 Chicago White Sox 79-83 (.488)
14 Cincinnati Reds 79-83 (.488)
15 Cleveland Indians 80-82 (.494)
16 Washington Nationals 80-81 (.497)
17 Toronto Blue Jays 81-81 (.500)
18 Los Angeles Dodgers 82-79 (.509)
19 St. Louis Cardinals
(Compensation for Albert Pujols - Type A)
90-72 (.556)
20 San Francisco Giants 86-76 (.531)
21 Atlanta Braves 89-73 (.549)
22 Toronto Blue Jays
(Compensation for 2011 unsigned pick)
81-81 (.500)
23 St. Louis Cardinals 90-72 (.556)
24 Boston Red Sox 90-72 (.556)
25 Tampa Bay Rays 91-71 (.562)
26 Arizona Diamondbacks 94-68 (.580)
27 Milwaukee Brewers
Compensation for Prince Fielder - Type A)
96-66 (.593)
28 Milwaukee Brewers 96-66 (.593)
29 Texas Rangers 96-66 (.593)
30 New York Yankees 97-65 (.599)
31 Boston Red Sox
(Compensation for Jonathan Papelbon - Type A)
90-72 (.556)

MLB News
· Indians' Huff designated

· Rangers release P Lowe

· A's activate Nakajima, option him to Triple-A

More News