| Wednesday, May 1 |
| Visitor | Home | Time/Result |
| Portland-AA | Reading | FINAL: PRT (2) - REA (1) |
| Akron | Altoona | FINAL: AKR (5) - ALT (4) |
| Erie | Binghamton | FINAL: ERI (11) - BNG (4) |
| Harrisburg | New Britain | FINAL: HRB (0) - NBR (4) |
| Richmond | Bowie | FINAL: RCH (11) - BOW (6) |
| New Hampshire | Trenton | FINAL: NHF (2) - TRE (1) |
| |
| Thursday, May 2 |
| Visitor | Home | Time/Result |
| Akron | Altoona | FINAL: AKR (4) - ALT (1) |
| Harrisburg | New Britain | FINAL: HRB (6) - NBR (1) |
| New Hampshire | Trenton | FINAL: NHF (1) - TRE (2) |
| Richmond | Bowie | FINAL: RCH (2) - BOW (7) |
| Portland-AA | Reading | FINAL: PRT (7) - REA (4) |
| Erie | Binghamton | FINAL: ERI (9) - BNG (1) |
| |
| Friday, May 3 |
| Visitor | Home | Time/Result |
| New Britain | Portland-AA | FINAL: NBR (4) - PRT (5) |
| Reading | New Hampshire | FINAL: REA (5) - NHF (8) |
| Binghamton | Harrisburg | FINAL: BNG (1) - HRB (3) |
| Bowie | Akron | FINAL: BOW (8) - AKR (2) |
| Altoona | Erie | FINAL: ALT (3) - ERI (6) |
| Trenton | Richmond | FINAL: TRE (3) - RCH (1) |
| |
| Saturday, May 4 |
| Visitor | Home | Time/Result |
| New Britain | Portland-AA | FINAL: NBR (1) - PRT (2) |
| Reading | New Hampshire | FINAL: REA (5) - NHF (15) |
| Bowie | Akron | FINAL: BOW (3) - AKR (4) |
| Trenton | Richmond | FINAL: TRE (8) - RCH (15) |
| Binghamton | Harrisburg | FINAL: BNG (8) - HRB (2) |
| Altoona | Erie | FINAL: ALT (3) - ERI (4) |
| |
| Sunday, May 5 |
| Visitor | Home | Time/Result |
| New Britain | Portland-AA | FINAL: NBR (6) - PRT (5) |
| Altoona | Erie | FINAL: ALT (1) - ERI (2) |
| Reading | New Hampshire | FINAL: REA (2) - NHF (5) |
| Binghamton | Harrisburg | FINAL: BNG (6) - HRB (1) |
| Bowie | Akron | FINAL: BOW (1) - AKR (2) |
| Trenton | Richmond | FINAL: TRE (1) - RCH (5) |
| |
| Monday, May 6 |
| Visitor | Home | Time/Result |
| Reading | Portland-AA | FINAL: REA (3) - PRT (4) |
| New Britain | New Hampshire | FINAL: NBR (11) - NHF (6) |
| Bowie | Richmond | FINAL: BOW (3) - RCH (6) |
| Altoona | Harrisburg | FINAL: ALT (3) - HRB (1) |
| Erie | Akron | FINAL: ERI (7) - AKR (4) |
| Binghamton | Trenton | FINAL: BNG (0) - TRE (5) |
| |
| Tuesday, May 7 |
| Visitor | Home | Time/Result |
| New Britain | New Hampshire | FINAL: NBR (8) - NHF (5) |
| Reading | Portland-AA | FINAL: REA (5) - PRT (1) |
| Bowie | Richmond | Postponed |
| Altoona | Harrisburg | FINAL: ALT (2) - HRB (13) |
| Erie | Akron | FINAL: ERI (4) - AKR (3) |
| Binghamton | Trenton | FINAL: BNG (1) - TRE (5) |
| |
| Wednesday, May 8 |
| Visitor | Home | Time/Result |
| Altoona | Harrisburg | FINAL: ALT (7) - HRB (6) (10) |
| Erie | Akron | FINAL: ERI (2) - AKR (4) |
| New Britain | New Hampshire | FINAL: NBR (5) - NHF (4) |
| Reading | Portland-AA | FINAL: REA (4) - PRT (10) |
| Bowie | Richmond | Postponed |
| Binghamton | Trenton | FINAL: BNG (3) - TRE (1) |
| |
| Thursday, May 9 |
| Visitor | Home | Time/Result |
| Richmond | Altoona | FINAL: RCH (8) - ALT (9) |
| Harrisburg | Binghamton | FINAL: HRB (6) - BNG (1) |
| Portland-AA | New Britain | Postponed |
| Akron | Reading | FINAL: AKR (5) - REA (4) |
| Erie | Bowie | FINAL: ERI (5) - BOW (1) |
| New Hampshire | Trenton | FINAL: NHF (8) - TRE (3) |
| |
| Friday, May 10 |
| Visitor | Home | Time/Result |
| Portland-AA | New Britain | FINAL: PRT (6) - NBR (4) |
| Richmond | Altoona | Postponed |
| Harrisburg | Binghamton | FINAL: HRB (4) - BNG (8) |
| Erie | Bowie | FINAL: ERI (1) - BOW (5) |
| New Hampshire | Trenton | FINAL: NHF (2) - TRE (3) |
| Portland-AA | New Britain | FINAL: PRT (0) - NBR (6) |
| |
| Saturday, May 11 |
| Visitor | Home | Time/Result |
| Harrisburg | Binghamton | Postponed |
| Richmond | Altoona | FINAL: RCH (5) - ALT (0) |
| Akron | Reading | FINAL: AKR (4) - REA (3) |
| Erie | Bowie | FINAL: ERI (2) - BOW (1) |
| Portland-AA | New Britain | FINAL: PRT (4) - NBR (5) |
| New Hampshire | Trenton | FINAL: NHF (2) - TRE (6) |
| Akron | Reading | FINAL: AKR (5) - REA (7) |
| Richmond | Altoona | FINAL: RCH (3) - ALT (5) |
| |
| Sunday, May 12 |
| Visitor | Home | Time/Result |
| Harrisburg | Binghamton | FINAL: HRB (3) - BNG (1) |
| Richmond | Altoona | FINAL: RCH (1) - ALT (2) |
| New Hampshire | Trenton | FINAL: NHF (4) - TRE (0) |
| Portland-AA | New Britain | FINAL: PRT (3) - NBR (2) |
| Akron | Reading | FINAL: AKR (7) - REA (6) (10) |
| Erie | Bowie | FINAL: ERI (10) - BOW (6) |
| Harrisburg | Binghamton | FINAL: HRB (3) - BNG (9) |
| |
| Monday, May 13 |
| Visitor | Home | Time/Result |
| Akron | Binghamton | FINAL: AKR (2) - BNG (5) |
| Reading | Erie | FINAL: REA (4) - ERI (5) |
| Richmond | Harrisburg | FINAL: RCH (4) - HRB (0) |
| |
| Tuesday, May 14 |
| Visitor | Home | Time/Result |
| Trenton | Altoona | FINAL: TRE (3) - ALT (5) |
| Akron | Binghamton | FINAL: AKR (3) - BNG (7) |
| Reading | Erie | Postponed |
| Portland-AA | New Hampshire | FINAL: PRT (0) - NHF (3) |
| Richmond | Harrisburg | FINAL: RCH (1) - HRB (7) |
| New Britain | Bowie | FINAL: NBR (2) - BOW (8) |
| |
| Wednesday, May 15 |
| Visitor | Home | Time/Result |
| Richmond | Harrisburg | FINAL: RCH (7) - HRB (6) |
| Reading | Erie | FINAL: REA (1) - ERI (3) |
| Reading | Erie | FINAL: REA (7) - ERI (6) |
| Trenton | Altoona | FINAL: TRE (6) - ALT (4) |
| Akron | Binghamton | FINAL: AKR (4) - BNG (9) |
| Portland-AA | New Hampshire | FINAL: PRT (4) - NHF (5) |
| New Britain | Bowie | FINAL: NBR (3) - BOW (10) |
| |
| Thursday, May 16 |
| Visitor | Home | Time/Result |
| Trenton | Altoona | FINAL: TRE (2) - ALT (6) |
| New Britain | Bowie | FINAL: NBR (1) - BOW (9) |
| Portland-AA | New Hampshire | FINAL: PRT (15) - NHF (4) |
| |
| Friday, May 17 |
| Visitor | Home | Time/Result |
| Binghamton | Portland-AA | FINAL: BNG (6) - PRT (3) |
| New Hampshire | New Britain | FINAL: NHF (4) - NBR (3) |
| Erie | Akron | FINAL: ERI (1) - AKR (4) |
| Harrisburg | Reading | FINAL: HRB (7) - REA (4) |
| Altoona | Richmond | FINAL: ALT (2) - RCH (1) |
| Bowie | Trenton | FINAL: BOW (2) - TRE (1) |
| |
| Saturday, May 18 |
| Visitor | Home | Time/Result |
| Binghamton | Portland-AA | FINAL: BNG (7) - PRT (10) |
| Erie | Akron | FINAL: ERI (4) - AKR (2) |
| Altoona | Richmond | FINAL: ALT (3) - RCH (5) |
| New Hampshire | New Britain | FINAL: NHF (5) - NBR (0) |
| Harrisburg | Reading | FINAL: HRB (6) - REA (4) |
| Bowie | Trenton | FINAL: BOW (1) - TRE (6) |
| |
| Sunday, May 19 |
| Visitor | Home | Time/Result |
| Binghamton | Portland-AA | FINAL: BNG (8) - PRT (5) |
| Bowie | Trenton | FINAL: BOW (3) - TRE (2) |
| New Hampshire | New Britain | FINAL: NHF (7) - NBR (4) |
| Harrisburg | Reading | FINAL: HRB (11) - REA (3) |
| Erie | Akron | FINAL: ERI (6) - AKR (4) |
| Altoona | Richmond | FINAL: ALT (0) - RCH (3) |
| |
| Monday, May 20 |
| Visitor | Home | Time/Result |
| New Hampshire | Portland-AA | FINAL: NHF (7) - PRT (3) |
| Harrisburg | Erie | FINAL: HRB (10) - ERI (7) |
| Binghamton | New Britain | FINAL: BNG (6) - NBR (3) |
| Altoona | Reading | FINAL: ALT (3) - REA (6) |
| Trenton | Richmond | FINAL: TRE (7) - RCH (3) |
| Bowie | Akron | FINAL: BOW (4) - AKR (3) (12) |
| |
| Tuesday, May 21 |
| Visitor | Home | Time/Result |
| New Hampshire | Portland-AA | 6:00 PM ET5:00 PM CT4:00 PM MT3:00 PM PT11:00 PM GMT |
| Harrisburg | Erie | 6:35 PM ET5:35 PM CT4:35 PM MT3:35 PM PT11:35 PM GMT |
| Binghamton | New Britain | 6:35 PM ET5:35 PM CT4:35 PM MT3:35 PM PT11:35 PM GMT |
| Altoona | Reading | 6:35 PM ET5:35 PM CT4:35 PM MT3:35 PM PT11:35 PM GMT |
| Trenton | Richmond | 6:35 PM ET5:35 PM CT4:35 PM MT3:35 PM PT11:35 PM GMT |
| Bowie | Akron | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT |
| |
| Wednesday, May 22 |
| Visitor | Home | Time/Result |
| Harrisburg | Erie | 11:05 AM ET10:05 AM CT9:05 AM MT8:05 AM PT4:05 PM GMT |
| New Hampshire | Portland-AA | 6:00 PM ET5:00 PM CT4:00 PM MT3:00 PM PT11:00 PM GMT |
| Binghamton | New Britain | 6:35 PM ET5:35 PM CT4:35 PM MT3:35 PM PT11:35 PM GMT |
| Altoona | Reading | 6:35 PM ET5:35 PM CT4:35 PM MT3:35 PM PT11:35 PM GMT |
| Trenton | Richmond | 6:35 PM ET5:35 PM CT4:35 PM MT3:35 PM PT11:35 PM GMT |
| Bowie | Akron | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT |
| |
| Thursday, May 23 |
| Visitor | Home | Time/Result |
| Bowie | Akron | 10:35 AM ET9:35 AM CT8:35 AM MT7:35 AM PT3:35 PM GMT |
| Binghamton | New Britain | 10:35 AM ET9:35 AM CT8:35 AM MT7:35 AM PT3:35 PM GMT |
| New Hampshire | Portland-AA | 11:00 AM ET10:00 AM CT9:00 AM MT8:00 AM PT4:00 PM GMT |
| Harrisburg | Erie | 11:05 AM ET10:05 AM CT9:05 AM MT8:05 AM PT4:05 PM GMT |
| Altoona | Reading | 11:35 AM ET10:35 AM CT9:35 AM MT8:35 AM PT4:35 PM GMT |
| Trenton | Richmond | 6:35 PM ET5:35 PM CT4:35 PM MT3:35 PM PT11:35 PM GMT |
| |
| Friday, May 24 |
| Visitor | Home | Time/Result |
| Richmond | Altoona | 6:30 PM ET5:30 PM CT4:30 PM MT3:30 PM PT11:30 PM GMT |
| Reading | Harrisburg | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT |
| Portland-AA | Binghamton | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT |
| Trenton | Bowie | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT |
| Akron | Erie | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT |
| New Britain | New Hampshire | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT |
| |
| Saturday, May 25 |
| Visitor | Home | Time/Result |
| Richmond | Altoona | 6:00 PM ET5:00 PM CT4:00 PM MT3:00 PM PT11:00 PM GMT |
| Trenton | Bowie | 6:35 PM ET5:35 PM CT4:35 PM MT3:35 PM PT11:35 PM GMT |
| Reading | Harrisburg | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT |
| Portland-AA | Binghamton | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT |
| Akron | Erie | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT |
| New Britain | New Hampshire | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT |
| |
| Sunday, May 26 |
| Visitor | Home | Time/Result |
| Akron | Erie | 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT |
| New Britain | New Hampshire | 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT |
| Trenton | Bowie | 2:05 PM ET1:05 PM CT12:05 PM MT11:05 AM PT7:05 PM GMT |
| Richmond | Altoona | 6:00 PM ET5:00 PM CT4:00 PM MT3:00 PM PT11:00 PM GMT |
| Reading | Harrisburg | 6:30 PM ET5:30 PM CT4:30 PM MT3:30 PM PT11:30 PM GMT |
| Portland-AA | Binghamton | 6:35 PM ET5:35 PM CT4:35 PM MT3:35 PM PT11:35 PM GMT |
| |
| Monday, May 27 |
| Visitor | Home | Time/Result |
| Richmond | Altoona | 12:00 PM ET11:00 AM CT10:00 AM MT9:00 AM PT5:00 PM GMT |
| Portland-AA | Binghamton | 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT |
| Akron | Erie | 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT |
| New Britain | New Hampshire | 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT |
| Reading | Harrisburg | 2:00 PM ET1:00 PM CT12:00 PM MT11:00 AM PT7:00 PM GMT |
| Trenton | Bowie | 2:05 PM ET1:05 PM CT12:05 PM MT11:05 AM PT7:05 PM GMT |
| |
| Tuesday, May 28 |
| Visitor | Home | Time/Result |
| Reading | Bowie | 2:05 PM ET1:05 PM CT12:05 PM MT11:05 AM PT7:05 PM GMT |
| New Hampshire | Portland-AA | 6:00 PM ET5:00 PM CT4:00 PM MT3:00 PM PT11:00 PM GMT |
| Altoona | Binghamton | 6:35 PM ET5:35 PM CT4:35 PM MT3:35 PM PT11:35 PM GMT |
| Richmond | New Britain | 6:35 PM ET5:35 PM CT4:35 PM MT3:35 PM PT11:35 PM GMT |
| Harrisburg | Akron | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT |
| Erie | Trenton | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT |
| |
| Wednesday, May 29 |
| Visitor | Home | Time/Result |
| Erie | Trenton | 10:35 AM ET9:35 AM CT8:35 AM MT7:35 AM PT3:35 PM GMT |
| Reading | Bowie | 2:05 PM ET1:05 PM CT12:05 PM MT11:05 AM PT7:05 PM GMT |
| New Hampshire | Portland-AA | 6:00 PM ET5:00 PM CT4:00 PM MT3:00 PM PT11:00 PM GMT |
| Altoona | Binghamton | 6:35 PM ET5:35 PM CT4:35 PM MT3:35 PM PT11:35 PM GMT |
| Richmond | New Britain | 6:35 PM ET5:35 PM CT4:35 PM MT3:35 PM PT11:35 PM GMT |
| Harrisburg | Akron | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT |
| |
| Thursday, May 30 |
| Visitor | Home | Time/Result |
| Altoona | Binghamton | 10:35 AM ET9:35 AM CT8:35 AM MT7:35 AM PT3:35 PM GMT |
| Richmond | New Britain | 10:35 AM ET9:35 AM CT8:35 AM MT7:35 AM PT3:35 PM GMT |
| Reading | Bowie | 2:05 PM ET1:05 PM CT12:05 PM MT11:05 AM PT7:05 PM GMT |
| New Hampshire | Portland-AA | 6:00 PM ET5:00 PM CT4:00 PM MT3:00 PM PT11:00 PM GMT |
| Harrisburg | Akron | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT |
| Erie | Trenton | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT |
| |
| Friday, May 31 |
| Visitor | Home | Time/Result |
| Altoona | Portland-AA | 6:00 PM ET5:00 PM CT4:00 PM MT3:00 PM PT11:00 PM GMT |
| Bowie | New Britain | 6:35 PM ET5:35 PM CT4:35 PM MT3:35 PM PT11:35 PM GMT |
| Trenton | Harrisburg | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT |
| Binghamton | New Hampshire | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT |
| Akron | Reading | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT |
| Erie | Richmond | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT |