|
45th PGA Professional National Championship Tee Times
Bayonet and Black Horse Golf Courses
Seaside, California
Par 72 - 7,105 Yards (Bayonet)/Par 72 - 6,904 Yards (Black Horse)
(All Times Eastern)
| Pairings and Starting Times for Wednesday's Final Round |
| |
| 10th Tee | |
| Wednesday | |
| Chris Black, Charles Pasco | 9:40 a.m. | |
| Ryan Kalista, Steve Hummel, Jason Alexander | 9:50 a.m. | |
| Luke Bennett, Tim Straub, Darin Fisher | 10:00 a.m. | |
| Brendon Post, JC Anderson, Rob Horak | 10:10 a.m. | |
| Todd Camplin, Eric Dugas, Troy Pare | 10:20 a.m. | |
| Dave Bahr, Ricky Arnett, John Seltzer | 10:30 a.m. | |
| Tim Feenstra, Scott Berliner, Rick Lewallen | 10:40 a.m. | |
| Kevin Hayashi, Audie Johnson, Charles Frost | 10:50 a.m. | |
| Jeff Olsen, Casey Fowles, Brett Melton | 11:00 a.m. | |
| Lonny Alexander, Frank Dully, Steve Gotsche | 11:10 a.m. | |
| Sean Dougherty, Trent Rommann, Tom Harding | 11:20 a.m. | |
| David Quinn, Jason Schmuhl, Greg Bisconti | 11:30 a.m. | |
| Burke Cromer, Greg Lee, Mark Mielke | 11:40 a.m. | |
| Jeffrey Cranford, David Paeglow, * David Hutsell | 11:50 a.m. | |
| Chris Moody, Jim Estes, Rick Witt | 12:00 p.m. | |
| Dean Larsson, Ron Philo, Craig Stevens | 12:10 p.m. | |
| Brian Cairns, Michael Frye, Frank Esposito | 12:30 p.m. | |
| Kyle Owen, Danny Balin, Alan Morin | 12:40 p.m. | |
| Chip Sullivan, Marty Jertson, Michael Hopper | 12:50 p.m. | |
| Bob Sowards, Stuart Smith, Scott Hebert | 1:00 p.m. | |
| Jeff Coston, Mitch Lowe, Brian Gaffney | 1:10 p.m. | |
| Bill Murchison, Stuart Deane, Robert McClellan | 1:20 p.m. | |
| Corey Prugh, Doug Wade, Mark Brown | 1:30 p.m. | |
| Kevin Shields, Frank Bensel, Darrel Kestner | 1:40 p.m. | |
| Rod Perry, Paul Scaletta, Chad Proehl | 1:50 p.m. | |
| Matt Dobyns, Mike Small, Kelly Mitchum | 2:00 p.m. | |
| |
| * - defending champion. |
As of June 26, 2012, at 09:31 PM ET
|