2013 MLB Team Records
Complete through Saturday, May 18

 
American League
Overall Home Away
Eastern Division W/L O/U W/L O/U W/L O/U
Baltimore Orioles 23-19 23-17-2 9-10 9-8-2 14-9 14-9
Boston Red Sox 26-17 22-20-1 13-10 10-12-1 13-7 12-8
New York Yankees 27-16 17-22-4 15-9 10-12-2 12-7 7-10-2
Tampa Bay Rays 22-20 25-12-5 14-8 14-7-1 8-12 11-5-4
Toronto Blue Jays 17-26 24-18-1 9-12 11-10 8-14 13-8-1
 
Overall Home Away
Central Division W/L O/U W/L O/U W/L O/U
Chicago White Sox 19-22 15-24-2 8-9 5-10-2 11-13 10-14
Cleveland Indians 24-17 21-18-2 13-8 13-8 11-9 8-10-2
Detroit Tigers 23-18 25-15-1 13-7 14-5-1 10-11 11-10
Kansas City Royals 20-19 16-22-1 10-8 8-9-1 10-11 8-13
Minnesota Twins 18-21 18-20-1 9-12 11-10 9-9 7-10-1
 
Overall Home Away
Western Division W/L O/U W/L O/U W/L O/U
Houston Astros 12-31 27-14-2 6-16 14-7-1 6-15 13-7-1
LA Angels of Anaheim 16-27 28-15 9-13 15-7 7-14 13-8
Oakland Athletics 22-22 29-15 12-10 14-8 10-12 15-7
Seattle Mariners 20-23 20-21-2 11-9 8-11-1 9-14 12-10-1
Texas Rangers 28-15 15-26-2 13-5 5-12-1 15-10 10-14-1
 
National League
Overall Home Away
Eastern Division W/L O/U W/L O/U W/L O/U
Atlanta Braves 24-18 24-17-1 11-5 8-8 13-13 16-9-1
Miami Marlins 11-32 17-23-3 5-16 8-12-1 6-16 9-11-2
New York Mets 16-24 25-14-1 9-12 12-9 7-12 13-5-1
Philadelphia Phillies 20-23 21-21-1 10-12 14-7-1 10-11 7-14
Washington Nationals 23-20 22-19-2 12-9 9-10-2 11-11 13-9
 
Overall Home Away
Central Division W/L O/U W/L O/U W/L O/U
Chicago Cubs 18-24 20-22 10-13 14-9 8-11 6-13
Cincinnati Reds 26-17 26-16-1 16-6 13-9 10-11 13-7-1
Milwaukee Brewers 17-24 25-16 10-11 15-6 7-13 10-10
Pittsburgh Pirates 25-18 20-23 14-9 7-16 11-9 13-7
St. Louis Cardinals 27-15 21-20-1 13-8 11-10 14-7 10-10-1
 
Overall Home Away
Western Division W/L O/U W/L O/U W/L O/U
Arizona Diamondbacks 25-18 16-25-2 12-11 7-14-2 13-7 9-11
Colorado Rockies 23-20 25-17-1 13-8 11-10 10-12 14-7-1
Los Angeles Dodgers 17-24 23-15-3 11-13 15-8-1 6-11 8-7-2
San Diego Padres 19-23 20-21-1 11-10 11-9-1 8-13 9-12
San Francisco Giants 24-19 26-16-1 15-7 12-9-1 9-12 14-7
 

  • FRANK: Orb gives McGaughey his first Derby "W"
  • STURGEON: MLB Road Warriors
  • A new strategy for California?
    Oxbow wins the slowest Preakness
    in over 50 years
    The Most Important Lesson Of
    Successfully Handicapping
    Football - Part 1