NFL Monthly ATS (since 1990)
Team September October November December January
Arizona Cardinals 36-43 37-49 41-52 47-47 2-2
Atlanta Falcons 39-38 48-35 50-41 44-48 4-0
Baltimore Ravens 40-35 40-44-1 50-42-2 49-42-1 1-3
Buffalo Bills 43-34 43-44-1 45-42-1 46-46-1 1-3
Carolina Panthers 24-31 36-33 32-38 48-26 1-3
Chicago Bears 38-41 47-35 53-38-1 38-53-1 3-1
Cincinnati Bengals 28-47 31-56 51-41-1 46-45-1 2-2
Cleveland Browns 24-20-1 27-24-1 24-27 26-33 3-1
Dallas Cowboys 40-36 44-42 56-41 38-52 1-3
Denver Broncos 45-34 42-40 45-41 39-53-2 2-2
Detroit Lions 38-41 43-39 39-58 46-43-1 1-3
Green Bay Packers 41-41 37-41 47-45-1 55-37-1 3-1
Houston Texans 15-17-1 17-21-2 23-18 25-23 1-3
Indianapolis Colts 37-36 38-45-1 46-45-1 50-46 0-4
Jacksonville Jaguars 32-25 31-36-1 33-33 39-36 2-2
Kansas City Chiefs 47-32 44-39 38-53 46-45 2-2
Miami Dolphins 38-34 45-40 48-46 40-54-1 1-3
Minnesota Vikings 39-41 39-44 44-47 45-50 1-3
New England Patriots 33-40 49-40-1 44-43-1 51-39-2 4-0-1
New Orleans Saints 40-38 42-45 52-37 47-49 1-2
NY Giants 44-33-1 48-38-1 36-57 52-42 2-2
NY Jets 38-39 42-41 46-39 45-52 3-1
Oakland Raiders 37-43 45-41 40-48 35-62 2-2
Philadelphia Eagles 39-38-1 41-41 51-42 52-40 2-2
Pittsburgh Steelers 32-42 54-32 47-43-1 50-44-1 2-2
St. Louis Rams 32-46 46-41 32-54 41-56-1 2-2
San Diego Chargers 39-38 43-44 47-43 51-40 2-1-1
San Francisco 49ers 40-36 43-44-1 42-48-1 44-48-1 2-1-1
Seattle Seahawks 43-35 32-52-1 42-45 56-37 2-2
Tampa Bay Bucs 39-38-1 34-50 50-39 43-51-2 1-3
Tennessee Titans 40-38 49-38 45-43 48-49 3-1
Washington Redskins 33-41-1 40-46-1 37-50 48-44-1 2-1-1

  • HURLEY: Major League Offenses
  • FRANK: Palace Malice walks home to win
        at Belmont Stakes
  • It's there, just don't reach for it
    China's Gambling Problem
    Stock Market Theory Imperative
    In Sports Market Analysis