2002 NFL ATS Records
2013  |  2012  |  2011  |  2010  |  2009  |  2008  |  2007  |  2006  |  2005  |  2004  |  2003  |  2001  |  2000  |  1999

 
National Football Conference
  Overall   Vs. Spread  
Eastern Division W L T Pct. W L T Pct.
Philadelphia Eagles 12 4 0 .750 10 6 0 .625
New York Giants 10 6 0 .625 9 7 0 .563
Washington Redskins 7 9 0 .438 7 8 1 .469
Dallas Cowboys 5 11 0 .313 8 7 1 .531
 
  Overall   Vs. Spread  
Northern Division W L T Pct. W L T Pct.
Green Bay Packers 12 4 0 .750 7 8 0 .467
Minnesota Vikings 6 10 0 .375 8 8 0 .500
Chicago Bears 4 12 0 .250 5 10 0 .333
Detroit Lions 3 13 0 .188 6 9 1 .406
 
  Overall   Vs. Spread  
Southern Division W L T Pct. W L T Pct.
Tampa Bay Buccaneers 12 4 0 .750 10 6 0 .625
Atlanta Falcons 9 6 1 .594 10 6 0 .625
New Orleans Saints 9 7 0 .563 8 7 1 .531
Carolina Panthers 7 9 0 .438 10 6 0 .625
 
  Overall   Vs. Spread  
Western Division W L T Pct. W L T Pct.
San Francisco 49ers 10 6 0 .625 4 10 2 .313
Seattle Seahawks 7 9 0 .438 9 7 0 .563
St. Louis Rams 7 9 0 .438 4 12 0 .250
Arizona Cardinals 5 11 0 .313 6 10 0 .375

 
American Football Conference
  Overall   Vs. Spread  
Eastern Division W L T Pct. W L T Pct.
Miami Dolphins 9 7 0 .563 8 6 1 .567
New England Patriots 9 7 0 .563 6 10 0 .375
New York Jets 9 7 0 .563 9 6 1 .594
Buffalo Bills 8 8 0 .500 8 6 2 .563
 
  Overall   Vs. Spread  
Northern Division W L T Pct. W L T Pct.
Pittsburgh Steelers 10 5 1 .656 5 10 1 .344
Cleveland Browns 9 7 0 .563 11 4 1 .719
Baltimore Ravens 7 9 0 .438 10 6 0 .625
Cincinnati Bengals 2 14 0 .125 4 12 0 .250
 
  Overall   Vs. Spread  
Southern Division W L T Pct. W L T Pct.
Tennessee Titans 11 5 0 .688 10 6 0 .625
Indianapolis Colts 10 6 0 .625 6 9 0 .400
Jacksonville Jaguars 6 10 0 .375 8 8 0 .500
Houston Texans 4 12 0 .250 7 8 1 .469
 
  Overall   Vs. Spread  
Western Division W L T Pct. W L T Pct.
Oakland Raiders 11 5 0 .688 10 6 0 .625
Denver Broncos 9 7 0 .563 7 8 1 .469
Kansas City Chiefs 8 8 0 .500 8 6 2 .563
San Diego Chargers 8 8 0 .500 9 7 0 .563

  • FEIST: Be Cautious of blowouts
  • FRANK: Orb gives McGaughey his first Derby "W"
  • A new strategy for California?
    Oxbow wins the slowest Preakness
    in over 50 years
    The Most Important Lesson Of
    Successfully Handicapping
    Football - Part 1