|
|
|
|
2011 Jerry Rice Award Voting
|
| Name |
School |
1st |
2nd |
3rd |
4th |
5th |
Total |
| Terrance West | Towson | 89 | 14 | 6 | 6 | 2 | 533 |
| Taylor Heinicke | Old Dominion | 15 | 51 | 17 | 11 | 7 | 359 |
| Austin Sumner | South Dakota State | 8 | 21 | 16 | 20 | 9 | 221 |
| David Johnson | Northern Iowa | 2 | 4 | 23 | 16 | 13 | 140 |
| Chuck Dibilio | Princeton | 3 | 5 | 17 | 13 | 17 | 129 |
| Christian Bryan | Youngstown State | 6 | 6 | 10 | 8 | 15 | 115 |
| Michael German | Tennessee State | 4 | 5 | 5 | 10 | 7 | 82 |
| D'Vonte Grant | North Carolina A&T | 2 | 4 | 5 | 14 | 3 | 72 |
| Dillon Lucas | Villanova | 0 | 1 | 10 | 6 | 10 | 56 |
| Jordan Wells | SE Louisiana | 1 | 6 | 2 | 4 | 6 | 49 |
| Greg McGhee | Howard | 1 | 5 | 4 | 2 | 8 | 49 |
| Neal Sterling | Monmouth | 1 | 2 | 5 | 4 | 11 | 47 |
| Will Whitman | Harvard | 0 | 1 | 5 | 5 | 8 | 37 |
| Mike Crutcher | Missouri State | 0 | 3 | 0 | 4 | 4 | 24 |
| R.J. Harris | New Hampshire | 0 | 2 | 1 | 2 | 3 | 18 |
| Brady Meason | Southern Utah | 0 | 1 | 2 | 1 | 1 | 13 |
| Ross Scheuerman | Lafayette | 0 | 1 | 1 | 0 | 4 | 11 |
| Brandon White | San Diego | 0 | 0 | 1 | 2 | 1 | 8 |
| Julian Hayes | Monmouth | 0 | 0 | 0 | 2 | 3 | 7 |
| Jake Miller | Eastern Washington | 0 | 0 | 1 | 1 | 0 | 5 |
| *Terrell Robinson | Chatanooga | 0 | 0 | 1 | 0 | 0 | 3 |
| *Dominique Swope | Georgia Southern | 0 | 0 | 0 | 1 | 0 | 2 |
| * -Write-in votes. |
|
|
|
|