|
|
|
|
2011 Walter Payton Award Voting
|
| Name |
School |
1st |
2nd |
3rd |
4th |
5th |
Total |
| Bo Levi Mitchell | Eastern Washington | 57 | 28 | 11 | 8 | 7 | 453 |
| Chris Lum | Lehigh | 16 | 13 | 17 | 12 | 12 | 219 |
| Shakir Bell | Indiana State | 10 | 20 | 12 | 18 | 17 | 219 |
| Jonathan Grimes | William & Mary | 10 | 16 | 9 | 18 | 8 | 185 |
| Aaron Mellette | Elon | 2 | 5 | 17 | 21 | 21 | 144 |
| Terrance West | Towson | 5 | 11 | 11 | 5 | 8 | 120 |
| Tim Flanders | Sam Houston State | 10 | 7 | 5 | 6 | 7 | 112 |
| Kevin Decker | New Hampshire | 5 | 4 | 9 | 9 | 9 | 95 |
| Jordan Brown | Bryant | 2 | 8 | 11 | 7 | 5 | 94 |
| Casey Therriault | Jackson State | 3 | 7 | 8 | 7 | 5 | 86 |
| Casey Brockman | Murray State | 3 | 5 | 7 | 5 | 7 | 73 |
| Tirrell Rennie | Northern Iowa | 3 | 3 | 2 | 1 | 4 | 39 |
| DeNarius McGhee | Montana State | 3 | 0 | 2 | 3 | 8 | 35 |
| Eric Breitenstein | Wofford | 2 | 2 | 3 | 1 | 1 | 30 |
| Brian Quick | Appalachian State | 0 | 2 | 5 | 1 | 2 | 27 |
| Andrew Pierce | Delaware | 1 | 0 | 1 | 1 | 3 | 13 |
| Mike Brown | Liberty | 0 | 0 | 1 | 3 | 1 | 10 |
| Brad Sorensen | Southern Utah | 0 | 0 | 0 | 3 | 2 | 8 |
| Jamaine Cook | Youngstown State | 0 | 1 | 0 | 0 | 2 | 6 |
| Rodrick Rumble | Idaho State | 0 | 0 | 0 | 2 | 2 | 6 |
| *Matt Denham | Eastern Kentucky | 0 | 0 | 1 | 1 | 0 | 5 |
| *Tre Gray | Richmond | 0 | 0 | 0 | 0 | 1 | 1 |
| * -Write-in votes. |
|
|
|
|