|
|
|
|
College Football Prognosticators
(Final Results through Monday, January 7th)
| | | Overall | |
| | | W | L | T | Pct. | Bowl Games | Best Bets | |
| | Mickey Charles # | 134 | 110 | 4 | .548 | 15-18-2 | 8-9 | |
| | Aaron Corrill | 132 | 112 | 4 | .540 | 16-17-2 | 10-5-2 | |
| | Jeff Frank | 128 | 116 | 4 | .524 | 18-15-2 | 8-9 | |
| | Fran Stuchbury | 125 | 119 | 4 | .512 | 17-16-2 | 7-10 | |
| | Robert Friedman | 123 | 121 | 4 | .504 | 15-18-2 | 11-6 | |
| | Marc Nanni | 123 | 121 | 4 | .504 | 12-21-2 | 5-10-2 | |
| | Frank Haynes | 122 | 122 | 4 | .500 | 19-14-2 | 9-7-1 | |
| | Scott Riley | 119 | 125 | 4 | .488 | 16-17-2 | 6-11 | |
| | Bill Fucich | 116 | 128 | 4 | .476 | 21-12-2 | 7-10 | |
| | Chris Sedlock | 114 | 130 | 4 | .468 | 18-15-2 | 7-10 | |
| | Tim McDonnell | 114 | 130 | 4 | .468 | 14-19-2 | 7-10 | |
| | Greg Boyle | 114 | 130 | 4 | .468 | 13-20-2 | 8-8-1 | |
| | Roger Farrell | 113 | 131 | 4 | .464 | 14-19-2 | 10-7 | |
| | Dan Disciullo | 111 | 133 | 4 | .456 | 14-19-2 | 10-7 | |
| | Tim Godfrey | 108 | 136 | 4 | .444 | 15-18-2 | 9-8 | |
| | Chris Ruddick | 108 | 136 | 4 | .444 | 10-23-2 | 9-8 | |
| | Consensus | 100 | 120 | 4 | .455 | 12-20-2 | 14-11-1 | |
# - Overall Champion
| |
| Home in CAPS | Greg | Mickey | Aaron | Dan | Roger | Jeff | Robert | Bill |
| Fav (LINE) | B. | C. | C. | D. | F. | F. | F. | F. |
| Tue. Jan. 1st | | | | | | | | |
| HEART OF DAL BOWL | | | | | | | | |
| at Dallas, TX | | | | | | | | |
| OKST (16.5) Pur | OKST | OKST | OKST | Pur | OKST | Pur | OKST | OKST |
| GATOR BOWL | | | | | | | | |
| at Jacksonville,FL | | | | | | | | |
| Msst (2.5) NW | Msst | NW | NW | Msst | Msst | NW | +NW | NW |
| OUTBACK BOWL | | | | | | | | |
| at Tampa, FL | | | | | | | | |
| Sc (5) MICH | Sc | Sc | Sc | Sc | Sc | MICH | MICH | Sc |
| CAPITAL ONE BOWL | | | | | | | | |
| at Orlando, FL | | | | | | | | |
| Ga (10) NEB | Ga | +Ga | Ga | NEB | +Ga | NEB | NEB | Ga |
| ROSE BOWL | | | | | | | | |
| at Pasadena, CA | | | | | | | | |
| STAN (6.5) Wis | STAN | STAN | Wis | STAN | STAN | Wis | STAN | STAN |
| ORANGE BOWL | | | | | | | | |
| at Miami GardensFL | | | | | | | | |
| FSU (13) NoIll | FSU | FSU | NoIll | FSU | FSU | FSU | FSU | FSU |
| Wed. Jan. 2nd | | | | | | | | |
| SUGAR BOWL | | | | | | | | |
| at New Orleans, LA | | | | | | | | |
| FLA (13.5) Louis | FLA | FLA | Louis | FLA | FLA | Louis | Louis | +FLA |
| Thu. Jan. 3rd | | | | | | | | |
| FIESTA BOWL | | | | | | | | |
| at Glendale, AZ | | | | | | | | |
| Ore (9) KSU | +KSU | KSU | KSU | KSU | KSU | Ore | KSU | Ore |
| Fri. Jan. 4th | | | | | | | | |
| COTTON BOWL | | | | | | | | |
| at Arlington, TX | | | | | | | | |
| Txa&m (4.5) OKLA | Txa&m | OKLA | OKLA | OKLA | Txa&m | OKLA | OKLA | Txa&m |
| Sat. Jan. 5th | | | | | | | | |
| COMPASS BOWL | | | | | | | | |
| at Birmingham, AL | | | | | | | | |
| MISS (3.5) Pitt | MISS | MISS | MISS | MISS | MISS | Pitt | Pitt | MISS |
| Sun. Jan. 6th | | | | | | | | |
| GODADDY.COM BOWL | | | | | | | | |
| at Mobile, AL | | | | | | | | |
| ARKST (4) Kent | ARKST | ARKST | +Kent | Kent | Kent | ARKST | ARKST | Kent |
| Mon. Jan. 7th | | | | | | | | |
| BCS CHAMPIONSHIP | | | | | | | | |
| at Miami GardensFL | | | | | | | | |
| Ala (10) ND | ND | ND | Ala | +Ala | ND | +ND | ND | Ala |
| |
| Home in CAPS | Tim | Frank | Tim | Marc | Scott | Chris | Chris | Fran |
| Fav (LINE) | G. | H. | M. | N. | R. | R. | S. | S. |
| Tue. Jan. 1st | | | | | | | | |
| HEART OF DAL BOWL | | | | | | | | |
| at Dallas, TX | | | | | | | | |
| OKST (16.5) Pur | OKST | OKST | OKST | Pur | OKST | Pur | OKST | OKST |
| GATOR BOWL | | | | | | | | |
| at Jacksonville,FL | | | | | | | | |
| Msst (2.5) NW | NW | NW | NW | NW | NW | NW | NW | NW |
| OUTBACK BOWL | | | | | | | | |
| at Tampa, FL | | | | | | | | |
| Sc (5) MICH | MICH | MICH | Sc | +Sc | Sc | Sc | MICH | Sc |
| CAPITAL ONE BOWL | | | | | | | | |
| at Orlando, FL | | | | | | | | |
| Ga (10) NEB | NEB | Ga | NEB | NEB | NEB | NEB | NEB | NEB |
| ROSE BOWL | | | | | | | | |
| at Pasadena, CA | | | | | | | | |
| STAN (6.5) Wis | STAN | STAN | +Wis | Wis | STAN | Wis | STAN | STAN |
| ORANGE BOWL | | | | | | | | |
| at Miami GardensFL | | | | | | | | |
| FSU (13) NoIll | FSU | FSU | NoIll | NoIll | +FSU | +FSU | +FSU | NoIll |
| Wed. Jan. 2nd | | | | | | | | |
| SUGAR BOWL | | | | | | | | |
| at New Orleans, LA | | | | | | | | |
| FLA (13.5) Louis | FLA | Louis | FLA | Louis | FLA | FLA | Louis | FLA |
| Thu. Jan. 3rd | | | | | | | | |
| FIESTA BOWL | | | | | | | | |
| at Glendale, AZ | | | | | | | | |
| Ore (9) KSU | Ore | Ore | Ore | KSU | Ore | KSU | Ore | +Ore |
| Fri. Jan. 4th | | | | | | | | |
| COTTON BOWL | | | | | | | | |
| at Arlington, TX | | | | | | | | |
| Txa&m (4.5) OKLA | OKLA | Txa&m | OKLA | OKLA | Txa&m | OKLA | OKLA | Txa&m |
| Sat. Jan. 5th | | | | | | | | |
| COMPASS BOWL | | | | | | | | |
| at Birmingham, AL | | | | | | | | |
| MISS (3.5) Pitt | MISS | MISS | MISS | MISS | MISS | Pitt | MISS | MISS |
| Sun. Jan. 6th | | | | | | | | |
| GODADDY.COM BOWL | | | | | | | | |
| at Mobile, AL | | | | | | | | |
| ARKST (4) Kent | Kent | Kent | Kent | Kent | ARKST | Kent | Kent | ARKST |
| Mon. Jan. 7th | | | | | | | | |
| BCS CHAMPIONSHIP | | | | | | | | |
| at Miami GardensFL | | | | | | | | |
| Ala (10) ND | +Ala | +Ala | ND | Ala | ND | ND | ND | Ala |
Consensus - OKST, NW, Sc, NEB, STAN, FSU, FLA, OKLA, MISS, Kent, ND
Split - Ore/KSU
Consensus Choice - NW & MISS (January 1st-7th)
+ - Best Bet (January 1st-7th)
As of January 8, 2013, at 10:46 AM ET
|
|
|
|