CFL
More CFL
CFL All-Star Teams:
CFL Gaming
More Football
Montreal Alouettes Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 365 380
     Rushing 112 109
     Passing 222 240
     Penalty 31 31
POSSESSION AVERAGE 30:12 29:48
TOTAL YARDS 6953 6733
     Average Per Game 386.3 374.1
     Total Plays 1361 1374
     Average Per Play 5.1 4.9
YARDS RUSHING 1676 1693
     Average Per Game 93.1 94.1
     Total Rushes 337 323
YARDS PASSING 5277 5040
     Average Per Game 293.2 280.0
     Sacked/Yards Lost 30/190 42/300
     Attempts/Completions 586/352 620/407
     Completion Pct. 60.1 65.6
     Had Intercepted 14 16
PUNTS/AVERAGE 120/43.8 117/43.6
NET PUNTING AVERAGE 120/43.8 117/39.9
PENALTIES/YARDS 160/1363 172/1451
FUMBLES/BALL LOST 20/11 19/8
TOUCHDOWNS 53 50
     Rushing 19 12
     Passing 32 33
     Returns 2 5
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 125 131 110 112 0 478
OPPONENTS 101 144 66 178 0 489
 
2-Pt. Conversions:  TEAM 0-3, OPPONENTS 3-5
RUSHING No. Yards Avg Long TD
B.Whitaker 123 631 5.1 25 4
C.Jennings 59 334 5.7 42 1
V.Anderson 74 317 4.3 36 3
A.McPherson 41 174 4.2 23 9
A.Calvillo 19 155 8.2 22 2
D.Diedrick 12 55 4.6 11 0
N.Devine 5 12 2.4 9 0
M.Brouillette 1 2 2.0 2 0
T.Guy 1 1 1.0 1 0
B.Bratton 2 -5 -2.5 0 0
TEAM 337 1676 5.0 42 19
OPPONENTS 323 1693 5.2 37 12
 
RECEIVING No. Yards Avg Long TD
J.Richardson 63 1016 16.1 75 5
S.Green 61 1111 18.2 62 4
B.Whitaker 49 516 10.5 39 5
B.London 43 843 19.6 45 3
P.Lavoie 33 307 9.3 28 4
B.Bratton 28 469 16.8 69 4
V.Anderson 22 239 10.9 40 2
E.Deslauriers 13 299 23.0 71 0
C.Jennings 13 163 12.5 31 0
B.Bowling 10 127 12.7 25 2
N.Devine 8 117 14.6 31 0
R.Bomben 5 33 6.6 14 1
T.Guy 3 35 11.7 18 1
J.Bekasiak 1 2 2.0 2 1
TEAM 352 5277 15.0 75 32
OPPONENTS 407 5040 12.4 95 33
 
INTERCEPTIONS No. Yards Avg Long TD
C.Cox 4 13 3.3 4 0
R.Davis 3 68 22.7 40 0
D.Anderson 2 11 5.5 11 0
K.Hebert 2 22 11.0 22 0
J.Brown 2 57 28.5 33 0
S.Emry 1 46 46.0 46 1
B.Parker 1 16 16.0 16 0
S.Williams 1 37 37.0 37 0
TEAM 16 270 16.9 46 1
OPPONENTS 14 173 12.4 53 0
 
PUNTING No. Yards Avg IN20 Long Singles
S.Whyte 120 5260 43.8 16 65 7
TEAM 120 5260 43.8 16 65 7
OPPONENTS 117 5102 43.6 24 72 10
 
PUNT RETURNS Ret Yards Avg Long TD
T.Guy 39 208 5.3 41 0
B.Bowling 31 172 5.5 24 0
J.Foster 4 27 6.8 9 0
D.Anderson 2 19 9.5 16 0
N.Devine 1 11 11.0 11 0
TEAM 77 437 5.7 41 0
OPPONENTS 88 1154 13.1 82 3
 
KICKOFFS No. Yards Long Singles
S.Whyte 94 5369 71 0
TEAM 94 5369 71 0
OPPONENTS 84 5035 83 0
 
KICKOFF RETURNS No. Yards Avg Long TD
T.Guy 32 740 23.1 56 0
V.Anderson 18 427 23.7 44 0
N.Devine 15 297 19.8 37 0
D.Anderson 8 198 24.8 36 0
B.Bowling 4 37 9.3 27 0
P.Lavoie 1 20 20.0 20 0
C.Jennings 1 17 17.0 17 0
B.Bratton 1 12 12.0 12 0
R.Bomben 1 11 11.0 11 0
E.Deslauriers 1 0 0.0 0 0
S.Green 1 0 0.0 0 0
C.Cox 0 33 0.0 33 0
TEAM 83 1792 21.6 56 0
OPPONENTS 93 2085 22.4 61 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+ SGL
S.Whyte 6/6 8/9 14/15 4/8 1/3 2
TEAM 6/6 8/9 14/15 4/8 1/3 2
OPPONENTS 7/7 8/8 11/13 9/17 2/3 15
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack/Lost Rating
A.Calvillo 555 333 5082 60.0 9.2 31 5.6 14 2.5 75 25/168 98.3
A.McPherson 31 19 195 61.3 6.3 1 3.2 0 0.0 20 5/22 90.1
TEAM 586 352 5277 60.1 9.0 32 5.5 14 2.4 75 30/190 97.9
OPPONENTS 620 407 5040 65.6 8.1 33 5.3 16 2.6 95 42/300 97.6
 
DEFENSE Tackles ST Tackles Sacks Interceptions Fumbles Recover
S.Emry 87 7 7 1 1
C.Cox 82 8 0 4 0
S.Williams 52 3 0 1 0
J.Brown 52 1 0 2 0
K.Hebert 48 28 3 2 0
D.Anderson 47 1 0 2 0
B.Parker 41 2 0 1 0
K.Ingram 40 5 3 0 0
W.Osaisai 40 3 0 0 0
J.Bowman 37 0 7 0 0
R.Davis 35 4 5 3 2
M.Brouillette 28 5 1 0 2
A.Cash 28 0 6 0 0
L.Mullinder 17 0 1 0 0
M.Lockley 15 9 3 0 0
V.Jenkins 11 0 5 0 1
M.Carter 7 2 0 0 0
S.Berry 6 0 1 0 0
O.Ogbu 5 0 0 0 0
J.Bekasiak 5 0 0 0 0
B.Whitaker 4 0 0 0 0
A.Hunt 4 0 0 0 0
C.Ihekwoaba 3 2 0 0 0
B.London 3 1 0 0 1
B.Ridgeway 3 17 0 0 0
J.Perrett 2 0 0 0 0
V.Anderson 2 1 0 0 0
J.Richardson 2 0 0 0 0
A.Woodruff 1 0 0 0 0
E.Deslauriers 1 4 0 0 0
S.Green 1 0 0 0 0
P.Lavoie 1 5 0 0 0
B.Bowling 1 0 0 0 0
S.Flory 1 0 0 0 0
B.Bratton 1 0 0 0 0
L.Brodeur-Jourdain 1 0 0 0 0
J.Neiswander 1 0 0 0 0
A.Pall 0 1 0 0 0
C.Jennings 0 0 0 0 1
C.Dublanko 0 3 0 0 0
D.Townsend 0 26 0 0 0
M.Bedard 0 9 0 0 0
L.Milton 0 1 0 0 0
S.Whyte 0 2 0 0 0
B.Adebayo 0 1 0 0 0
R.Bomben 0 2 0 0 0
D.Diedrick 0 5 0 0 0
E.Gainey 0 3 0 0 0
TEAM 715 161 42 16 8

CFL News
· Lions, WR Arcenaux agree to terms

· Hamilton selects DL Gaydosh with first pick of draft

· CFL Draft expands to seven rounds

More News