More CFL
CFL All-Star Teams:
CFL Gaming
More Football
 
         ***** Final 2012 Canadian Football League Playoff Leaders *****
                    (Complete through Sunday, November 18th)
 
                             From The Sports Network
 
 Passing
 
 Player, Team                Att   Comp   Pct.   Yards    TD  Int   Rating
 ------------                ---   ----   ----   -----    --  ---   ------
 Ricky Ray, Toronto           67     51   76.1     638     3    0    120.1
 Darian Durant, Saskatchewan  37     24   64.9     435     4    2    118.6
 Drew Tate, Calgary           36     22   61.1     363     2    0    113.5
 Kevin Glenn, Calgary         24     15   62.5     303     3    1    131.1
 Anthony Calvillo, Montreal   34     20   58.8     303     0    2     63.7
 Travis Lulay, Brt. Columbia  46     33   71.7     274     1    0     93.9
 Kerry Joseph, Edmonton       25     12   48.0     192     2    1     84.1
 Matt Nichols, Edmonton        7      3   42.9      51     0    0     68.2
 
 Rushing
 
 Player, Team                  Att     Yards     Avg.     Long     TD
 ------------                  ---     -----     ----     ----     --
 Chad Kackert, Toronto          28       227      8.1       51      2
 Jon Cornish, Calgary           36       221      6.1       29      0
 Chris Jennings, Montreal        9        80      8.9       24      1
 Kerry Joseph, Edmonton          6        58      9.7       16      1
 Hugh Charles, Edmonton          6        58      9.7       46      0
 Andrew Harris, Brit Columbia    8        33      4.1       14      0
 Darian Durant, Saskatchewan     3        25      8.3       15      0
 Shawn Gore, Brit Columbia       2        25     12.5       16      0
 Kory Sheets, Saskatchewan       5        19      3.8        9      0
 Ricky Ray, Toronto              4        19      4.8        7      1
 
 Receiving
 
 Player, Team                   No     Yards     Avg.     Long     TD
 ------------                   --     -----     ----     ----     --
 Maurice Price, Calgary         13       234     18.0       42      1
 Chad Owens, Toronto            14       221     15.8       70      0
 Romby Bryant, Calgary           6       171     28.5       68      2
 Marquay McDaniel, Calgary       8       167     20.9       68      1
 Weston Dressler, Saskatchewan   6       153     25.5       58      0
 Andre Durie, Toronto           11       120     10.9       20      0
 Maurice Mann, Toronto           8       114     14.3       32      1
 Chris Jennings, Montreal        8        89     11.1       41      0
 Taj Smith, Saskatchewan         4        81     20.3       40      0
 Nick Moore, British Columbia    8        79      9.9       17      1
 
 Total Yards
 
 Player, Team                      Yards
 ------------                      -----
 Chad Kackert, Toronto               293
 Jon Cornish, Calgary                263
 Maurice Price, Calgary              234
 Chad Owens, Toronto                 221
 Romby Bryant, Calgary               171
 Chris Jennings, Montreal            169
 Marquay McDaniel, Calgary           167
 Weston Dressler, Saskatchewan       153
 Andre Durie, Toronto                125
 Maurice Mann, Toronto               114
 
 Punt Returns
 
 Player, Team                     No    Yards      Avg
 ------------                     --    -----      ---
 Chad Owens, Toronto              10      117     11.7
 Larry Taylor, Calgary            11       43      3.9
 Tim Brown, British Columbia       4       42     10.5
 Weston Dressler, Saskatchewan     6       32      5.3
 Joe Burnett, Edmonton             3       20      6.7
 Trent Guy, Montreal               2       17      8.5
 
 Kickoff Returns
 
 Player, Team                     No    Yards      Avg
 ------------                     --    -----      ---
 Chad Owens, Toronto               8      179     22.4
 Larry Taylor, Calgary             9      163     18.1
 Tim Brown, British Columbia       5       94     18.8
 Trent Guy, Montreal               3       76     25.3
 Weldon Brown, Edmonton            5       73     14.6
 Brandon West, Saskatchewan        3       66     22.0
 Stuart Foord, British Columbia    1       18     18.0
 Matt Black, Toronto               1       13     13.0
 Kory Sheets, Saskatchewan         1       13     13.0
 Mike Bradwell, Toronto            2       11      5.5
 
 Interceptions
 
 Player, Team                     No
 ------------                     --
 Marcus Ball, Toronto              3
 Korey Banks, British Columbia     1
 Quincy Butler, Calgary            1
 Keon Raymond, Calgary             1
 
 Sacks
 
 Player, Team                     No
 ------------                     --
 Keon Raymond, Calgary             2
 Demonte' Bolden, Calgary          1
 John Bowman, Montreal             1
 Ronald Flemons, Toronto           1
 Ricky Foley, Toronto              1
 Mike Lockley, Montreal            1
 Corey Mace, Calgary               1
 Robert McCune, Toronto            1
 Damaso Munoz, Edmonton            1
 James Patrick, Saskatchewan       1
 Keith Shologan, Saskatchewan      1
 
 
 11/19 17:38:16 ET


CFL News
· Lions, WR Arcenaux agree to terms

· Hamilton selects DL Gaydosh with first pick of draft

· CFL Draft expands to seven rounds

More News