|
|
|
***** Final 2010 GLIAC Football Standings *****
(Complete through Saturday, November 27th)
From The Sports Network
North Division
Division Record Overall Record
School W L PF PA Pct. W L PF PA Pct.
------ - - -- -- ---- - - -- -- ----
Grand Valley State 9 1 394 167 .900 11 2 469 249 .846
Michigan Tech 8 2 305 166 .800 8 2 305 166 .800
Indianapolis 5 5 223 228 .500 6 5 261 238 .545
Northwood 5 5 294 324 .500 5 6 313 355 .455
Ferris State 5 5 256 264 .500 5 6 273 299 .455
Northern Michigan 5 5 215 176 .500 5 6 221 183 .455
Saginaw Valley 4 6 262 270 .400 4 7 303 312 .364
South Division
Division Record Overall Record
School W L PF PA Pct. W L PF PA Pct.
------ - - -- -- ---- - - -- -- ----
Wayne State (MI) 8 2 316 209 .800 9 2 347 228 .818
Hillsdale 8 2 310 215 .800 9 3 373 274 .750
Ashland 7 3 391 182 .700 8 3 415 196 .727
Lake Erie 3 7 244 414 .300 3 8 264 440 .273
Ohio Dominican 2 8 171 295 .200 2 8 171 295 .200
Findlay 1 9 132 333 .100 1 10 135 349 .091
Tiffin 0 10 172 442 .000 1 10 203 463 .091
11/29 11:39:12 ET
|
|
|
|