| Team (Record) | Conference |
| Florida Gulf Coast Eagles (23-10) | Atlantic Sun |
| Harvard Crimson (19-9) | Ivy League |
| Belmont Bruins (26-6) | Ohio Valley |
| Liberty Flames (15-20) | Big South |
| Creighton Bluejays (27-7) | Missouri Valley |
| James Madison Dukes (20-14) | Colonial Athletic |
| Davidson Wildcats (26-7) | Southern |
| Iona Gaels (20-13) | Metro Atlantic |
| Western Kentucky Hilltoppers (20-15) | Sun Belt |
| Gonzaga Bulldogs (31-2) | West Coast |
| Valparaiso Crusaders (26-7) | Horizon League |
| Long Island Blackbirds (20-13) | Northeast |
| South Dakota State Jackrabbits (25-9) | Summit League |
| Bucknell Bison (28-5) | Patriot League |
| Albany Great Danes (24-10) | America East |
| Memphis Tigers (30-4) | Conference USA |
| Southern U Jaguars (23-9) | Southwestern Athletic |
| North Carolina A&T Aggies (19-16) | Mid-Eastern Athletic |
| Kansas Jayhawks (29-5) | Big 12 |
| New Mexico Lobos (29-5) | Mountain West |
| Akron Zips (26-6) | Mid-American |
| Northwestern State Demons (23-8) | Southland |
| Louisville Cardinals (29-5) | Big East |
| Montana Grizzlies (25-6) | Big Sky |
| Pacific Tigers (22-12) | Big West |
| New Mexico State Aggies (24-10) | Western Athletic |
| Oregon Ducks (26-8) | Pacific-12 |
| Miami-Florida Hurricanes (27-6) | Atlantic Coast |
| Saint Louis Billikens (27-6) | Atlantic 10 |
| Ole Miss Rebels (26-8) | Southeastern |
| Ohio State Buckeyes (26-7) | Big 10 |
| |
| 2012 Tournament Bids |
| Team (Record) | Conference |
| Belmont Bruins (27-7) | Atlantic Sun |
| UNC Asheville Bulldogs (24-9) | Big South |
| Murray State Racers (30-1) | Ohio Valley |
| Creighton Bluejays (28-5) | Missouri Valley |
| Virginia Commowealth Rams (28-6) | Colonial Athletic |
| Loyola Maryland Greyhounds (24-8) | Metro Atlantic |
| Davidson Wildcats (25-7) | Southern |
| St.Mary's Gaels (27-5) | West Coast |
| Detroit Titans (22-13) | Horizon League |
| Harvard Crimson (26-4) | Ivy League |
| South Dakota State Jackrabbits (27-7) | Summit League |
| Western Kentucky Hilltoppers (15-18) | Sun Belt |
| Montana Grizzlies (25-6) | Big Sky |
| Long Island Blackbirds (25-8) | Northeast |
| Lehigh Mountain Hawks (26-7) | Patriot League |
| Vermont Catamounts (23-11) | America East |
| Louisville Cardinals (26-9) | Big East |
| Missouri Tigers (30-4) | Big 12 |
| Long Beach State 49ers (25-8) | Big West |
| Memphis Tigers (26-8) | Conference USA |
| Ohio University Bobcats (27-7) | Mid-American |
| Norfolk State Spartans (25-9) | Mid-Eastern Athletic |
| New Mexico Lobos (27-6) | Mountain West |
| Colorado Buffaloes (23-11) | Pacific-12 |
| Lamar Cardinals (23-11) | Southland |
| Mississippi Valley St Delta Devils (21-12) | Southwestern Athletic |
| New Mexico State Aggies (26-9) | Western Athletic |
| Florida State Seminoles (24-9) | Atlantic Coast |
| St. Bonaventure Bonnies (20-11) | Atlantic 10 |
| Vanderbilt Commodores (24-10) | Southeastern |
| Michigan State Spartans (27-7) | Big Ten |
| |
| 2011 Tournament Bids |
| Team (Record) | Conference |
| Belmont Bruins (30-4) | Atlantic Sun |
| UNC Asheville Bulldogs (19-13) | Big South |
| Morehead State Eagles (24-9) | Ohio Valley |
| Indiana State Sycamores (20-13) | Missouri Valley |
| Old Dominion Monarchs (27-6) | Colonial |
| Saint Peters Peacocks (20-13) | Metro Atlantic |
| Wofford Terriers (21-12) | Southern |
| Gonzaga Bulldogs (24-9) | West Coast |
| Butler Bulldogs (23-9) | Horizon |
| Oakland Golden Grizzlies (25-9) | Summit League |
| Arkansas-Little Rock Trojans (19-16) | Sun Belt |
| Northern Colorado Bears (21-10) | Big Sky |
| Long Island Blackbirds (27-5) | Northeast |
| Bucknell Bison (25-8) | Patriot League |
| Boston University Terriers (21-13) | America East |
| Connecticut Huskies (26-9) | Big East |
| Kansas Jayhawks (32-2) | Big 12 |
| UC Santa Barbara Gauchos (18-13) | Big West |
| Memphis Tigers (25-9) | Conference USA |
| Princeton Tigers (25-6) | Ivy League |
| Akron Zips (23-12) | Mid-American |
| San Diego State Aztecs (32-2) | Mountain West |
| Hampton Pirates (24-8) | Mid-Eastern |
| Washington Huskies (23-10) | Pacific 10 |
| Texas-San Antonio Roadrunners (19-13) | Southland |
| Alabama State Hornets (17-17) | Southwestern Athletic |
| Utah State Aggies (30-3) | Western Athletic |
| Richmond Spiders (27-7) | Atlantic 10 |
| Duke Blue Devils (30-4) | Atlantic Coast |
| Kentucky Wildcats (25-8) | Southeastern |
| Ohio State Buckeyes (32-2) | Big Ten |
| |
| 2010 Tournament Bids |
| Team (Record) | Conference |
| Cornell Big Red (27-4) | Ivy League |
| East Tennessee State Buccaneers (20-14) | Atlantic Sun |
| Winthrop Eagles (19-13) | Big South |
| Murray State Racers (30-4) | Ohio Valley |
| Northern Iowa Panthers (28-4) | Missouri Valley |
| Old Dominion Monarchs (26-8) | Colonial |
| Siena Saints (27-6) | Metro Atlantic |
| Wofford Terriers (26-8) | Southern |
| Saint Mary's Gaels (26-5) | West Coast |
| Butler Bulldogs (28-4) | Horizon |
| Oakland Golden Grizzlies (26-8) | Summit League |
| North Texas Mean Green (24-8) | Sun Belt |
| Montana Grizzlies (22-9) | Big Sky |
| Robert Morris Colonials (23-11) | Northeast |
| Lehigh Mountain Hawks (22-10) | Patriot League |
| Vermont Catamounts (25-9) | America East |
| West Virginia Mountaineers (27-6) | Big East |
| Kansas Jayhawks (32-2) | Big 12 |
| UC Santa Barbara Gauchos (20-9) | Big West |
| Houston Cougars (19-15) | Conference USA |
| Ohio Bobcats (21-14) | Mid-American |
| Morgan State Bears (27-9) | Mid-Eastern |
| San Diego State Aztecs (24-9) | Mountain West |
| Washington Huskies (24-9) | Pacific 10 |
| Sam Houston State Bearkats (25-7) | Southland |
| Arkansas-Pine Bluff Golden Lions (17-15) | Southwestern Athletic |
| New Mexico State Aggies (22-11) | Western Athletic |
| Temple Owls (29-5) | Atlantic 10 |
| Duke Blue Devils (29-5) | Atlantic Coast |
| Kentucky Wildcats (31-2) | Southeastern |
| Ohio State Buckeyes (27-7) | Big Ten |
| |
| 2009 Tournament Bids |
| Team (Record) | Conference |
| Cornell Big Red (21-9) | Ivy League |
| East Tennessee State Buccaneers (23-10) | Atlantic Sun |
| Radford Highlanders (21-11) | Big South |
| Morehead State Eagles (19-15) | Ohio Valley |
| Northern Iowa Panthers (23-10) | Missouri Valley |
| Virginia Commenwelth Rams (24-9) | Colonial |
| Siena Saints (26-7) | Metro Atlantic |
| Chattanooga Mocs (18-16) | Southern |
| Gonzaga Bulldogs (26-5) | West Coast |
| Cleveland State Vikings (25-10) | Horizon |
| North Dakota State Bison (26-6) | Summit League |
| Western Kentucky Hilltoppers (24-8) | Sun Belt |
| Portland State Vikings (23-9) | Big Sky |
| Robert Morris Colonials (24-10) | Northeast |
| American University Eagles (24-7) | Patriot League |
| Binghamton Bearcats (23-8) | America East |
| Temple Owls (22-11) | Atlantic 10 |
| Louisville Cardinals (28-5) | Big East |
| Missouri Tigers (28-6) | Big 12 |
| Cal State Northridge Matadors (17-13) | Big West |
| Memphis Tigers (31-3) | Conference USA |
| Akron Zips (23-12) | Mid-American |
| Morgan State Bears (23-11) | Mid-Eastern |
| Utah Utes (24-9) | Mountain West |
| U-S-C Trojans (21-12) | Pacific 10 |
| Alabama State Hornets (22-9) | Southwestern Athletic |
| Utah State Aggies (30-4) | Western Athletic |
| Duke Blue Devils (28-6) | Atlantic Coast |
| Mississippi State Bulldogs (23-12) | Southeastern |
| Stephen F. Austin Lumberjacks (24-7) | Southland |
| Purdue Boilermakers (25-9) | Big Ten |
| |
| 2008 Tournament Bids |
| Team (Record) | Conference |
| Cornell Big Red (22-5) | Ivy League |
| Winthrop Eagles (22-11) | Big South |
| Belmont Bruins (25-8) | Atlantic Sun |
| Austin Peay Governors (24-10) | Ohio Valley |
| Drake Bulldogs (28-4) | Missouri Valley |
| George Mason Patriots (23-10) | Colonial |
| Siena Saints (22-10) | Metro Atlantic |
| Davidson Wildcats (26-6) | Southern |
| San Diego Toreros (21-13) | West Coast |
| Butler Bulldogs (29-3) | Horizon |
| Oral Roberts Golden Eagles (24-8) | Summit League |
| Western Kentucky Hilltoppers (27-6) | Sun Belt |
| Portland State Vikings (22-9) | Big Sky |
| Mount St. Mary's Mountaineers (18-14) | Northeast |
| American University Eagles (21-11) | Patriot League |
| U-M-B-C Retrievers (24-8) | America East |
| Temple Owls (21-12) | Atlantic 10 |
| Pittsburgh Panthers (26-9) | Big East |
| Boise State Broncos (25-8) | Western Athletic |
| Memphis Tigers (33-1) | Conference USA |
| Kent State Golden Flashes (28-6) | Mid-American |
| Coppin State Eagles (16-20) | Mid-Eastern |
| U-N-L-V Runnin' Rebels (26-7) | Mountain West |
| U-C-L-A Bruins (31-3) | Pacific 10 |
| Mississippi Valley St Delta Devils (17-15) | Southwestern Athletic |
| Cal State Fullerton Titans (24-8) | Big West |
| North Carolina Tar Heels (32-2) | Atlantic Coast |
| Texas-Arlington Mavericks (21-11) | Southland |
| Wisconsin Badgers (29-4) | Big Ten |
| Kansas Jayhawks (31-3) | Big 12 |
| Georgia Bulldogs (17-16) | Southeastern |
| |
| 2007 Tournament Bids |
| Team (Record) | Conference |
| Penn Quakers (22-8) | Ivy League |
| Belmont Bruins (23-9) | Atlantic Sun |
| Winthrop Eagles (28-4) | Big South |
| Eastern Kentucky Colonels (21-11) | Ohio Valley |
| Davidson Wildcats (29-4) | Southern |
| Creighton Bluejays (22-10) | Missouri Valley |
| Virginia Commonwealth Rams (27-6) | Colonial |
| Niagara Purple Eagles (22-11) | Metro Atlantic |
| Gonzaga Bulldogs (23-10) | West Coast |
| Wright State Raiders (23-9) | Horizon |
| Oral Roberts Golden Eagles (23-10) | Mid-Continent |
| North Texas Mean Green (23-10) | Sun Belt |
| Weber State Wildcats (20-11) | Big Sky |
| Central Connecticut St. Blue Devils (22-11) | Northeast |
| Holy Cross Crusaders (25-8) | Patriot League |
| Albany Great Danes (23-9) | America East |
| George Washington Colonials (23-8) | Atlantic 10 |
| Georgetown Hoyas (26-6) | Big East |
| New Mexico State Aggies (25-8) | Western Athletic |
| Memphis Tigers (30-3) | Conference USA |
| Miami-Ohio RedHawks (18-14) | Mid-American |
| Florida A&M Rattlers (21-13) | Mid-Eastern |
| U-N-L-V Runnin' Rebels (28-6) | Mountain West |
| Oregon Ducks (26-7) | Pacific 10 |
| Jackson State Tigers (21-13) | Southwestern Athletic |
| Long Beach State 49ers (24-7) | Big West |
| North Carolina Tar Heels (28-6) | Atlantic Coast |
| Ohio State Buckeyes (30-3) | Big Ten |
| Kansas Jayhawks (30-4) | Big 12 |
| Florida Gators (29-5) | Southeastern |
| Texas A&M-Corpus Christi Islanders (26-6) | Southland |
| |
| 2006 Tournament Bids |
| Team (Record) | Conference |
| Penn Quakers (20-8) | Ivy League |
| Winthrop Eagles (23-7) | Big South |
| Belmont Bruins (20-10) | Atlantic Sun |
| Murray State Racers (24-6) | Ohio Valley |
| Southern Illinois Salukis (22-10) | Missouri Valley |
| Davidson Wildcats (20-10) | Southern |
| UNC Wilmington Seahawks (25-7) | Colonial |
| Iona Gaels (23-7) | Metro Atlantic |
| Gonzaga Bulldogs (27-3) | West Coast |
| Wisconsin-Milwaukee Panthers (21-8) | Horizon |
| Oral Roberts Golden Eagles (21-11) | Mid-Continent |
| South Alabama Jaguars (24-6) | Sun Belt |
| Montana Grizzlies (23-6) | Big Sky |
| Monmouth Hawks (18-14) | Northeast |
| Bucknell Bison (26-4) | Patriot League |
| Memphis Tigers (30-3) | Conference USA |
| Albany Great Danes (21-10) | America East |
| Xavier Musketeers (21-10) | Atlantic 10 |
| U-C-L-A Bruins (27-6) | Pacific 10 |
| Kent State Golden Flashes (25-8) | Mid-American |
| Hampton Pirates (16-15) | Mid-Eastern |
| Syracuse Orange (23-11) | Big East |
| Southern Jaguars (19-12) | Southwestern Athletic |
| Nevada Wolf Pack (27-5) | Western Athletic |
| San Diego State Aztecs (24-8) | Mountain West |
| Pacific Tigers (24-7) | Big West |
| Duke Blue Devils (30-3) | Atlantic Coast |
| Iowa Hawkeyes (25-8) | Big Ten |
| Kansas Jayhawks (25-7) | Big 12 |
| Florida Gators (27-6) | Southeastern |
| Northwestern State Demons (25-7) | Southland |
| |
| 2005 Tournament Bids |
| Team (Record) | Conference |
| Penn Quakers (20-8) | Ivy League |
| U-C-F Golden Knights (24-8) | Atlantic Sun |
| Winthrop Eagles (27-5) | Big South |
| Eastern Kentucky Colonels (22-8) | Ohio Valley |
| Chattanooga Mocs (20-10) | Southern |
| Old Dominion Monarchs (28-5) | Colonial |
| Niagara Purple Eagles (20-9) | Metro Atlantic |
| Creighton Bluejays (23-10) | Missouri Valley |
| Gonzaga Bulldogs (25-4) | West Coast |
| Wisconsin-Milwaukee Panthers (24-5) | Horizon |
| Oakland Golden Grizzlies (12-18) | Mid-Continent |
| Louisiana-Lafayette Ragin' Cajuns (20-10) | Sun Belt |
| Montana Grizzlies (18-12) | Big Sky |
| Fairleigh Dickinson Knights (20-12) | Northeast |
| Bucknell Bison (22-9) | Patriot League |
| Vermont Catamounts (24-6) | America East |
| Louisville Cardinals (29-4) | Conference USA |
| Delaware State Hornets (19-13) | Mid-Eastern |
| George Washington Colonials (22-7) | Atlantic 10 |
| Washington Huskies (27-5) | Pacific 10 |
| Ohio University Bobcats (21-10) | Mid-American |
| Syracuse Orange (27-6) | Big East |
| Texas-El Paso Miners (27-7) | Western Athletic |
| New Mexico Lobos (26-6) | Mountain West |
| Utah State Aggies (24-7) | Big West |
| Duke Blue Devils (25-5) | Atlantic Coast |
| Illinois Fighting Illini (32-1) | Big Ten |
| Oklahoma State Cowboys (24-6) | Big 12 |
| Florida Gators (23-7) | Southeastern |
| Southeastern Louisiana Lions (24-8) | Southland |
| Alabama A&M Bulldogs (18-13) | Southwestern Athletic |
| |
| 2004 Tournament Bids |
| Team (Record) | Conference |
| East Tennessee State Buccaneers (27-5) | Southern |
| Liberty Flames (18-14) | Big South |
| U-C-F Golden Knights (25-5) | Atlantic Sun |
| Murray State Racers (28-5) | Ohio Valley |
| Princeton Tigers (20-7) | Ivy League |
| Virginia Commonwealth Rams (23-7) | Colonial |
| Manhattan Jaspers (24-5) | Metro Atlantic |
| Northern Iowa Panthers (21-9) | Missouri Valley |
| Gonzaga Bulldogs (27-2) | West Coast |
| Illinois-Chicago Flames (24-7) | Horizon |
| Valparaiso Crusaders (18-12) | Mid-Continent |
| Louisiana-Lafayette Ragin' Cajuns (20-8) | Sunbelt |
| Monmouth Hawks (21-11) | Northeast |
| Eastern Washington Eagles (17-12) | Big Sky |
| Texas-San Antonio Roadrunners (19-13) | Southland |
| Vermont Catamounts (22-8) | America East |
| Cincinnati Bearcats (24-6) | Conference USA |
| Florida A&M Rattlers (14-16) | Mid-Eastern |
| Xavier Musketeers (23-10) | Atlantic 10 |
| Stanford Cardinal (29-1) | Pacific 10 |
| Western Michigan Broncos (26-4) | Mid-American |
| Connecticut Huskies (27-6) | Big East |
| Alabama State Hornets (16-14) | Southwestern Athletic |
| Nevada Wolf Pack (23-8) | Western Athletic |
| Utah Utes (24-8) | Mountain West |
| Pacific Tigers (24-7) | Big West |
| Maryland Terrapins (19-11) | Atlantic Coast |
| Lehigh Mountain Hawks (20-10) | Patriot |
| Kentucky Wildcats (26-4) | Southeastern |
| Oklahoma State Cowboys (27-3) | Big 12 |
| Wisconsin Badgers (24-6) | Big Ten |
| |
| 2003 Tournament Bids |
| Team (Record) | Conference |
| Troy State Trojans (26-5) | Atlantic Sun |
| UNC Asheville Bulldogs (14-16) | Big South |
| Austin Peay Governors (23-7) | Ohio Valley |
| East Tennessee State Buccaneers (20-10) | Southern |
| Penn Quakers (22-5) | Ivy League |
| UNC-Wilmington Seahawks (24-6) | Colonial |
| Manhattan Jaspers (23-6) | Metro Atlantic |
| Creighton Bluejays (29-4) | Missouri Valley |
| San Diego Toreros (18-11) | West Coast |
| Wisconsin-Milwaukee Panthers (24-6) | Horizon |
| IUPUI Jaguars (20-13) | Mid-Continent |
| Western Kentucky Hilltoppers (24-8) | Sunbelt |
| Wagner Seahawks (21-10) | Northeast |
| Weber State Wildcats (26-5) | Big Sky |
| Holy Cross Crusaders (26-4) | Patriot |
| Sam Houston State Bearkats (23-6) | Southland |
| Vermont Catamounts (21-11) | America East |
| Dayton Flyers (24-5) | Atlantic 10 |
| Pittsburgh Panthers (26-4) | Big East |
| Utah State Aggies (24-8) | Big West |
| Louisville Cardinals (24-6) | Conference USA |
| Central Michigan Chippewas (24-6) | Mid-American |
| South Carolina State Bulldogs (20-10) | Mid-Eastern |
| Colorado State Rams (19-13) | Mountain West |
| Oregon Ducks (23-9) | Pacific 10 |
| Texas Southern Tigers (18-12) | Southwestern Athletic |
| Tulsa Golden Hurricane (22-9) | Western Athletic |
| Duke Blue Devils (24-6) | Atlantic Coast |
| Kentucky Wildcats (29-3) | Southeastern |
| Oklahoma Sooners (24-6) | Big 12 |
| Illinois Fighting Illini (24-6) | Big Ten |