| November |
| 11/0911/0911/0911/0911/10 | at UNLV | L - 52-58 | |
| 11/1411/1411/1411/1411/15 | vs. New Mexico St | W - 43-41 | |
| 11/2011/2011/2011/2011/20 | at Oregon State | L - 46-49 | |
| 11/2111/2111/2111/2111/21 | vs. Miss State | W - 60-43 | |
| 11/2211/2211/2211/2211/22 | vs. Missouri State | L - 61-68 | |
| 11/2711/2711/2711/2711/28 | vs. USC | L - 51-62 | |
| December |
| 12/0112/0112/0112/0112/01 | vs. St Marys-CA | L - 39-49 | |
| 12/0512/0512/0512/0512/06 | at Loyola Marymount | W - 76-69 | |
| 12/1512/1512/1512/1512/15 | at Washington | W - 54-46 | |
| 12/1812/1812/1812/1812/18 | at BYU | L - 39-67 | |
| 12/2112/2112/2112/2112/21 | vs. Kentucky | L - 38-66 | |
| 12/2912/2912/2912/2912/29 | vs. Kansas State | L - 45-60 | |
| January |
| 1/031/031/031/031/04 | at Cal-Irvine | W - 51-46 | |
| 1/051/051/051/051/06 | at Long Beach St | L - 45-52 | |
| 1/101/101/101/101/11 | vs. Pacific | L - 52-64 | |
| 1/121/121/121/121/12 | vs. UC Davis | W - 58-43 | |
| 1/191/191/191/191/20 | at Cal Poly | L - 47-66 | |
| 1/241/241/241/241/25 | at CS-Northridge | W - 56-37 | |
| 1/261/261/261/261/27 | at Hawaii | W - 51-50 | |
| 1/311/311/311/312/01 | vs. UC-Riverside | L - 42-45 | |
| February |
| 2/022/022/022/022/02 | vs. Cal State Fullerton | W - 60-50 | |
| 2/072/072/072/072/08 | at UC Davis | W - 60-52 | |
| 2/092/092/092/092/10 | at Pacific | W - 52-47 | |
| 2/162/162/162/162/16 | vs. Cal Poly | L - 56-65 | |
| 2/212/212/212/212/22 | vs. Hawaii | L - 51-54 | |
| 2/232/232/232/232/23 | vs. CS-Northridge | W - 66-55 | |
| 2/282/282/282/283/01 | at Cal State Fullerton | L - 38-46 | |
| March |
| 3/023/023/023/023/02 | at UC-Riverside | W - 62-42 | |
| 3/073/073/073/073/07 | vs. Long Beach St | W - 59-50 | |
| 3/093/093/093/093/09 | vs. Cal-Irvine | W - 49-41 | |
| 3/133/133/133/133/14 | vs. CS-Northridge | W - 45-31 | |
| 3/153/153/153/153/15 | at Cal Poly | L - 43-62 | |
| 3/203/203/203/203/21 | at San Diego State | L - 46-69 | |