| Team (Record) | Conference |
| Stetson Hatters (24-8) | Atlantic Sun |
| UT Martin Skyhawks (19-14) | Ohio Valley |
| Duke Blue Devils (30-2) | Atlantic Coast |
| Liberty Flames (27-6) | Big South |
| Princeton Tigers (22-6) | Ivy League |
| Purdue Boilermakers (24-8) | Big Ten |
| Stanford Cardinal (31-2) | Pacific-12 |
| Texas A&M Aggies (24-9) | Southeastern |
| Marist Red Foxes (26-6) | Metro Atlantic Athletic |
| Middle Tennessee Blue Raiders (25-7) | Sun Belt |
| Chattanooga Lady Mocs (29-3) | Southern |
| Gonzaga Bulldogs (27-5) | West Coast |
| Baylor Lady Bears (32-1) | Big 12 |
| South Dakota State Jackrabbits (25-7) | Summit League |
| Notre Dame Fighting Irish (31-1) | Big East |
| Saint Joseph's Hawks (23-8) | Atlantic 10 |
| Oral Roberts Golden Eagles (18-12) | Southland |
| Albany Great Danes (27-3) | America East |
| Montana Lady Griz (24-7) | Big Sky |
| Cal Poly Mustangs (21-10) | Big West |
| Tulsa Golden Hurricane (17-16) | Conference USA |
| NJIT Highlanders (15-15) | Great West |
| Central Michigan Chippewas (21-11) | Mid-American |
| Hampton Lady Pirates (28-5) | Mid-Eastern Athletic |
| Fresno State Bulldogs (24-8) | Mountain West |
| Navy Midshipmen (21-11) | Patriot League |
| Prairie View A&M Pantherettes (17-15) | Southwestern Athletic |
| Idaho Vandals (17-15) | Western Athletic |
| Delaware Fightin Blue Hens (30-3) | Colonial Athletic |
| Green Bay Phoenix (29-2) | Horizon League |
| Wichita State Shockers (24-9) | Missouri Valley |
| Quinnipiac Bobcats (30-2) | Northeast |
| |
| 2012 Tournament Bids |
| Team (Record) | Conference |
| Princeton Tigers (24-4) | Ivy League |
| Florida Gulf Coast Eagles (29-2) | Atlantic Sun |
| Tennessee-Martin Skyhawks (23-8) | Ohio Valley |
| Maryland Terrapins (28-4) | Atlantic Coast |
| Purdue Boilermakers (24-8) | Big Ten |
| Tennessee Lady Vols (24-8) | Southeastern |
| Marist Red Foxes (25-7) | Metro Atlantic Athletic |
| BYU Cougars (26-6) | West Coast |
| Dayton Flyers (23-6) | Atlantic 10 |
| Samford Bulldogs (21-12) | Southern |
| Arkansas-Little Rock Trojans (20-12) | Sun Belt |
| Connecticut Huskies (29-4) | Big East |
| South Dakote State Jackrabbits (24-8) | Summit League |
| McNeese State Cowgirls (26-7) | Southland |
| Albany Great Danes (23-9) | America East |
| Baylor Lady Bears (34-0) | Big 12 |
| Idaho State Bengals (24-7) | Big Sky |
| UC Santa Barbara Gauchos (17-15) | Big West |
| Texas-El Paso Miners (29-3) | Conference USA |
| North Dakota Fighting Sioux (21-10) | Great West |
| Eastern Michigan Eagles (23-8) | Mid-American |
| Hampton Lady Pirates (26-4) | Mid-Eastern Athletic |
| San Diego State Aztecs (25-6) | Mountain West |
| Stanford Cardinal (31-1) | Pacific-12 |
| Navy Midshipmen (18-13) | Patriot League |
| Prairie View A&M Pantherettes (17-15) | Southwestern Athletic |
| Fresno State Bulldogs (28-5) | Western Athletic |
| Liberty Flames (24-8) | Big South |
| Delaware Blue Hens (30-1) | Colonial Athletic |
| Green Bay Phoenix (30-1) | Horizon League |
| Creighton BlueJays (20-12) | Missouri Valley |
| Sacred Heart Pioneers (25-7) | Northeast |
| |
| 2011 Tournament Bids |
| Team (Record) | Conference |
| Stetson Hatters (20-12) | Atlantic Sun |
| UT Martin Skyhawks (21-10) | Ohio Valley |
| Duke Blue Devils (28-3) | Atlantic Coast |
| Ohio State Buckeyes (22-9) | Big Ten |
| Tennessee Lady Vols (31-2) | Southeastern |
| Princeton Tigers (24-4) | Ivy League |
| Marist Red Foxes (30-2) | Metro Atlantic Athletic |
| Gonzaga Bulldogs (28-4) | West Coast |
| Samford Bulldogs (25-7) | Southern |
| Xavier Musketeers (28-2) | Atlantic 10 |
| Arkansas-Little Rock Trojans (22-7) | Sun Belt |
| South Dakota State Jackrabbits (19-13) | Summit League |
| Connecticut Huskies (32-1) | Big East |
| McNeese State Cowgirls (26-6) | Southland |
| Bowling Green Falcons (28-4) | Mid-American |
| Stanford Cardinal (29-2) | Pacific-10 |
| Baylor Lady Bears (31-2) | Big 12 |
| Hartford Hawks (17-15) | America East |
| Montana Lady Griz (18-14) | Big Sky |
| UC Davis Aggies (24-8) | Big West |
| U-C-F Knights (22-10) | Conference USA |
| Hampton Lady Pirates (26-6) | Mid-Eastern Athletic |
| Utah Utes (18-16) | Mountain West |
| Navy Midshipmen (20-11) | Patriot League |
| Prairie View A&M Lady Panthers (21-11) | Southwestern Athletic |
| Fresno State Bulldogs (25-7) | Western Athletic |
| James Madison Dukes (26-7) | Colonial Athletic |
| Green Bay Phoenix (32-1) | Horizon League |
| Northern Iowa Panthers (27-5) | Missouri Valley |
| Saint Francis (PA) Red Flash (22-11) | Northeast |
| Gardner-Webb Runnin' Bulldogs (23-10) | Big South |
| |
| 2010 Tournament Bids |
| Team (Record) | Conference |
| East Tennessee State Buccaneers (23-8) | Atlantic Sun |
| Austin Peay Lady Governors (15-17) | Ohio Valley |
| Marist Red Foxes (26-7) | Metro Atlantic Athletic |
| Duke Blue Devils (27-5) | Atlantic Coast |
| Ohio State Buckeyes (30-4) | Big 10 |
| Tennessee Lady Vols (30-2) | Southeastern |
| Princeton Tigers (26-2) | Ivy League |
| Gonzaga Bulldogs (27-4) | West Coast |
| Chattanooga Lady Mocs (24-8) | Southern |
| Xavier Musketeers (27-3) | Atlantic 10 |
| Middle Tennessee Blue Raiders (25-5) | Sun Belt |
| Connecticut Huskies (33-0) | Big East |
| South Dakota State Jackrabbits (22-10) | Summit League |
| Tulane Green Wave (26-6) | Conference USA |
| Lamar Lady Cardinals (26-7) | Southland |
| Vermont Catamounts (26-6) | America East |
| Portland State Vikings (18-14) | Big Sky |
| UC Riverside Highlanders (17-15) | Big West |
| Hampton Lady Pirates (20-11) | Mid-Eastern Athletic |
| San Diego State Aztecs (21-10) | Mountain West |
| Lehigh Mountain Hawks (29-3) | Patriot League |
| Southern Lady Jaguars (23-8) | Southwestern Athletic |
| Louisiana Tech Lady Techsters (23-8) | Western Athletic |
| Bowling Green Falcons (27-6) | Mid-American |
| Texas A&M Aggies (25-7) | Big 12 |
| Liberty Lady Flames (27-5) | Big South |
| James Madison Dukes (26-6) | Colonial Athletic |
| Cleveland State Vikings (19-13) | Horizon League |
| Northern Iowa Panthers (17-15) | Missouri Valley |
| St. Francis (PA) Red Flash (17-14) | Northeast |
| Stanford Cardinal (31-1) | Pacific-10 |
| |
| 2009 Tournament Bids |
| Team (Record) | Conference |
| East Tennessee St Lady Buccaneers (20-10) | Atlantic Sun |
| Austin Peay Lady Govs (16-15) | Ohio Valley |
| Marist Red Foxes (29-3) | Metro Atlantic Athletic |
| Maryland Terps (28-4) | Atlantic Coast |
| U-C-F Knights (17-16) | Conference USA |
| Ohio State Buckeyes (27-5) | Big 10 |
| Vanderbilt Commodores (24-8) | Southeastern |
| Gonzaga Bulldogs (26-6) | West Coast |
| Western Carolina Lady Catamounts (21-11) | Southern |
| Charlotte 49ers (23-8) | Atlantic 10 |
| Connecticut Huskies (33-0) | Big East |
| Dartmouth Big Green (18-10) | Ivy League |
| Middle Tennessee (28-5) | Sun Belt |
| South Dakota State (31-2) | Summit League |
| Lehigh Mountain Hawks (26-6) | Patriot League |
| Montana Lady Griz (28-4) | Big Sky |
| UC Santa Barbara Gauchos (22-9) | Big West |
| North Carolina A&T Aggies (26-6) | Mid-Eastern Athletic |
| Utah Utes (22-9) | Mountain West |
| Texas-San Antonio Roadrunners (24-8) | Southland |
| Prairie View Lady Panthers (23-10) | Southwestern Athletic |
| Fresno State Bulldogs (23-9) | Western Athletic |
| Wisconsin-Green Bay Phoenix (29-3) | Horizon League |
| Ball State Cardinals (25-8) | Mid-American |
| Baylor Bears (27-5) | Big 12 |
| Vermont Catamounts (21-11) | America East |
| Liberty Flames (24-8) | Big South |
| Drexel Dragons (24-8) | Colonial Athletic |
| Evansville Purple Aces (15-18) | Missouri Valley |
| Sacred Heart Pioneers (25-7) | Northeast |
| Stanford Cardinal (29-4) | Pacific-10 |
| |
| 2008 Tournament Bids |
| Team (Record) | Conference |
| Murray State Racers (24-7) | Ohio Valley |
| East Tennessee St Lady Buccaneers (21-11) | Atlantic Sun |
| North Carolina Tar Heels (30-2) | Atlantic Coast |
| Purdue Boilermakers (18-14) | Big 10 |
| S-M-U Mustangs (24-8) | Conference USA |
| Marist Red Foxes (31-2) | Metro Atlantic Athletic |
| Tennessee Lady Vols (30-2) | Southeastern |
| San Diego Toreros (19-12) | West Coast |
| Xavier Musketeers (24-8) | Atlantic 10 |
| Chattanooga Lady Mocs (29-3) | Southern |
| Stanford Cardinal (30-3) | Pacific-10 |
| Oral Roberts Golden Eagles (19-13) | Summit League |
| Western Kentucky Hilltoppers (26-7) | Sun Belt |
| Connecticut Huskies (32-1) | Big East |
| Bucknell Bison (16-15) | Patriot League |
| Texas A&M Aggies (26-7) | Big 12 |
| Montana Lady Griz (25-6) | Big Sky |
| UC Santa Barbara Gauchos (23-7) | Big West |
| Miami-Ohio Redhawks (23-10) | Mid-American |
| Coppin State Eagles (22-11) | Mid-Eastern Athletic |
| New Mexico Lobos (20-12) | Mountain West |
| Texas-San Antonio Roadrunners (23-9) | Southland |
| Jackson State Tigers (18-13) | Southwestern Athletic |
| Fresno State Bulldogs (22-10) | Western Athletic |
| Old Dominion Lady Monarchs (29-4) | Colonial Athletic |
| Cleveland State Vikings (19-13) | Horizon League |
| Cornell Big Red (20-8) | Ivy League |
| Liberty Lady Flames (28-3) | Big South |
| Robert Morris Colonials (23-9) | Northeast |
| Illinois State Redbirds (26-6) | Missouri Valley |
| Hartford Hawks (26-5) | America East |
| |
| 2007 Tournament Bids |
| Team (Record) | Conference |
| Harvard Crimson (13-12) | Ivy League |
| Southeast Missouri State Redhawks (24-7) | Ohio Valley |
| Chattanooga Lady Mocs (25-7) | Southern |
| North Carolina Tar Heels (30-3) | Atlantic Coast |
| Marist Red Foxes (27-5) | Metro Atlantic Athletic |
| East Carolina Lady Pirates (19-13) | Conference USA |
| Vanderbilt Commodores (27-5) | Southeastern |
| Gonzaga Bulldogs (24-9) | West Coast |
| Xavier Musketeers (26-7) | Atlantic 10 |
| Purdue Boilermakers (28-5) | Big 10 |
| Stanford Cardinal (28-4) | Pacific-10 |
| Oral Roberts Golden Eagles (22-10) | Mid-Continent |
| Middle Tennessee Lady Raiders (29-3) | Sun Belt |
| Rutgers Scarlet Knights (22-8) | Big East |
| Holy Cross Crusaders (15-17) | Patriot League |
| Belmont Bruins (25-6) | Atlantic Sun |
| Oklahoma Sooners (26-4) | Big 12 |
| Idaho State Bengals (17-13) | Big Sky |
| UNC Asheville Bulldogs (21-11) | Big South |
| UC Riverside Highlanders (21-10) | Big West |
| Bowling Green Falcons (29-3) | Mid-American |
| Delaware State Hornets (20-12) | Mid-Eastern Athletic |
| New Mexico Lobos (24-8) | Mountain West |
| Robert Morris Colonials (24-7) | Northeast |
| Texas Arlington Mavericks (24-8) | Southland |
| Prairie View A&M Pantherettes (19-13) | Southwestern Athletic |
| Boise State Broncos (24-8) | Western Athletic |
| U-M-B-C Retrievers (16-16) | America East |
| Old Dominion Lady Monarchs (24-8) | Colonial Athletic |
| Wisconsin-Green Bay Phoenix (28-3) | Horizon League |
| Drake Lady Bulldogs (14-18) | Missouri Valley |
| |
| 2006 Tournament Bids |
| Team (Record) | Conference |
| Southeast Missouri State Redhawks (22-8) | Ohio Valley |
| North Carolina Tar Heels (29-1) | Atlantic Coast |
| Tulsa Golden Hurricane (25-5) | Conference USA |
| Marist Red Foxes (23-6) | Metro Atlantic Athletic |
| Tennessee Lady Vols (28-4) | Southeastern |
| Chattanooga Lady Mocs (27-3) | Southern |
| Pepperdine Waves (14-16) | West Coast |
| Wisconsin-Milwaukee Panthers (22-8) | Horizon League |
| Temple Owls (24-7) | Atlantic 10 |
| Ohio State Buckeyes (28-2) | Big 10 |
| U-C-L-A Bruins (20-10) | Pacific-10 |
| Oakland Golden Grizzlies (15-15) | Mid-Continent |
| Middle Tennessee Lady Raiders (20-10) | Sunbelt |
| Connecticut Huskies (29-4) | Big East |
| Army Black Knights (20-10) | Patriot League |
| Florida Atlantic Owls (20-10) | Atlantic Sun |
| Oklahoma Sooners (29-4) | Big 12 |
| Northern Arizona Lumberjacks (22-10) | Big Sky |
| Liberty Flames (25-5) | Big South |
| UC-Riverside Highlanders (16-14) | Big West |
| Old Dominion Lady Monarchs (22-8) | Colonial |
| Bowling Green Falcons (28-2) | Mid-American |
| Coppin State Lady Eagles (22-8) | Mid-Eastern Athletic |
| Utah Utes (24-6) | Mountain West |
| Sacred Heart Pioneers (26-4) | Northeast |
| Stephen F. Austin Lady Jacks (23-7) | Southland |
| Southern Lady Jaguars (20-10) | Southwestern Athletic |
| Louisiana Tech Lady Techsters (26-4) | Western Athletic |
| Hartford Hawks (26-3) | America East |
| Missouri State Lady Bears (17-14) | Missouri Valley |
| Dartmouth Big Green (23-6) | Ivy League |
| |
| 2005 Tournament Bids |
| Team (Record) | Conference |
| Eastern Kentucky Lady Colonels (23-7) | Ohio Valley |
| Western Carolina Lady Catamounts (18-13) | Southern |
| T-C-U Lady Frogs (23-9) | Conference USA |
| Canisius Golden Griffins (21-9) | Metro Atlantic Athletic |
| Tennessee Lady Vols (26-4) | Southeastern |
| Santa Clara Broncos (18-12) | West Coast |
| North Carolina Tar Heels (27-3) | Atlantic Coast |
| Temple Owls (27-3) | Atlantic 10 |
| Michigan State Spartans (28-3) | Big Ten |
| Wisconsin-Green Bay Phoenix (27-3) | Horizon League |
| Stanford Cardinal (29-2) | Pacific 10 |
| Oral Roberts Golden Eagles (22-8) | Mid-Continent |
| Middle Tennessee Lady Raiders (23-8) | Sun Belt |
| Connecticut Huskies (23-7) | Big East |
| Holy Cross Crusaders (20-10) | Patriot League |
| Hartford Hawks (22-8) | America East |
| Stetson Hatters (17-13) | Atlantic Sun |
| Montana Lady Grizzlies (22-7) | Big Sky |
| Liberty Lady Flames (24-6) | Big South |
| Baylor Lady Bears (27-3) | Big 12 |
| UC Santa Barbara Gauchos (21-8) | Big West |
| Old Dominion Lady Monarchs (22-7) | Colonial |
| Dartmouth Big Green (17-10) | Ivy League |
| Bowling Green Falcons (23-7) | Mid-American |
| Coppin State Lady Eagles (23-7) | Mid-Eastern |
| Illinois State Redbirds (13-17) | Missouri Valley |
| New Mexico Lobos (26-4) | Mountain West |
| St. Francis (PA) Terriers (21-9) | Northeast |
| Texas-Arlington Lady Mavericks (21-9) | Southland |
| Alcorn State Lady Braves (21-8) | Southwestern Athletic |
| Rice Owls (24-8) | Western Athletic |