|
|
|
Final USA TODAY Women's Top 25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Connecticut Huskies (30) | 35-4 | 774 | 3 |
| 2. Notre Dame Fighting Irish | 35-2 | 719 | 2 |
| 3. Louisville Lady Cardinals | 29-9 | 703 | 17 |
| 4. Baylor Bears (1) | 34-2 | 675 | 1 |
| 5. California Golden Bears | 32-4 | 658 | 6 |
| 6. Duke Blue Devils | 33-3 | 604 | 5 |
| 7. Stanford Cardinal | 33-3 | 588 | 4 |
| 8. Kentucky Wildcats | 30-6 | 557 | 7 |
| 9. Tennessee Lady Vols | 27-8 | 527 | 9 |
| 10. Georgia Lady Bulldogs | 28-7 | 468 | 13 |
| 11. Maryland Terrapins | 26-8 | 448 | 10 |
| 12. Penn State Lady Lions | 26-6 | 411 | 8 |
| 13. Delaware Fightin Blue Hens | 32-4 | 391 | 16 |
| 14. Texas A&M Aggies | 25-10 | 333 | 11 |
| 15. UCLA Bruins | 26-8 | 305 | 12 |
| t16. South Carolina Gamecocks | 25-8 | 270 | 14 |
| t16. Dayton Flyers | 28-3 | 270 | 15 |
| 18. Nebraska Cornhuskers | 25-9 | 228 | 25 |
| 19. North Carolina Tar Heels | 29-7 | 197 | 18 |
| 20. Purdue Boilermakers | 25-9 | 153 | 21 |
| 21. LSU Lady Tigers | 22-12 | 150 | NR |
| 22. Iowa State Cyclones | 24-9 | 140 | 23 |
| 23. Oklahoma Sooners | 24-11 | 96 | NR |
| 24. Green Bay Phoenix | 29-3 | 82 | 20 |
| 25. Kansas Jayhawks | 20-14 | 81 | NR |
|
Others receiving votes: Colorado (25-7) 65, Syracuse (24-8) 46, Florida State
(23-10) 42, Oklahoma State (22-11) 37, South Florida (22-11) 35, Iowa (21-13)
9, Drexel (28-10) 6, Michigan State (25-9) 3, Toledo (29-4) 2, Marist (26-7) 1,
San Diego State (27-7) 1.
| |
|
©USA Today
As of April 10, 2013, at 12:50 PM ET
|
|
|
|