WNBA Extras
WNBA Odds
More Basketball
2012 Washington Mystics Individual Statistics
Complete through Saturday, Sep 22
 
  G MIN PPG APG RPG OFF DEF TOT AST STL BLK TO PF
C.Langhorne 31 999 14.7 1.4 6.3 75 119 194 42 46 4 75 65
M.Currie 34 820 12.0 1.7 3.6 28 94 122 59 35 7 59 85
M.Ajavon 33 713 7.9 2.0 1.8 20 40 60 67 53 6 65 97
M.Snow 32 643 5.9 0.6 5.4 59 114 173 19 19 27 53 75
N.Novosel 31 306 3.2 0.7 1.3 19 22 41 23 14 3 19 16
S.Bobbitt 28 418 2.8 2.6 1.2 11 22 33 72 14 2 35 38
 
  FG 3PT FT    
  M-A PCT M-A PCT M-A PCT PTS HI
C.Langhorne 190-338 .562 1-8 .125 75-117 .641 456 25
M.Currie 129-319 .404 22-80 .275 127-164 .774 407 24
M.Ajavon 82-274 .299 31-103 .301 67-81 .827 262 22
M.Snow 81-155 .523 0-1 .000 28-36 .778 190 21
N.Novosel 34-101 .337 9-41 .220 22-29 .759 99 12
S.Bobbitt 29-88 .330 9-40 .225 11-18 .611 78 10

WomenSportsJobs.com
WNBA News
· Indiana's Phillips sidelined with torn meniscus

· Silver Stars G Hammon breaks finger

· Sky give Prince extension

More News