WNBA Extras
WNBA Odds
More Basketball
2012 New York Liberty Individual Statistics
Complete through Saturday, Sep 22
 
  G MIN PPG APG RPG OFF DEF TOT AST STL BLK TO PF
C.Pondexter 34 1162 20.4 4.3 4.5 20 134 154 146 43 7 106 72
P.Pierson 26 641 12.0 2.3 5.4 48 93 141 61 19 23 61 53
E.Carson 34 927 11.6 1.7 3.4 29 88 117 58 37 25 59 52
K.Braxton 34 537 6.6 1.1 4.5 61 92 153 36 17 21 74 59
L.Mitchell 34 907 6.5 3.0 2.5 21 63 84 103 35 5 53 72
A.Montgomery 26 210 2.5 0.4 1.8 17 31 48 11 15 2 14 23
 
  FG 3PT FT    
  M-A PCT M-A PCT M-A PCT PTS HI
C.Pondexter 249-573 .435 53-162 .327 144-166 .867 695 33
P.Pierson 122-262 .466 5-18 .278 63-83 .759 312 24
E.Carson 158-395 .400 36-105 .343 42-54 .778 394 25
K.Braxton 102-212 .481 1-5 .200 18-40 .450 223 14
L.Mitchell 79-193 .409 53-129 .411 9-12 .750 220 18
A.Montgomery 24-64 .375 8-23 .348 8-11 .727 64 12

WomenSportsJobs.com
WNBA News
· Indiana's Phillips sidelined with torn meniscus

· Silver Stars G Hammon breaks finger

· Sky give Prince extension

More News