| Saturday, March 23 - Week 1 |
| Visitor | Home | Time/Result | Network/Info |
| Utah | Pittsburgh | FINAL: UTA (64) - PIT (33) | |
| Jacksonville | Tampa Bay | FINAL: JAC (64) - TAM (55) | |
| Philadelphia | Arizona | FINAL: PHI (52) - ARI (66) | |
| Iowa | Chicago | FINAL: IAB (63) - CHI (41) | |
| San Jose | San Antonio | FINAL: SJS (47) - SAN (42) | |
| |
| Sunday, March 24 - Week 1 |
| Visitor | Home | Time/Result | Network/Info |
| Spokane | Cleveland | FINAL: SPK (67) - CLE (41) | |
| Orlando | New Orleans | FINAL: ORL (45) - NOV (51) OT | |
| |
| Friday, March 29 - Week 2 |
| Visitor | Home | Time/Result | Network/Info |
| Jacksonville | Pittsburgh | FINAL: JAC (61) - PIT (35) | |
| Arizona | Utah | FINAL: ARI (77) - UTA (49) | |
| Orlando | San Jose | FINAL: ORL (62) - SJS (65) | |
| |
| Saturday, March 30 - Week 2 |
| Visitor | Home | Time/Result | Network/Info |
| Iowa | New Orleans | FINAL: IAB (48) - NOV (34) | |
| Cleveland | Tampa Bay | FINAL: CLE (47) - TAM (69) | |
| |
| Sunday, March 31 - Week 2 |
| Visitor | Home | Time/Result | Network/Info |
| Spokane | Chicago | FINAL: SPK (76) - CHI (61) | |
| |
| Friday, April 5 - Week 3 |
| Visitor | Home | Time/Result | Network/Info |
| Spokane | Iowa | FINAL: SPK (66) - IAB (43) | |
| Chicago | San Antonio | FINAL: CHI (48) - SAN (41) | |
| |
| Saturday, April 6 - Week 3 |
| Visitor | Home | Time/Result | Network/Info |
| Jacksonville | Cleveland | FINAL: JAC (66) - CLE (49) | |
| Philadelphia | Orlando | FINAL: PHI (61) - ORL (33) | |
| San Jose | Arizona | FINAL: SJS (47) - ARI (73) | |
| Tampa Bay | Utah | FINAL: TAM (77) - UTA (65) | |
| |
| Friday, April 12 - Week 4 |
| Visitor | Home | Time/Result | Network/Info |
| New Orleans | Jacksonville | FINAL: NOV (30) - JAC (76) | |
| San Antonio | Tampa Bay | FINAL: SAN (52) - TAM (36) | |
| Arizona | Spokane | FINAL: ARI (49) - SPK (66) | |
| |
| Saturday, April 13 - Week 4 |
| Visitor | Home | Time/Result | Network/Info |
| Philadelphia | Iowa | FINAL: PHI (54) - IAB (43) | |
| |
| Sunday, April 14 - Week 4 |
| Visitor | Home | Time/Result | Network/Info |
| Pittsburgh | Chicago | FINAL: PIT (14) - CHI (45) | |
| |
| Friday, April 19 - Week 5 |
| Visitor | Home | Time/Result | Network/Info |
| Iowa | Jacksonville | FINAL: IAB (34) - JAC (40) | |
| Pittsburgh | New Orleans | FINAL: PIT (46) - NOV (43) | |
| Spokane | San Jose | FINAL: SPK (69) - SJS (47) | |
| |
| Saturday, April 20 - Week 5 |
| Visitor | Home | Time/Result | Network/Info |
| Tampa Bay | Orlando | FINAL: TAM (53) - ORL (35) | |
| Cleveland | Philadelphia | FINAL: CLE (64) - PHI (57) OT | |
| San Antonio | Arizona | FINAL: SAN (40) - ARI (83) | |
| Chicago | Utah | FINAL: CHI (59) - UTA (56) | |
| |
| Friday, April 26 - Week 6 |
| Visitor | Home | Time/Result | Network/Info |
| Chicago | Iowa | FINAL: CHI (64) - IAB (63) OT | |
| |
| Saturday, April 27 - Week 6 |
| Visitor | Home | Time/Result | Network/Info |
| Utah | Cleveland | FINAL: UTA (57) - CLE (40) | |
| Jacksonville | Philadelphia | FINAL: JAC (55) - PHI (53) | |
| San Jose | New Orleans | FINAL: SJS (57) - NOV (38) | |
| Tampa Bay | Spokane | FINAL: TAM (70) - SPK (62) | |
| |
| Sunday, April 28 - Week 6 |
| Visitor | Home | Time/Result | Network/Info |
| San Antonio | Pittsburgh | FINAL: SAN (42) - PIT (37) | |
| Orlando | Arizona | FINAL: ORL (42) - ARI (82) | |
| |
| Friday, May 3 - Week 7 |
| Visitor | Home | Time/Result | Network/Info |
| Iowa | San Antonio | FINAL: IAB (48) - SAN (36) | |
| |
| Saturday, May 4 - Week 7 |
| Visitor | Home | Time/Result | Network/Info |
| Arizona | Jacksonville | FINAL: ARI (58) - JAC (48) | |
| Orlando | Pittsburgh | FINAL: ORL (52) - PIT (38) | |
| Philadelphia | Chicago | FINAL: PHI (72) - CHI (41) | |
| New Orleans | Tampa Bay | FINAL: NOV (32) - TAM (63) | |
| Spokane | Utah | FINAL: SPK (48) - UTA (52) | |
| Cleveland | San Jose | FINAL: CLE (36) - SJS (56) | |
| |
| Friday, May 10 - Week 8 |
| Visitor | Home | Time/Result | Network/Info |
| Tampa Bay | San Jose | FINAL: TAM (34) - SJS (64) | |
| |
| Saturday, May 11 - Week 8 |
| Visitor | Home | Time/Result | Network/Info |
| Chicago | Cleveland | FINAL: CHI (50) - CLE (53) | |
| Pittsburgh | Philadelphia | FINAL: PIT (53) - PHI (48) | |
| New Orleans | Iowa | FINAL: NOV (16) - IAB (62) | |
| Utah | Arizona | FINAL: UTA (49) - ARI (65) | |
| Jacksonville | San Antonio | FINAL: JAC (30) - SAN (34) | |
| Orlando | Spokane | FINAL: ORL (83) - SPK (82) | |
| |
| Friday, May 17 - Week 9 |
| Visitor | Home | Time/Result | Network/Info |
| New Orleans | Spokane | FINAL: NOV (54) - SPK (65) | |
| |
| Saturday, May 18 - Week 9 |
| Visitor | Home | Time/Result | Network/Info |
| San Antonio | Cleveland | FINAL: SAN (57) - CLE (33) | |
| San Jose | Jacksonville | FINAL: SJS (57) - JAC (36) | |
| Orlando | Philadelphia | FINAL: ORL (51) - PHI (61) | |
| Tampa Bay | Pittsburgh | FINAL: TAM (62) - PIT (34) | |
| Iowa | Utah | FINAL: IAB (34) - UTA (43) | |
| |
| Sunday, May 19 - Week 9 |
| Visitor | Home | Time/Result | Network/Info |
| Arizona | Chicago | FINAL: ARI (56) - CHI (49) | |
| |
| Friday, May 24 - Week 10 |
| Visitor | Home | Time/Result | Network/Info |
| Spokane | San Antonio | FINAL: SPK (61) - SAN (48) | |
| |
| Saturday, May 25 - Week 10 |
| Visitor | Home | Time/Result | Network/Info |
| Jacksonville | Orlando | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | |
| Cleveland | Pittsburgh | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | |
| Philadelphia | Tampa Bay | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | CBSSN |
| Iowa | Arizona | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | |
| Chicago | New Orleans | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | |
| Utah | San Jose | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | |
| |
| Saturday, June 1 - Week 11 |
| Visitor | Home | Time/Result | Network/Info |
| Arizona | Philadelphia | 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT | |
| Pittsburgh | Jacksonville | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | |
| Chicago | Orlando | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | |
| Cleveland | New Orleans | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | |
| Tampa Bay | Iowa | 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT | |
| San Jose | Spokane | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | CBSSN |
| |
| Monday, June 3 - Week 11 |
| Visitor | Home | Time/Result | Network/Info |
| Utah | San Antonio | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | |
| |
| Friday, June 7 - Week 12 |
| Visitor | Home | Time/Result | Network/Info |
| Iowa | Cleveland | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | |
| Utah | Chicago | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | |
| |
| Saturday, June 8 - Week 12 |
| Visitor | Home | Time/Result | Network/Info |
| New Orleans | Philadelphia | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | TCN-PHI |
| Orlando | Tampa Bay | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | CBSSN |
| Arizona | San Antonio | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | |
| Jacksonville | Spokane | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | |
| Pittsburgh | San Jose | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | |
| |
| Friday, June 14 - Week 13 |
| Visitor | Home | Time/Result | Network/Info |
| San Antonio | Chicago | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | |
| |
| Saturday, June 15 - Week 13 |
| Visitor | Home | Time/Result | Network/Info |
| Philadelphia | Pittsburgh | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | TCN-PHI |
| Cleveland | Orlando | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | |
| Tampa Bay | New Orleans | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | |
| San Jose | Iowa | 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT | CSN-BA |
| Jacksonville | Utah | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | CBSSN |
| Spokane | Arizona | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | |
| |
| Friday, June 21 - Week 14 |
| Visitor | Home | Time/Result | Network/Info |
| Utah | Spokane | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | |
| |
| Saturday, June 22 - Week 14 |
| Visitor | Home | Time/Result | Network/Info |
| Cleveland | Jacksonville | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | |
| Iowa | Philadelphia | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | TCN-PHI |
| Chicago | Tampa Bay | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | |
| Pittsburgh | Orlando | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | |
| San Antonio | New Orleans | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | |
| Arizona | San Jose | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | CBSSN |
| |
| Saturday, June 29 - Week 15 |
| Visitor | Home | Time/Result | Network/Info |
| Philadelphia | Cleveland | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | |
| Orlando | Jacksonville | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | CBSSN |
| New Orleans | Pittsburgh | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | |
| San Antonio | Iowa | 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT | |
| San Jose | Utah | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | CSN-BA |
| |
| Saturday, July 6 - Week 16 |
| Visitor | Home | Time/Result | Network/Info |
| Pittsburgh | Cleveland | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | |
| Chicago | Philadelphia | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | |
| Spokane | Tampa Bay | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | |
| Arizona | Orlando | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | CBSSN |
| New Orleans | Utah | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | |
| San Antonio | San Jose | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | |
| |
| Friday, July 12 - Week 17 |
| Visitor | Home | Time/Result | Network/Info |
| Utah | Philadelphia | 7:35 PM ET6:35 PM CT5:35 PM MT4:35 PM PT12:35 AM GMT | |
| |
| Saturday, July 13 - Week 17 |
| Visitor | Home | Time/Result | Network/Info |
| San Jose | Pittsburgh | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | CBSSN |
| Spokane | Jacksonville | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | |
| Iowa | Orlando | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | |
| Cleveland | Chicago | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | |
| Tampa Bay | San Antonio | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | |
| New Orleans | Arizona | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | |
| |
| Friday, July 19 - Week 18 |
| Visitor | Home | Time/Result | Network/Info |
| San Antonio | Spokane | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | |
| |
| Saturday, July 20 - Week 18 |
| Visitor | Home | Time/Result | Network/Info |
| Orlando | Cleveland | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | CBSSN |
| Pittsburgh | Tampa Bay | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | |
| Jacksonville | New Orleans | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | |
| Utah | Iowa | 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT | |
| Chicago | Arizona | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | |
| Philadelphia | San Jose | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | |
| |
| Friday, July 26 - Week 19 |
| Visitor | Home | Time/Result | Network/Info |
| Pittsburgh | Spokane | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | |
| |
| Saturday, July 27 - Week 19 |
| Visitor | Home | Time/Result | Network/Info |
| Tampa Bay | Jacksonville | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | |
| New Orleans | Orlando | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | |
| San Jose | Chicago | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | CSN-BA |
| Arizona | Iowa | 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT | |
| Philadelphia | San Antonio | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | CBSSN |
| Cleveland | Utah | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | |
| |
| Saturday, August 17 - Arena Bowl |
| Visitor | Home | Time/Result | Network/Info |
| TBA | TBA | 1:00 PM ET12:00 PM CT11:00 AM MT10:00 AM PT6:00 PM GMT | CBSSN |